Eduarda Bicalho #7 New Mexico Military Institute

m 35
k/s 0.09
h % .214
a/s 4.47
b/s 0.00
sa/s 0.29
d/s 2.01
Recent Games
Nov 7 North Central Texas College W, 3-0
Nov 8 New Mexico Junior College W, 3-1
Nov 9 Weatherford College W, 3-2
Nov 20 vs. Indian Hills Community College L, 3-0
Nov 21 vs. No. 20 Navarro College W, 3-2
Nov 22 vs. Odessa College L, 3-0
Statistics category Overall Conf
Matches 35 14
Sets 120 46
Kills 11 1
Kills per set 0.09 0.02
Errors 2 0
Total Attacks 42 11
Total Attacks per set 0.35 0.24
Hitting Percentage .214 .091
Assists 536 212
Assists per set 4.47 4.61
Service Total Attempts 53 0
Service Aces 35 14
Service Errors 59 21
Service Aces per set 0.29 0.30
Receptions 0 0
Reception Errors 0 0
Digs 241 95
Digs per set 2.01 2.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 12 2
Points 46.0 15.0
Points per set 0.4 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Weatherford College W, 3-1 - 4 2 0 2 1.000 21 1 5 0 0 11 0 0 0 0 1 3.0
Aug 23 Pima Community College W, 3-0 - 3 0 0 1 .000 12 0 2 0 0 6 0 0 0 0 2 0.0
Aug 24 Tyler Junior College W, 3-0 - 3 0 0 0 - 8 0 1 0 0 3 0 0 0 0 2 0.0
Aug 24 No. 18 Dodge City Community College W, 3-0 - 3 0 0 0 - 16 1 2 0 0 9 0 0 0 0 0 1.0
Aug 30 vs. Florida Southwestern State College L, 3-1 - 4 0 0 3 .000 11 1 0 0 0 11 0 0 0 0 0 1.0
Aug 30 at Laramie County Community College W, 3-0 - 3 0 0 2 .000 15 3 2 0 0 6 0 0 0 0 0 3.0
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 0 0 1 .000 16 0 3 0 0 7 0 0 0 0 1 0.0
Aug 31 vs. Northeastern Junior College L, 3-2 - 5 0 0 0 - 21 0 4 0 0 10 0 0 0 0 1 0.0
Sep 6 vs. No. 20 Navarro College W, 3-1 - 4 1 0 1 1.000 16 1 3 0 0 9 0 0 0 0 2 2.0
Sep 6 vs. Central Arizona College W, 3-0 - 3 0 0 1 .000 14 1 2 0 0 4 0 0 0 0 0 1.0
Sep 7 vs. Iowa Western Community College W, 3-0 - 3 3 0 4 .750 14 2 0 0 0 4 0 0 0 0 1 5.0
Sep 7 vs. Vernon College W, 3-0 - 3 1 1 4 .000 18 1 1 0 0 4 0 0 0 0 0 2.0
Sep 12 at Salt Lake Community College W, 3-0 - 3 0 0 0 - 13 2 1 0 0 4 0 0 0 0 0 2.0
Sep 13 vs. College of Southern Idaho W, 3-0 - 3 1 0 1 1.000 13 1 0 0 0 5 0 0 0 0 0 2.0
Sep 13 vs. Snow College W, 3-0 - 3 1 0 2 .500 7 0 3 0 0 8 0 0 0 0 0 1.0
Sep 14 vs. No. 14 Eastern Arizona College W, 3-0 - 3 1 0 2 .500 20 1 0 0 0 8 0 0 0 0 0 2.0
Sep 18 at Amarillo College W, 3-0 - 3 0 0 1 .000 10 2 1 0 0 3 0 0 0 0 1 2.0
Sep 21 Odessa College W, 3-2 - 5 0 0 1 .000 18 0 1 0 0 12 0 0 0 0 0 0.0
Sep 25 at New Mexico Junior College W, 3-1 - 4 0 0 1 .000 16 2 2 0 0 11 0 0 0 0 1 2.0
Sep 28 at Western Texas College W, 3-0 - 3 0 0 0 - 20 2 2 0 0 6 0 0 0 0 0 2.0
Oct 2 Clarendon College W, 3-0 - 3 0 0 0 - 18 1 1 0 0 4 0 0 0 0 0 1.0
Oct 5 Midland College W, 3-0 - 3 1 0 1 1.000 12 2 1 0 0 3 0 0 0 0 0 3.0
Oct 9 at Frank Phillips College W, 3-0 - 3 0 0 0 - 15 0 1 0 0 5 0 0 0 0 0 0.0
Oct 12 Amarillo College W, 3-0 - 3 0 0 1 .000 13 0 2 0 0 4 0 0 0 0 0 0.0
Oct 16 at Odessa College W, 3-1 - 4 0 0 2 .000 19 1 2 0 0 11 0 0 0 0 0 1.0
Oct 19 New Mexico Junior College W, 3-0 - 3 0 0 1 .000 12 1 1 0 0 9 0 0 0 0 0 1.0
Oct 23 Western Texas College W, 3-0 - 3 0 0 1 .000 13 1 1 0 0 8 0 0 0 0 0 1.0
Oct 26 at Clarendon College W, 3-0 - 3 0 0 1 .000 15 2 1 0 0 7 0 0 0 0 0 2.0
Oct 30 at Midland College W, 3-0 - 3 0 0 0 - 11 0 1 0 0 6 0 0 0 0 0 0.0
Nov 2 Frank Phillips College W, 3-0 - 3 0 0 1 .000 20 0 4 0 0 6 0 0 0 0 0 0.0
Nov 7 North Central Texas College W, 3-0 - 3 0 0 0 - 13 1 0 0 0 6 0 0 0 0 0 1.0
Nov 8 New Mexico Junior College W, 3-1 - 4 0 0 2 .000 19 1 5 0 0 5 0 0 0 0 0 1.0
Nov 9 Weatherford College W, 3-2 - 5 0 0 1 .000 25 1 2 0 0 7 0 0 0 0 0 1.0
Nov 20 vs. Indian Hills Community College L, 3-0 - 3 0 1 1 -1.000 12 0 2 0 0 3 0 0 0 0 0 0.0
Nov 21 vs. No. 20 Navarro College W, 3-2 - 5 0 0 3 .000 20 3 0 0 0 16 0 0 0 0 0 3.0
Nov 22 vs. Odessa College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 120 11 0.09 2 42 .214 536 4.47 35 0.29 0 0 241 2.01 0 0 0 0.00 46.0 0.4
2025-26 35 134 6 0.04 1 26 .192 519 3.87 39 0.29 0 0 233 1.74 0 0 0 0.00 45.0 0.3
Total 70 254 17 0.07 3 68 .206 1055 4.15 74 0.29 0 0 474 1.87 0 0 0 0.00 91.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 11 0.09 2 42 .214 536 4.47 35 0.29 0 0 241 2.01 0 0 0 0.00 46.0 0.4
Conference 14 46 1 0.02 0 11 .091 212 4.61 14 0.30 0 0 95 2.07 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 3 0.06 0 12 .250 220 4.58 10 0.21 0 0 93 1.94 0 0 0 0.00 13.0 0.3
Away 9 29 0 0.00 0 7 .000 134 4.62 14 0.48 0 0 59 2.03 0 0 0 0.00 14.0 0.5
Neutral 12 43 8 0.19 2 23 .261 182 4.23 11 0.26 0 0 89 2.07 0 0 0 0.00 19.0 0.4
 
-
Wins 32 108 11 0.10 1 38 .263 492 4.56 34 0.31 0 0 217 2.01 0 0 0 0.00 45.0 0.4
Losses 3 12 0 0.00 1 4 -.250 44 3.67 1 0.08 0 0 24 2.00 0 0 0 0.00 1.0 0.1
 
-
August 8 29 2 0.07 0 9 .222 120 4.14 6 0.21 0 0 63 2.17 0 0 0 0.00 8.0 0.3
September 12 40 8 0.20 1 18 .389 179 4.47 15 0.38 0 0 78 1.95 0 0 0 0.00 23.0 0.6
October 9 28 1 0.04 0 7 .143 128 4.57 8 0.29 0 0 57 2.04 0 0 0 0.00 9.0 0.3
November 6 23 0 0.00 1 8 -.125 109 4.74 6 0.26 0 0 43 1.87 0 0 0 0.00 6.0 0.3