New Mexico Military Institute vs. No. 20 Navarro College
@ Odessa, TX
9/6/2024 at 12:00 PM

Final 1 2 3 4 Score
New Mexico Military Institute 25 25 24 25 3
No. 20 Navarro College 14 19 26 12 1

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

No. 20 Navarro College

Set K E TA PCT
1 7 4 36 .083
2 11 5 27 .222
3 13 2 34 .324
4 11 5 29 .207

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 4 0 0 0 .000 1 1 0 0 15 0 0 0 0 1.0
2 Selin Guler 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
3 Momoka Minamiya 4 1 0 1 1.000 1 0 2 0 10 0 0 0 0 1.0
4 Michelle Mlikan 4 12 4 21 .381 0 0 0 0 5 0 0 0 0 12.0
7 Eduarda Bicalho 4 1 0 1 1.000 16 1 3 0 9 0 0 0 2 2.0
8 Yuliana Favela 4 3 4 11 -.091 0 0 0 0 0 0 1 0 0 3.5
9 Dilean Bounds 4 2 0 7 .286 29 6 0 0 10 0 0 0 0 8.0
10 Daicy Benites Franco 4 7 2 21 .238 0 0 0 0 1 0 0 0 0 7.0
11 Allison Miller 4 12 2 35 .286 0 3 2 1 14 0 1 0 0 15.5
12 Carola Schnidrig 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kyra Hall 3 4 2 8 .250 0 0 0 0 3 0 0 2 0 4.0
14 Sarah Schubert 4 11 2 19 .474 0 0 0 0 6 0 1 1 0 11.5
Totals 53 16 127 .291 48 12 8 1 73 0 4 3 2 67.0

No. 20 Navarro College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Katrina De La Cruz * 4 8 1 22 .318 0 0 1 5 10 1 3 0 0 10.5
4 Bailey Turner 4 0 0 0 .000 3 0 0 3 14 0 0 0 0 0.0
5 Beryn Hyland 3 4 1 9 .333 0 0 0 0 2 0 3 1 0 5.5
7 Isabella Lougee 4 0 0 1 .000 21 1 1 0 4 0 0 0 1 1.0
8 Khaya Gordon * 1 3 3 9 .000 0 0 0 4 0 0 0 0 0 3.0
9 Aleksandra Bazga 3 5 2 16 .188 0 0 2 1 12 0 0 0 0 5.0
11 Kaylin Williams 4 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
12 Gabriela Smolenska * 4 5 2 16 .188 0 0 3 0 3 0 5 1 0 7.5
14 Chiara Mearelli * 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
15 Karina Barzanova 3 6 5 19 .053 0 0 0 0 0 0 1 1 0 6.5
18 Selen Ozgur * 4 0 0 2 .000 18 0 0 0 2 0 0 0 0 0.0
21 Yelizaveta Ivakina * 4 11 1 30 .333 0 0 0 0 8 0 4 0 0 13.0
Totals 42 16 126 .206 42 1 9 14 57 1 16 3 1 52.0
Other Information
Attendance: 0
Time:
* = Starter