No. 20 Navarro College vs. New Mexico Military Institute
@ Clarksville, TN (Dunn Center at Austin Peay)
11/21/2024 at 04:00 AM
@ Clarksville, TN (Dunn Center at Austin Peay)
11/21/2024 at 04:00 AM
|
No. 20 Navarro College
2 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| No. 20 Navarro College (21-13,0-0) | 25 | 25 | 21 | 19 | 8 | 2 |
| New Mexico Military Institute (32-3,0-0) | 20 | 19 | 25 | 25 | 15 | 3 |
No. 20 Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 17 | 5 | 40 | .300 |
| 3 | 11 | 4 | 42 | .167 |
| 4 | 13 | 6 | 31 | .226 |
| 5 | 3 | 3 | 21 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 18 | 7 | 49 | .224 |
| 4 | 18 | 4 | 32 | .438 |
| 5 | 11 | 4 | 29 | .241 |
No. 20 Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ezgi Duzgezen * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 3 | Ana Katrina De La Cruz * | 5 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Bailey Turner | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Beryn Hyland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Khaya Gordon * | 5 | 19 | 5 | 48 | .292 | 2 | 1 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 22.5 |
| 10 | Eriza Tamez | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabriela Smolenska * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 10.5 |
| 13 | Caitlin Clampitt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Selen Ozgur * | 5 | 3 | 1 | 13 | .154 | 46 | 4 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 8.5 |
| 21 | Yelizaveta Ivakina * | 5 | 20 | 9 | 52 | .212 | 1 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 22.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 163 | .209 | 56 | 7 | 8 | 7 | 62 | 2 | 26 | 2 | 0 | 79.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Selin Guler * | 5 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 12.0 |
| 3 | Momoka Minamiya * | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michelle Mlikan | 5 | 13 | 7 | 43 | .140 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Eduarda Bicalho | 5 | 0 | 0 | 3 | .000 | 20 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Yuliana Favela * | 5 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Dilean Bounds * | 5 | 2 | 0 | 7 | .286 | 25 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Daicy Benites Franco | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allison Miller * | 1 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carola Schnidrig | 5 | 14 | 7 | 26 | .269 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Kyra Hall | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Sarah Schubert * | 5 | 16 | 0 | 27 | .593 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 27 | 172 | .227 | 60 | 7 | 7 | 7 | 72 | 3 | 6 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Dunn Center at Austin Peay Attendance: 156 Time: 1st Referee: Ksmberlesgh Matabzre 2nd Referee: Duane Holben |
* = Starter