New Mexico Military Institute at Frank Phillips College
@ Borger, TX
10/9/2024 at 6:00 PM
@ Borger, TX
10/9/2024 at 6:00 PM
|
New Mexico Military Institute
3 |
Frank Phillips College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
| Frank Phillips College | 22 | 15 | 14 | 0 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 46 | .130 |
| 2 | 6 | 10 | 39 | -.103 |
| 3 | 8 | 3 | 30 | .167 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Selin Guler | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Momoka Minamiya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Mlikan | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Drianyeliz Ramos Cora | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MJ Stephens | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eduarda Bicalho | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yuliana Favela | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Dilean Bounds | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Daicy Benites Franco | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allison Miller | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 10.0 |
| 12 | Carola Schnidrig | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Hall | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Sarah Schubert | 3 | 5 | 3 | 18 | .111 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Bailey Sheetz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 107 | .215 | 35 | 4 | 4 | 0 | 64 | 3 | 4 | 2 | 2 | 45.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celeste Uruena * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 3 | 8 | 6 | 30 | .067 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Madisen Fobbs * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| 9 | Mercedes Ewing | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Alana Martinez Jimenez * | 3 | 3 | 3 | 20 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Maria Augustyniak | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catyn Wright | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexia Ene | 2 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Zuzanna Zietek * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Riley Valliant * | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 28 | 21 | 115 | .061 | 27 | 1 | 6 | 3 | 49 | 0 | 6 | 3 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter