April 18, 2026 New Mexico Military Institute at Odessa College

7
4
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
New Mexico Military Institute 0 0 1 0 3 0 0 0 0 0 3 7 11 1
Odessa College 1 0 0 0 0 2 1 0 0 0 0 4 8 2

Box Score

New Mexico Military Institute
Odessa College

New Mexico Military Institute Batters

Hitters AB R H RBI BB SO LOB
Wonjae Cho 0 0 0 0 0 0 0
Tyler Conrad 0 0 0 0 0 0 0
Missael Marrero-Acevedo 0 0 0 0 0 0 0
Javier Garcia 0 0 0 0 0 0 0
Joek Rivera-Colon 5 2 1 0 1 0 0
Damwoo Kim 5 0 0 0 0 2 0
Ericson Kim 0 0 0 0 0 0 0
Seungmin Shin 4 0 0 0 0 1 0
Kylian Bamberger 5 1 2 1 0 2 0
Cole Dunkel 0 1 0 0 0 0 0
Noah Serna 1 0 0 0 0 1 0
Eliseo Ramirez 1 0 0 0 0 0 0
Sangwoon Jeon 5 1 2 0 0 2 0
Misael Maldonado-Baez 6 0 2 1 0 0 0
Alec Guevara 6 1 1 1 0 4 0
Javier Yepiz-Galindo 4 1 3 2 2 0 0
Ovier Alvidrez 3 0 0 0 0 2 0
Totals 45 7 11 5 3 14 0
Batting
2B: Sangwoon Jeon , Alec Guevara
HR: Kylian Bamberger
RBI: Kylian Bamberger , Misael Maldonado-Baez , Alec Guevara , Javier Yepiz-Galindo (2)
Baserunning
SB: Joek Rivera-Colon
CS: Javier Yepiz-Galindo
Fielding
E: Missael Marrero-Acevedo
DP: Joek Rivera-Colon , Seungmin Shin , Sangwoon Jeon

Odessa College Batters

Hitters AB R H RBI BB SO LOB
Alejandro Rivera lf 2 1 1 0 2 0 0
Bach Hartwig 2b 6 0 3 2 0 1 0
Mateo Garcia rf 5 0 1 0 1 0 0
Nathaniel Mendoza dh 5 0 1 0 1 0 0
Griffin Williams 1b 4 0 0 0 0 2 0
Jacob Delgadillo c 4 0 0 0 1 0 0
Patrick Zaino cf 2 0 0 0 0 2 0
John Clark 3b 3 0 0 0 2 0 0
Evan Mann ss 5 1 1 1 0 2 0
Ryland Figueroa p 0 0 0 0 0 0 0
Dominic Guidice 0 0 0 0 0 0 0
Jacob Alvarez 0 0 0 0 0 0 0
Korey Alston 0 0 0 0 0 0 0
John Byler 0 0 0 0 0 0 0
Paxton Samuelson 3 1 1 1 0 0 0
Eduardo Lopez 1 1 0 0 0 0 0
Luke Holley 2 0 0 0 0 0 0
Totals 42 4 8 4 7 7 0
Batting
2B: Bach Hartwig
RBI: Bach Hartwig (2) , Evan Mann , Paxton Samuelson
Baserunning
SB: Bach Hartwig , John Clark
CS: Korey Alston
Fielding
E: Bach Hartwig , John Clark
DP: Bach Hartwig , Griffin Williams , Evan Mann

New Mexico Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Wonjae Cho (W, 1-0) 4.2 0 0 0 0 1 0
Missael Marrero-Acevedo 3.2 2 1 1 6 5 0
Javier Garcia 2.1 6 3 3 0 2 0
Tyler Conrad 0.1 0 0 0 2 0 0
Totals 11.0 8 4 4 8 8 0
Pitching
Batters faced: Wonjae Cho (14) , Missael Marrero-Acevedo (19) , Javier Garcia (12) , Tyler Conrad (4)
WP: Javier Garcia , Tyler Conrad
HBP: Wonjae Cho

Odessa College Pitchers

Pitchers IP H R ER BB SO HR
Ryland Figueroa 4.2 6 4 1 1 6 0
Jacob Alvarez (L, 0-1) 5.2 3 2 2 1 7 1
Dominic Guidice 0.2 2 1 1 0 1 0
Totals 11.0 11 7 4 2 14 1
Pitching
Batters faced: Ryland Figueroa (23) , Jacob Alvarez (22) , Dominic Guidice (4)
WP: Jacob Alvarez (2) , Dominic Guidice
HBP: Jacob Alvarez

Other Information