New Mexico Military Institute at Salt Lake Community College
@ Taylorsville, UT
9/12/2024 at 5:00 PM

Final 1 2 3 Score
New Mexico Military Institute 25 25 25 3
Salt Lake Community College 19 23 20 0

New Mexico Military Institute

Set K E TA PCT
1 10 3 33 .212
2 11 5 27 .222
3 16 5 45 .244

Salt Lake Community College

Set K E TA PCT
1 13 6 39 .179
2 14 5 33 .273
3 11 7 43 .093

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Fuka Sekita 3 0 0 0 .000 1 2 2 0 21 0 0 0 0 2.0
02 Selin Guler * 3 8 1 19 .368 1 0 0 0 1 0 0 1 0 8.0
03 Momoka Minamiya 3 0 0 0 .000 2 2 1 0 8 0 0 0 0 2.0
04 Michelle Mlikan * 3 5 4 19 .053 0 0 0 4 3 0 0 0 0 5.0
07 Eduarda Bicalho 3 0 0 0 .000 13 2 1 0 4 0 0 0 0 2.0
08 Yuliana Favela * 3 1 1 4 .000 0 0 0 0 0 1 1 0 0 2.5
09 Dilean Bounds * 3 0 0 0 .000 16 2 1 0 7 0 0 0 0 2.0
10 Daicy Benites Franco 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Allison Miller * 3 15 2 37 .351 0 0 0 1 5 0 1 0 0 15.5
12 Carola Schnidrig 1 1 1 4 .000 0 0 0 0 1 0 2 0 0 2.0
14 Sarah Schubert * 3 7 2 18 .278 1 0 1 0 2 1 2 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 13 105 .229 34 8 6 5 52 2 6 1 0 50.0

Salt Lake Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ryen Smith 2 6 2 13 .308 0 0 2 0 2 0 1 1 0 6.5
03 Karlie Hopkins 3 0 0 1 .000 2 1 1 1 16 0 0 0 0 1.0
04 Fuka Kikuchi * 3 12 2 31 .323 0 0 0 1 4 0 2 0 0 13.0
05 Logan Lindsay * 3 7 2 18 .278 0 2 2 0 3 0 1 0 0 9.5
06 Shaylee Dahle 2 3 0 7 .429 0 0 1 0 1 0 2 0 0 4.0
07 Addy McArthur 3 0 1 4 -.250 1 0 2 2 8 0 0 0 0 0.0
09 Havi Montano * 3 3 4 19 -.053 0 0 0 3 4 0 0 0 0 3.0
10 Myka Christensen * 3 2 1 4 .250 33 2 1 0 5 0 0 0 0 4.0
11 Allie Ferrin 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Julia Oberg * 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
14 Kallie Johansen * 3 5 4 15 .067 1 0 0 0 1 0 2 0 0 6.0
15 Maddie Adams 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 18 115 .174 37 5 9 8 51 0 8 1 0 47.0
Other Information
Attendance: 0
Time: 1:30
* = Starter