College of Southern Idaho vs. New Mexico Military Institute
@ Taylorsville, UT
9/13/2024 at 11:00 AM
@ Taylorsville, UT
9/13/2024 at 11:00 AM
|
College of Southern Idaho
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Idaho | 23 | 21 | 15 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 9 | 4 | 31 | .161 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ashlee Stanger * | 1 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Hazuna Akishige | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nichole Butt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 05 | Kelsy Stanger | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 06 | Tavie Rogers | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 07 | Jada Thomas-Swinson | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7.0 |
| 09 | Gracee Robertson * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Dorina Bogar * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jenna Riley * | 3 | 1 | 1 | 6 | .000 | 29 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | Mina Benucci * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 19 | Addison Hoover | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 10 | 93 | .226 | 30 | 2 | 13 | 5 | 46 | 0 | 19 | 4 | 0 | 42.5 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Selin Guler | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Momoka Minamiya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle Mlikan | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Drianyeliz Ramos Cora | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | MJ Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eduarda Bicalho | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Yuliana Favela | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Dilean Bounds | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allison Miller | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Carola Schnidrig | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9.5 |
| 13 | Kyra Hall | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sarah Schubert | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Bailey Sheetz | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 110 | .218 | 35 | 4 | 6 | 3 | 64 | 3 | 2 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter