13 Katelynn Gutz
13 - Katelynn Gutz
Height: 5’8
Hometown: Amarillo, TX
Position: M
Year: FR
High School: Randall HS
m 37
k/s 0.73
h % .081
a/s 0.00
b/s 0.81
sa/s 0.02
d/s 0.13
Recent Games
Oct 27 at Midland College W, 3-1
Nov 3 vs. Western Texas College W, 3-0
Nov 3 Midland College W, 3-2
Nov 6 Arizona Western College W, 3-0
Nov 15 at Tyler Junior College L, 3-1
Nov 16 vs. Laramie County Community College L, 3-2
Statistics category Overall Conf
Matches 37 10
Sets 108 26
Kills 79 18
Kills per set 0.73 0.69
Errors 58 18
Total Attacks 259 71
Total Attacks per set 2.40 2.73
Hitting Percentage .081 .000
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 4 0
Service Aces per set 0.02 0.04
Receptions 0 0
Reception Errors 1 0
Digs 14 4
Digs per set 0.13 0.15
Block Solo 11 5
Block Assist 76 30
Block Total 87 35
Blocks per set 0.81 1.35
Block Errors 6 0
Ball Handling Errors 3 0
Points 130.0 39.0
Points per set 1.2 1.5
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at West Texas A&M   - - - - - - - - - - - - - - - - - -
Aug 24 Garden City Community College W, 3-0 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 South Mountain Community College W, 3-0 - 3 0 0 3 .000 0 0 0 0 0 0 0 4 0 4 0 2.0
Aug 25 Hutchinson Community College W, 3-0 - 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 25 North Central Texas College W, 3-0 - 3 2 1 4 .250 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 31 at Salt Lake Community College W, 3-0 - 4 0 4 10 -.400 0 0 0 0 0 0 1 6 0 7 0 4.0
Aug 31 vs. Central Wyoming College W, 3-1 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 vs. College of Southern Idaho L, 3-2 - 5 3 2 13 .077 0 0 0 0 0 1 0 3 1 3 0 4.5
Sep 1 vs. Western Wyoming Community College W, 3-0 - 2 2 3 7 -.143 0 0 0 0 0 1 0 0 1 0 0 2.0
Sep 5 at Clarendon College W, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 7 vs. Blinn College W, 3-0 - 3 5 5 12 .000 0 0 0 0 0 0 1 4 0 5 0 8.0
Sep 7 vs. Eastfield College W, 3-0 - 2 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 8 Garden City Community College W, 3-0 - 3 3 2 6 .167 0 1 2 0 0 1 1 1 0 2 0 5.5
Sep 8 vs. Laredo Community College W, 3-1 - 3 0 1 7 -.143 0 0 0 0 0 0 1 1 0 2 0 1.5
Sep 12 Odessa College W, 3-0 - 3 2 4 11 -.182 0 0 0 0 0 0 1 4 0 5 0 5.0
Sep 19 at Western Texas College W, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 vs. No. 20 Navarro College L, 3-1 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 vs. Indian Hills Community College L, 3-1 - 2 2 1 4 .250 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 22 vs. No. 8 Missouri State University - West Plains L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 vs. Mineral Area College L, 3-0 - 3 3 2 9 .111 0 0 2 0 1 0 0 4 0 4 1 5.0
Sep 26 at Frank Phillips College W, 3-0 - 2 1 1 3 .000 0 1 0 0 0 0 2 2 0 4 0 5.0
Sep 28 vs. No. 8 Missouri State University - West Plains W, 3-2 - 5 5 2 11 .273 0 0 0 0 0 1 0 0 3 0 0 5.0
Sep 28 at Tyler Junior College W, 3-2 - 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 29 vs. Hill College L, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 vs. College of Central Florida W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 Midland College W, 3-0 - 3 6 0 13 .462 0 0 0 0 0 1 0 7 0 7 0 9.5
Oct 10 Clarendon College W, 3-1 - 2 1 2 5 -.200 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 12 at Iowa Western Community College L, 3-1 - 4 1 0 7 .143 0 0 0 0 0 0 0 3 0 3 1 2.5
Oct 12 vs. Central Community College-Columbus W, 3-2 - 5 4 4 18 .000 0 0 0 0 0 0 0 4 0 4 0 6.0
Oct 13 vs. Mineral Area College W, 3-1 - 4 3 1 11 .182 0 0 0 0 0 2 0 3 0 3 0 4.5
Oct 13 vs. Colby Community College W, 3-2 - 4 3 2 7 .143 0 0 0 0 0 0 0 0 1 0 1 3.0
Oct 17 at Odessa College W, 3-1 - 4 1 3 7 -.286 0 0 0 0 0 3 1 7 0 8 0 5.5
Oct 20 Western Texas College W, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 24 Frank Phillips College W, 3-1 - 4 3 5 13 -.154 0 0 0 0 0 0 0 4 0 4 0 5.0
Oct 27 at Midland College W, 3-1 - 4 2 2 10 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Nov 3 vs. Western Texas College W, 3-0 - 3 8 0 13 .615 0 0 0 0 0 0 0 2 0 2 0 9.0
Nov 3 Midland College W, 3-2 - 5 4 2 8 .250 0 0 0 0 0 3 0 3 0 3 0 5.5
Nov 6 Arizona Western College W, 3-0 - 3 3 0 5 .600 0 0 0 0 0 0 1 2 0 3 0 5.0
Nov 15 at Tyler Junior College L, 3-1 1 2 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 16 vs. Laramie County Community College L, 3-2 1 4 3 2 8 .125 0 0 0 - 0 1 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 37 108 79 0.73 58 259 .081 0 0.00 2 0.02 0 1 14 0.13 11 76 87 0.81 130.0 1.2
Total 37 108 79 0.73 58 259 .081 0 0.00 2 0.02 0 1 14 0.13 11 76 87 0.81 130.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 108 79 0.73 58 259 .081 0 0.00 2 0.02 0 1 14 0.13 11 76 87 0.81 130.0 1.2
Conference 10 26 18 0.69 18 71 .000 0 0.00 1 0.04 0 0 4 0.15 5 30 35 1.35 39.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 29 0.83 19 80 .125 0 0.00 1 0.03 0 0 5 0.14 5 28 33 0.94 49.0 1.4
Away 9 25 8 0.32 12 49 -.082 0 0.00 1 0.04 0 0 3 0.12 4 22 26 1.04 24.0 1.0
Neutral 16 48 42 0.88 27 130 .115 0 0.00 0 0.00 0 1 6 0.13 2 26 28 0.58 57.0 1.2
-
Wins 29 86 66 0.77 49 210 .081 0 0.00 2 0.02 0 0 12 0.14 11 61 72 0.84 109.5 1.3
Losses 8 22 13 0.59 9 49 .082 0 0.00 0 0.00 0 1 2 0.09 0 15 15 0.68 20.5 0.9
-
August 6 16 6 0.38 7 27 -.037 0 0.00 0 0.00 0 0 0 0.00 2 10 12 0.75 13.0 0.8
September 16 40 29 0.72 26 100 .030 0 0.00 2 0.05 0 1 4 0.10 6 23 29 0.72 48.5 1.2
October 10 35 25 0.71 20 95 .053 0 0.00 0 0.00 0 0 6 0.17 2 33 35 1.00 43.5 1.2
November 5 17 19 1.12 5 37 .378 0 0.00 0 0.00 0 0 4 0.24 1 10 11 0.65 25.0 1.5