New Mexico Military Institute vs. Tyler Junior College
@ Hutchinson, KS (Sports Arena)
11/15/2018 at 11:00 am
@ Hutchinson, KS (Sports Arena)
11/15/2018 at 11:00 am
|
(10)
New Mexico Military Institute
1 |
(7) Tyler Junior College
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Mexico Military Institute (29-8) | 23 | 15 | 25 | 18 | 1 |
| Tyler Junior College (28-6) | 25 | 25 | 23 | 25 | 3 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 48 | .146 |
| 2 | 7 | 7 | 28 | .000 |
| 3 | 17 | 7 | 53 | .189 |
| 4 | 9 | 6 | 43 | .070 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 43 | .209 |
| 2 | 16 | 3 | 28 | .464 |
| 3 | 13 | 5 | 48 | .167 |
| 4 | 15 | 5 | 39 | .256 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Agape Mafua * | 4 | 10 | 8 | 35 | .057 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Megan Martinez * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 10.0 |
| 10 | Gabriela Langi * | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 12 | Barbara Celar * | 4 | 1 | 1 | 6 | .000 | 44 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Katelynn Gutz * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Peyton Schendt * | 4 | 16 | 7 | 56 | .161 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Yumeno Nawa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karime Raygoza | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kim Trauboth | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nyanuer Bidit | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 49 | 29 | 172 | .116 | 49 | 6 | 5 | 4 | 67 | 1 | 14 | 3 | 0 | 63.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kariely Santana * | 4 | 10 | 1 | 45 | .200 | 1 | 1 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 15.0 |
| 4 | Audrey Gun * | 4 | 13 | 8 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Taya Mitchell * | 4 | 14 | 3 | 29 | .379 | 1 | 1 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 19.0 |
| 9 | Anya Olsen * | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 13.0 |
| 10 | Isabela Dobra * | 4 | 2 | 0 | 6 | .333 | 45 | 1 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Madison Frusha * | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 12.0 |
| 1 | Maci Matherne | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kilee Jaynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Breeana Gamueda | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abby Olsen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alissa Miramontez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 158 | .253 | 51 | 4 | 6 | 6 | 73 | 4 | 30 | 2 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: |
* = Starter