Odessa College at New Mexico Military Institute
@ Roswell, NM
9/12/2018 at 7:00 PM
@ Roswell, NM
9/12/2018 at 7:00 PM
|
Odessa College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Odessa College | 20 | 14 | 22 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 35 | .171 |
| 2 | 7 | 9 | 37 | -.054 |
| 3 | 8 | 6 | 39 | .051 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Ah Choy | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Catharina Bambirra | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabriela Abreu | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Haley Thomas * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4.0 |
| 5 | Carly Evetts * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rashai Kailiwai * | 3 | 5 | 5 | 32 | .000 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Faith Sanchez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Oliveira * | 3 | 2 | 0 | 6 | .333 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 15 | Alexis Parish * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Mariana Ferreira * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 18 | 111 | .054 | 24 | 1 | 6 | 3 | 49 | 3 | 6 | 0 | 5 | 31.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yumeno Nawa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beki Eaton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karime Raygoza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Agape Mafua | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Megan Martinez | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 3.5 |
| 10 | Gabriela Langi | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Violeta Mendoza Quintana | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Barbara Celar | 3 | 2 | 0 | 6 | .333 | 29 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 4 | 5.0 |
| 13 | Katelynn Gutz | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 14 | Peyton Schendt | 3 | 14 | 5 | 44 | .205 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 119 | .168 | 36 | 3 | 8 | 1 | 70 | 1 | 14 | 2 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter