North Central Texas College at New Mexico Military Institute
@ Roswell, NM
8/25/2018 at 4:00 PM
@ Roswell, NM
8/25/2018 at 4:00 PM
|
North Central Texas College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 14 | 15 | 19 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 21 | .190 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 14 | 2 | 29 | .414 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Hamsher * | 3 | 3 | 1 | 8 | .250 | 14 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Haley Vaughn * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Cooke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crislynn Autry | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan Harris * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Meredith McPeek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makenzie Buish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Erickson | 3 | 4 | 4 | 17 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jocelyn Grewing * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Hattie Murray * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Veronika Webb * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 20 | 88 | .045 | 26 | 3 | 7 | 0 | 38 | 1 | 2 | 2 | 0 | 29.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yumeno Nawa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karime Raygoza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Agape Mafua | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Megan Martinez | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Gabriela Langi | 3 | 6 | 1 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Violeta Mendoza Quintana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Barbara Celar | 3 | 1 | 0 | 5 | .200 | 24 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Katelynn Gutz | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Peyton Schendt | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 7 | 78 | .321 | 28 | 4 | 12 | 2 | 39 | 2 | 2 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter