New Mexico Military Institute vs. Mineral Area College
@ Iowa Western CC
10/13/2018 at 10:00 AM
@ Iowa Western CC
10/13/2018 at 10:00 AM
|
New Mexico Military Institute
3 |
Mineral Area College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Mexico Military Institute | 24 | 25 | 25 | 25 | 3 |
| Mineral Area College | 26 | 20 | 14 | 21 | 1 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 17 | 3 | 31 | .452 |
| 3 | 15 | 0 | 26 | .577 |
| 4 | 16 | 7 | 34 | .265 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yumeno Nawa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karime Raygoza | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Agape Mafua | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Megan Martinez | 4 | 6 | 2 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Gabriela Langi | 4 | 20 | 2 | 33 | .545 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Violeta Mendoza Quintana | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Barbara Celar | 4 | 0 | 1 | 2 | -.500 | 53 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 2 | 2.5 |
| 13 | Katelynn Gutz | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Peyton Schendt | 4 | 23 | 4 | 53 | .358 | 0 | 1 | 1 | 1 | 13 | 2 | 1 | 0 | 0 | 26.5 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 15 | 127 | .362 | 59 | 4 | 8 | 4 | 68 | 2 | 12 | 1 | 2 | 73.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Greif | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Baylie Petry | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sydni Basler | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Meyer | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macy Ketcherside | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| 6 | Ainslee Finch | 4 | 0 | 0 | 1 | .000 | 41 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Danezzi | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Cindy Garcia Peñaloza | 4 | 13 | 5 | 35 | .229 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 16.5 |
| 11 | Melissa Avendaño Toro | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 3.0 |
| 12 | Raylyn Dodd | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 10.5 |
| 14 | Katie Duncan | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Isidora Stojovíc | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 8.5 |
| Totals | 46 | 15 | 140 | .221 | 42 | 6 | 4 | 7 | 62 | 6 | 4 | 17 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |