2015-16 Football Statistics - New Mexico Military Institute
Yds/Game
432.6
Rush/Game
161.5
Pass/Game
271.1
Pts/Game
34.1
Yds allowed/Game
403.3
Rush allowed/Game
205.0
Pass allowed/Game
198.3
Pts allowed/Game
32.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 2 |
| Home | 3-1 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | Scottsdale Community College | W, 28-25 |
| Oct 3 | Mesa Community College | W, 35-28 |
| Oct 10 | at Snow College | L, 38-37 |
| Oct 24 | No. 14 Eastern Arizona College | W, 39-27 |
| Oct 31 | at Snow College | L, 58-38 |
| Nov 7 | at Arizona Western College | L, 43-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Scoring | 375 | 275 | ||
| Points per game | 34.1 | 34.4 | ||
| Total offense | 4759 | 3353 | ||
| Yards per game | 432.6 | 419.1 | ||
| Passing yards | 2982 | 1963 | ||
| Comp-Att-Int | 212-409-10 | 143-280-6 | ||
| Passing yards per game | 271.1 | 245.4 | ||
| Passing yards per attempt | 7.3 | 7.0 | ||
| Passing yards per completion | 14.1 | 13.7 | ||
| Passing touchdowns | 31 | 22 | ||
| Rushing yards | 1777 | 1390 | ||
| Rushing attempts | 393 | 300 | ||
| Rushing yards per game | 161.5 | 173.8 | ||
| Yards per rush | 4.5 | 4.6 | ||
| Rushing touchdowns | 20 | 14 | ||
| 1st downs | 250 | 180 | ||
| Rushing 1st downs | 93 | 72 | ||
| Passing 1st downs | 114 | 76 | ||
| Penalty 1st downs | 43 | 32 | ||
| 1st downs per game | 22.7 | 22.5 | ||
| 3rd-down conversions | 53-139 | 43-101 | ||
| 3rd down % | 38% | 43% | ||
| 4th-down conversions | 13-29 | 11-20 | ||
| 4th down % | 45% | 55% | ||
| Kick returns (No.-Yards) | 42-961 | 32-800 | ||
| Kick return average | 22.9 | 25.0 | ||
| Punt returns (No.-Yards) | 16-161 | 12-103 | ||
| Punt return average | 10.1 | 8.6 | ||
| Field goals | 5-10 | 5-8 | ||
| Field goal % | 50.0% | 62.5% | ||
| PATs | 37-45 | 29-34 | ||
| PAT % | 82.2% | 85.3% | ||
| Punts (No.-Yards) | 55-1905 | 39-1393 | ||
| Average per punt | 34.6 | 35.7 | ||
| Red zone scores | 7-9 | 3-3 | ||
| Red zone % | 78% | 100% | ||
| Red zone touchdowns | 7-9 | 3-3 | ||
| Red zone touchdown % | 78% | 100% | ||
| Fumbles-lost | 19-9 | 14-8 | ||
| Fumbles recovered | 16 | 9 | ||
| Defensive INTs | 8 | 5 | ||
| Interception returns (No.-Yds) | 8-74 | 5-42 | ||
| Interception return average | 9.3 | 8.4 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 802 | 591 | ||
| Sacks | 34 | 28 | ||
| Penalties | 111 | 86 | ||
| Penalty yards | 1020 | 805 | ||
| Time of possession per game | 20:17 | 17:56 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Conner Cramer | QB | 10 | 186 | 364 | 51.1% | 2682 | 268.2 | 7.4 | 26 | 9 | 77 | 131.6 | |
| 7 | Greg Taylor | QB | 3 | 21 | 38 | 55.3% | 210 | 70.0 | 5.5 | 2 | 1 | 55 | 113.8 | |
| 21 | Daryl Wiggins | RB | 11 | 1 | 1 | 100.0% | 53 | 4.8 | 53.0 | 1 | 0 | 53 | 875.2 | |
| 10 | Jordan Taamu | QB | 4 | 3 | 5 | 60.0% | 20 | 5.0 | 4.0 | 1 | 0 | 8 | 159.6 | |
| 32 | Troy Gatling | WR | 10 | 1 | 1 | 100.0% | 17 | 1.7 | 17.0 | 1 | 0 | 17 | 572.8 | |
| Totals | 11 | 212 | 409 | 51.8% | 2982 | 271.1 | 7.3 | 31 | 10 | 77 | 133.2 | |||
| Opponent | 11 | 183 | 339 | 54.0% | 2181 | 198.3 | 6.4 | 24 | 8 | 56 | 126.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daryl Wiggins | RB | 11 | 117 | 659 | 59.9 | 5.6 | 11 | 71 | - | - | |
| 11 | Conner Cramer | QB | 10 | 89 | 381 | 38.1 | 4.3 | 5 | 41 | 5 | 1 | |
| 6 | Malik Matthews | RB | 5 | 37 | 208 | 41.6 | 5.6 | 2 | 31 | - | - | |
| 33 | Jarvis Scott | RB | 4 | 52 | 208 | 52.0 | 4.0 | 1 | 24 | - | - | |
| 42 | David Goodwin | RB | 7 | 29 | 158 | 22.6 | 5.4 | 1 | 33 | 1 | 1 | |
| 20 | Caleb Estrada | RB | 6 | 28 | 101 | 16.8 | 3.6 | 0 | 25 | - | - | |
| 3 | Sinclair Laskett | RB | 10 | 5 | 45 | 4.5 | 9.0 | 0 | 20 | 2 | 1 | |
| 47 | Jayland Horne | RB | 3 | 11 | 29 | 9.7 | 2.6 | 0 | 12 | - | - | |
| 7 | Greg Taylor | QB | 3 | 7 | 17 | 5.7 | 2.4 | 0 | 13 | 1 | 1 | |
| 10 | Jordan Taamu | QB | 4 | 4 | 15 | 3.8 | 3.8 | 0 | 12 | 1 | 0 | |
| 87 | Edward Kea | WR | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 10 | 2 | 1 | |
| 95 | Charbel Dabire | DT | 11 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | - | - | |
| 19 | Sedarius Young | WR | 9 | 3 | 6 | 0.7 | 2.0 | 0 | 11 | 1 | 1 | |
| 85 | Will Hogan | RB | 3 | 3 | 2 | 0.7 | 0.7 | 0 | 3 | 1 | 1 | |
| 32 | Troy Gatling | WR | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 6 | 1 | 1 | |
| 22 | Aaron Peltier | DE | 10 | 2 | -28 | -2.8 | -14.0 | 0 | 0 | 1 | 0 | |
| 53 | Alex Fontana | OL | 7 | 1 | -40 | -5.7 | -40.0 | 0 | 40 | 1 | 0 | |
| Totals | 11 | 393 | 1777 | 161.5 | 4.5 | 20 | 71 | 19 | 9 | |||
| Opponent | 11 | 464 | 2255 | 205.0 | 4.9 | 21 | 75 | 20 | 17 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Sedarius Young | WR | 9 | 35 | 3.9 | 797 | 88.6 | 22.8 | 8 | 62 | |
| 3 | Sinclair Laskett | RB | 10 | 23 | 2.3 | 145 | 14.5 | 6.3 | 3 | 18 | |
| 9 | Josh Fairchild | WR | 6 | 17 | 2.8 | 200 | 33.3 | 11.8 | 1 | 38 | |
| 87 | Edward Kea | WR | 8 | 16 | 2.0 | 126 | 15.8 | 7.9 | 3 | 22 | |
| 32 | Troy Gatling | WR | 10 | 15 | 1.5 | 289 | 28.9 | 19.3 | 5 | 55 | |
| 1 | Romell Guerrier | WR | 4 | 15 | 3.8 | 306 | 76.5 | 20.4 | 2 | 77 | |
| 20 | Caleb Estrada | RB | 6 | 14 | 2.3 | 117 | 19.5 | 8.4 | 2 | 22 | |
| 31 | Andrew Yates | TE | 7 | 11 | 1.6 | 125 | 17.9 | 11.4 | 0 | 20 | |
| 88 | Duante Callaway | WR | 7 | 10 | 1.4 | 137 | 19.6 | 13.7 | 2 | 32 | |
| 21 | Daryl Wiggins | RB | 11 | 10 | 0.9 | 114 | 10.4 | 11.4 | 1 | 50 | |
| 6 | Malik Matthews | RB | 5 | 8 | 1.6 | 41 | 8.2 | 5.1 | 1 | 13 | |
| 86 | Brandon McLaughlin | WR | 2 | 8 | 4.0 | 143 | 71.5 | 17.9 | 2 | 40 | |
| 15 | Bryant Richardson | RB | 7 | 7 | 1.0 | 68 | 9.7 | 9.7 | 0 | 25 | |
| 42 | David Goodwin | RB | 7 | 3 | 0.4 | 6 | 0.9 | 2.0 | 0 | 5 | |
| 4o | Kainoa Perry | WR | 2 | 3 | 1.5 | 51 | 25.5 | 17.0 | 0 | 41 | |
| 81 | Kody Washington | WR | 4 | 3 | 0.8 | 43 | 10.8 | 14.3 | 0 | 29 | |
| 80 | Hassan Bailey | WR | 2 | 2 | 1.0 | 42 | 21.0 | 21.0 | 0 | 32 | |
| 84 | KC Swaim | TE | 1 | 2 | 2.0 | 21 | 21.0 | 10.5 | 0 | 14 | |
| 11 | Conner Cramer | QB | 10 | 1 | 0.1 | -13 | -1.3 | -13.0 | 0 | 0 | |
| 47 | Jayland Horne | RB | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 | |
| 33 | Jarvis Scott | RB | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 | |
| Totals | 11 | 212 | - | 2972 | 270.2 | 14.0 | 32 | 77 | |||
| Opponent | 11 | 180 | - | 2197 | 199.7 | 12.2 | 24 | 56 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Nicholas Litang | K/P | 10 | 5 | 10 | 50% | 38 | 35 | 37 | 95% | 50 | |
| 11 | Conner Cramer | QB | 10 | - | - | - | - | 0 | 3 | 0% | 0 | |
| 39 | Ketrail Cuffee | S | 10 | - | - | - | - | 0 | 1 | 0% | 0 | |
| Totals | 11 | 5 | 10 | 50% | 38 | 37 | 45 | 82% | 52 | |||
| Opponent | 11 | 10 | 14 | 71% | 55 | 42 | 48 | 88% | 72 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Peltier | DE | 10 | 49 | 1758 | 35.9 | 66 | 9 | 9 | 3 | 0 | |
| Totals | 11 | 55 | 1905 | 34.6 | 66 | 10 | 9 | 4 | 0 | |||
| Opponent | 11 | 55 | 2005 | 36.5 | 71 | 12 | 14 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Troy Gatling | WR | 29 | 837 | 28.9 | 1 | 64 | - | - | - | - | - | |
| 19 | Sedarius Young | WR | 2 | 44 | 22.0 | 0 | 0 | - | - | - | - | - | |
| 1 | Romell Guerrier | WR | 3 | 24 | 8.0 | 0 | 0 | - | - | - | - | - | |
| 9 | Josh Fairchild | WR | 2 | 17 | 8.5 | 0 | 0 | - | - | - | - | - | |
| 86 | Brandon McLaughlin | WR | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - | |
| 21 | Daryl Wiggins | RB | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - | |
| 26 | Desmond Blue | OLB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 87 | Edward Kea | WR | 1 | -2 | -2.0 | 0 | 0 | 7 | 50 | 7.1 | 0 | 37 | |
| 3 | Sinclair Laskett | RB | - | - | - | - | - | 7 | 76 | 10.9 | 0 | 39 | |
| 15 | Bryant Richardson | RB | - | - | - | - | - | 1 | 24 | 24.0 | 0 | 24 | |
| 29 | Joe Robinson | CB | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 0 | |
| Totals | 42 | 961 | 22.9 | 1 | 64 | 16 | 161 | 10.1 | 0 | 39 | |||
| Opponent | 45 | 756 | 16.8 | 0 | 28 | 13 | 157 | 12.1 | 1 | 61 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Troy Gatling | WR | 10 | 1 | 289 | - | 837 | 1127 | 112.7 | |
| 19 | Sedarius Young | WR | 9 | 6 | 797 | - | 44 | 847 | 94.1 | |
| 1 | Romell Guerrier | WR | 4 | - | 306 | - | 24 | 330 | 82.5 | |
| 86 | Brandon McLaughlin | WR | 2 | - | 143 | - | 10 | 153 | 76.5 | |
| 21 | Daryl Wiggins | RB | 11 | 659 | 114 | - | 8 | 781 | 71.0 | |
| 33 | Jarvis Scott | RB | 4 | 208 | 7 | - | - | 215 | 53.8 | |
| 6 | Malik Matthews | RB | 5 | 208 | 41 | - | - | 249 | 49.8 | |
| 11 | Conner Cramer | QB | 10 | 381 | -13 | - | - | 368 | 36.8 | |
| 20 | Caleb Estrada | RB | 6 | 101 | 117 | - | - | 218 | 36.3 | |
| 9 | Josh Fairchild | WR | 6 | - | 200 | - | 17 | 217 | 36.2 | |
| 3 | Sinclair Laskett | RB | 10 | 45 | 145 | 76 | - | 266 | 26.6 | |
| 4o | Kainoa Perry | WR | 2 | - | 51 | - | - | 51 | 25.5 | |
| 42 | David Goodwin | RB | 7 | 158 | 6 | - | - | 164 | 23.4 | |
| 87 | Edward Kea | WR | 8 | 10 | 126 | 50 | -2 | 184 | 23.0 | |
| 80 | Hassan Bailey | WR | 2 | - | 42 | - | - | 42 | 21.0 | |
| 84 | KC Swaim | TE | 1 | - | 21 | - | - | 21 | 21.0 | |
| 88 | Duante Callaway | WR | 7 | - | 137 | - | - | 137 | 19.6 | |
| 31 | Andrew Yates | TE | 7 | - | 125 | - | - | 125 | 17.9 | |
| 15 | Bryant Richardson | RB | 7 | - | 68 | 24 | - | 92 | 13.1 | |
| 47 | Jayland Horne | RB | 3 | 29 | 5 | - | - | 34 | 11.3 | |
| 29 | Joe Robinson | CB | 1 | - | - | 11 | - | 11 | 11.0 | |
| 81 | Kody Washington | WR | 4 | - | 43 | - | - | 43 | 10.8 | |
| 7 | Greg Taylor | QB | 3 | 17 | - | - | - | 17 | 5.7 | |
| 10 | Jordan Taamu | QB | 4 | 15 | - | - | - | 15 | 3.8 | |
| 85 | Will Hogan | RB | 3 | 2 | - | - | - | 2 | .7 | |
| 95 | Charbel Dabire | DT | 11 | 7 | - | - | - | 7 | .6 | |
| Totals | 11 | 1777 | 2972 | 161 | 961 | 5871 | 533.7 | |||
| Opponent | 11 | 2255 | 2197 | 157 | 756 | 5365 | 487.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daryl Wiggins | RB | 74 | 6.7 | 11 | 1 | 0 | - | - | - | 0 | - | 1 | 0 | |
| 99 | Nicholas Litang | K/P | 50 | 5.0 | - | - | - | - | - | - | 35 | 5 | 0 | 0 | |
| 19 | Sedarius Young | WR | 48 | 5.3 | 0 | 8 | 0 | - | - | - | - | - | - | 0 | |
| 32 | Troy Gatling | WR | 36 | 3.6 | 0 | 5 | 1 | - | - | - | - | - | - | 0 | |
| 11 | Conner Cramer | QB | 30 | 3.0 | 5 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| 3 | Sinclair Laskett | RB | 20 | 2.0 | 0 | 3 | - | 0 | - | - | 0 | - | 1 | 0 | |
| 87 | Edward Kea | WR | 18 | 2.3 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| 6 | Malik Matthews | RB | 18 | 3.6 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| 88 | Duante Callaway | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 20 | Caleb Estrada | RB | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| 1 | Romell Guerrier | WR | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| 86 | Brandon McLaughlin | WR | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| 9 | Josh Fairchild | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 42 | David Goodwin | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| 8 | Dijon Murray | OLB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 | |
| 33 | Jarvis Scott | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Totals | 375 | 34.1 | 20 | 32 | 1 | 0 | 0 | 1 | 37 | 5 | 2 | 0 | |||
| Opponent | 362 | 32.9 | 21 | 24 | 0 | 1 | 1 | 0 | 42 | 10 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Camnik Campbell | OLB | 11 | 50 | 36 | 86.0 | 7.8 | 0.5 | 1 | 2.5 | 20 | - | 1 | 0 | - | - | 1 | 1 | |
| 44 | Theo Hyppolite | S | 11 | 30 | 21 | 51.0 | 4.6 | - | - | 2.0 | 20 | - | 2 | 0 | 1 | 14 | 2 | - | |
| 26 | Desmond Blue | OLB | 9 | 20 | 23 | 43.0 | 4.8 | 0.5 | 2 | 7.5 | 48 | 1 | - | - | - | - | 1 | 2 | |
| 39 | Ketrail Cuffee | S | 10 | 26 | 11 | 37.0 | 3.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | - | |
| 13 | Faafetai Lulu | OLB | 11 | 17 | 18 | 35.0 | 3.2 | - | - | 3.5 | 12 | 1 | - | - | - | - | - | - | |
| 8 | Dijon Murray | OLB | 8 | 20 | 14 | 34.0 | 4.3 | 1.0 | 6 | 2.0 | 7 | - | 2 | 20 | - | - | 1 | - | |
| 90 | Nathaniel Anderson | DE | 11 | 15 | 17 | 32.0 | 2.9 | 1.5 | 20 | 5.5 | 25 | 1 | 1 | 0 | - | - | - | - | |
| 4 | Corey Williams | OLB | 11 | 10 | 22 | 32.0 | 2.9 | 8.5 | 12 | 5.0 | 23 | 1 | - | - | - | - | - | - | |
| 37 | Xavier Garcia | DE | 10 | 13 | 16 | 29.0 | 2.9 | 5.5 | 56 | 9.0 | 71 | 2 | 2 | 0 | - | - | 3 | 2 | |
| 94 | Troy Quinn | DE | 8 | 10 | 19 | 29.0 | 3.6 | 11.0 | 19 | 4.5 | 34 | 1 | - | - | 1 | 3 | - | - | |
| 93 | Frank Seiuli | DT | 8 | 11 | 18 | 29.0 | 3.6 | 0.5 | 7 | 3.0 | 7 | - | - | - | - | - | 1 | - | |
| 23 | Gary Thibeaux | CB | 11 | 23 | 6 | 29.0 | 2.6 | 1.0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | - | |
| 45 | Diontez Champion | OLB | 7 | 15 | 12 | 27.0 | 3.9 | 0.5 | 7 | 1.5 | 16 | 2 | 3 | 4 | - | - | - | - | |
| 28 | Jakaris Wilson | OLB | 8 | 11 | 14 | 25.0 | 3.1 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | |
| 52 | Randy Hooks | OLB | 9 | 11 | 13 | 24.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 91 | Ieti Manu | DE | 10 | 15 | 8 | 23.0 | 2.3 | 3.5 | 22 | 4.0 | 23 | 1 | 2 | 0 | - | - | 1 | - | |
| 95 | Charbel Dabire | DT | 11 | 8 | 14 | 22.0 | 2.0 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | |
| 59 | Navy Mulipola | DT | 9 | 9 | 13 | 22.0 | 2.4 | - | - | 4.0 | 7 | - | - | - | - | - | - | - | |
| 36 | Davon Conyers | CB | 10 | 13 | 7 | 20.0 | 2.0 | - | - | 0.0 | - | - | - | - | 3 | 55 | 4 | - | |
| 17 | Vince Martin | S | 8 | 13 | 7 | 20.0 | 2.5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 43 | Shamar Busby | CB | 11 | 17 | 2 | 19.0 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 3 | - | |
| 5 | Walt Steele | S | 8 | 7 | 10 | 17.0 | 2.1 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - | |
| 14 | Jerney Tago | OLB | 10 | 8 | 5 | 13.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 58 | Ben Chisholm | OLB | 4 | 3 | 8 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 27 | Chance Turner | S | 4 | 6 | 5 | 11.0 | 2.8 | - | - | 0.5 | 3 | - | - | - | - | - | 2 | - | |
| 49 | Jahsh Barela | OLB | 5 | 2 | 7 | 9.0 | 1.8 | - | - | 2.0 | 2 | - | - | - | - | - | 1 | - | |
| 18 | Jerome Smith | OLB | 2 | 4 | 4 | 8.0 | 4.0 | 0.5 | 10 | 0.0 | - | - | - | - | - | - | 1 | - | |
| 50 | Ankuso Tua | DT | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | |
| 38 | Brian Henderson | CB | 7 | 4 | 1 | 5.0 | .7 | - | - | 8.5 | 0 | - | 1 | 16 | - | - | 1 | - | |
| 15 | Bryant Richardson | RB | 7 | 5 | 0 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 21 | Daryl Wiggins | RB | 11 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 98 | Isaiah Thompson | DE | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 35 | Tristan Yeomans | LS | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 9 | Josh Fairchild | WR | 6 | 3 | 0 | 3.0 | .5 | - | - | 1.0 | 15 | - | - | - | - | - | - | - | |
| 42 | David Goodwin | RB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 16 | Robert Herzog | CB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1 | Romell Guerrier | WR | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 3 | Sinclair Laskett | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 88 | Duante Callaway | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 53 | Alex Fontana | OL | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 32 | Troy Gatling | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 87 | Edward Kea | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 99 | Nicholas Litang | K/P | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 40 | Tavon Poag | CB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 56 | Travis Rutherford | OLB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 10 | Jordan Taamu | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 97 | Molia Tago | OLB | 5 | 0 | 1 | 1.0 | .2 | - | - | 1.5 | 0 | - | - | - | - | - | - | - | |
| 81 | Kody Washington | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 11 | 437 | 365 | 802.0 | 72.9 | 34.0 | 162 | 73.5 | 345 | 15 | 16 | 40 | 8 | 74 | 38 | 5 | |||
| Opponent | 11 | 512 | 309 | 821.0 | 74.6 | 29.0 | 121 | 70.0 | 236 | 9 | 8 | 0 | 10 | 148 | 36 | 21 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Conner Cramer | QB | 7 | 117 | 235 | 49.8% | 1663 | 237.6 | 7.1 | 17 | 5 | 77 | 128.8 | |
| 7 | Greg Taylor | QB | 3 | 21 | 38 | 55.3% | 210 | 70.0 | 5.5 | 2 | 1 | 55 | 113.8 | |
| 21 | Daryl Wiggins | RB | 8 | 1 | 1 | 100.0% | 53 | 6.6 | 53.0 | 1 | 0 | 53 | 875.2 | |
| 10 | Jordan Taamu | QB | 3 | 3 | 5 | 60.0% | 20 | 6.7 | 4.0 | 1 | 0 | 8 | 159.6 | |
| 32 | Troy Gatling | WR | 8 | 1 | 1 | 100.0% | 17 | 2.1 | 17.0 | 1 | 0 | 17 | 572.8 | |
| Totals | 8 | 143 | 280 | 51.1% | 1963 | 245.4 | 7.0 | 22 | 6 | 77 | 131.6 | |||
| Opponent | 8 | 131 | 249 | 52.6% | 1405 | 175.6 | 5.6 | 16 | 5 | 48 | 117.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daryl Wiggins | RB | 8 | 86 | 564 | 70.5 | 6.6 | 7 | 71 | - | - | |
| 11 | Conner Cramer | QB | 7 | 64 | 250 | 35.7 | 3.9 | 4 | 41 | 3 | 1 | |
| 33 | Jarvis Scott | RB | 4 | 52 | 208 | 52.0 | 4.0 | 1 | 24 | - | - | |
| 6 | Malik Matthews | RB | 4 | 26 | 167 | 41.8 | 6.4 | 2 | 31 | - | - | |
| 20 | Caleb Estrada | RB | 4 | 25 | 86 | 21.5 | 3.4 | 0 | 25 | - | - | |
| 42 | David Goodwin | RB | 4 | 15 | 54 | 13.5 | 3.6 | 0 | 23 | 1 | 1 | |
| 47 | Jayland Horne | RB | 3 | 11 | 29 | 9.7 | 2.6 | 0 | 12 | - | - | |
| 3 | Sinclair Laskett | RB | 7 | 4 | 25 | 3.6 | 6.3 | 0 | 14 | 2 | 1 | |
| 7 | Greg Taylor | QB | 3 | 7 | 17 | 5.7 | 2.4 | 0 | 13 | 1 | 1 | |
| 87 | Edward Kea | WR | 6 | 1 | 10 | 1.7 | 10.0 | 0 | 10 | 2 | 1 | |
| 32 | Troy Gatling | WR | 8 | 1 | 6 | 0.8 | 6.0 | 0 | 6 | 1 | 1 | |
| 10 | Jordan Taamu | QB | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | 1 | 0 | |
| 85 | Will Hogan | RB | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 3 | - | - | |
| 19 | Sedarius Young | WR | 7 | 2 | -5 | -0.7 | -2.5 | 0 | 4 | 1 | 1 | |
| 22 | Aaron Peltier | DE | 8 | 2 | -28 | -3.5 | -14.0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 300 | 1390 | 173.8 | 4.6 | 14 | 71 | 14 | 8 | |||
| Opponent | 8 | 328 | 1564 | 195.5 | 4.8 | 15 | 75 | 11 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
