|
New Mexico Military Institute at Air Force Prep - Colorado Springs, CO 8/22/2015 - 1:00 PM |
|
|
New Mexico Military Institute
26 |
Air Force Prep
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 6 | 6 | 14 | 0 | 26 |
| Air Force Prep | 0 | 10 | 0 | 0 | 10 |
| Colorado Springs, CO | | |||||
| Scoring Summary |
|---|
| NMMI: 1st Quarter - Darryl Wiggins Carries(Hand Off) TOUCHDOWN, clock 01:53 2 yds; PAT Kick by Nicholas LItang blocked by TEAM downed for 0 yards; NMMI 7, AFP 0. |
| AFP: 2nd Quarter - Ryan MARTIN Carries(Scramble) TOUCHDOWN, clock 10:26 19 yds; PAT Kick by UNKNOWN GOOD.3; AFP 7, NMMI 6. |
| NMMI: 2nd Quarter - Conner Cramer Carries(QB Keeper) TOUCHDOWN, clock 04:41 5 yds; PAT Kick by Nicholas LItang blocked by TEAM Tackled by Conner Cramer for -20 yards; NMMI 12, AFP 6. |
| AFP: 2nd Quarter - UNKNOWN 26 yard Field Goal attempt GOOD, clock 01:36; NMMI 12, AFP 10. |
| NMMI: 3rd Quarter - Darryl Wiggins Carries(Hand Off) TOUCHDOWN, clock 08:35 1 yds; PAT Kick by Nicholas LItang GOOD; NMMI 19, AFP 10. |
| NMMI: 3rd Quarter - Conner Cramer Passes to Troy Gatling COMPLETE TOUCHDOWN, clock 04:41 19 yds; PAT Kick by Nicholas LItang GOOD; NMMI 26, AFP 10. |
| Time of Game: Kickoff: 01:00 PM |
| End of Game: 03:37 PM |
| Total Elapsed Time. 2:37 |
| New Mexico Military Institute | Statistics | Air Force Prep |
|---|---|---|
| 26 | FIRST DOWNS | 11 |
| 13 7 6 |
Passing Rushing Penalty |
5 5 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 0% (6 of 0) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 381 | TOTAL OFFENSE | 303 |
| 70 5.4 |
Total Offensive Plays Average gain per play |
61 5.0 |
| 310 | NET YARDS PASSING | 137 |
| 19-30 10.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 7.6 0-0 2 |
| 71 | NET YARDS RUSHING | 166 |
| 40 1.8 |
Rushing Attempts Average gain per rush |
43 3.9 |
| 6-147 | PUNTS: Number-Yards | 7-161 |
| 24.5 | Average | 23.0 |
| 119 | TOTAL RETURN YARDS | 75 |
| 3-51 3-36 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-69 1-0 |
| 11-106 | PENALTIES: Number-Yards | 6-49 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-17 | SACKS: Number-Yards | 3-20 |
| 2-32 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:31 | TIME OF POSSESSION | 30:29 |
New Mexico Military Institute | Air Force Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Desmond Blue | 3 | 5 | 8 | 0.5 - 2 | 2 - 9 | - | - | 1 | |||
| 51 | Camnik Campbell | 3 | 4 | 7 | - | - | - | - | 1 | 2 | ||
| 4 | Corey Williams | 2 | 4 | 6 | 0.5 - 3 | 2.5 - 6 | - | - | ||||
| 18 | Jerome Smith | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 93 | Frank Seiuli | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 94 | Troy Quinn | 1 | 4 | 5 | 0.5 - 0 | 0.5 - 1 | - | - | 1 | |||
| 95 | Charbel Dabire | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | Walt Steele | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Faafetai Lulu | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 28 | Jakaris Wilson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 44 | Theo Hyppolite | 4 | 0 | 4 | - | - | - | 1-14 | ||||
| 90 | Nathaniel Anderson | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 37 | Xavier Garcia | 2 | 1 | 3 | 1 - 12 | 1.5 - 13 | - | - | 1 | |||
| 1 | Romell Guerrier | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Bryant Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Jerney Tago | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Gary Thibeaux | 1 | 0 | 1 | 1 - 0 | 1 - 2 | - | - | ||||
| 27 | Chance Turner | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Tristan Yeomans | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Davon Conyers | 1 | 0 | 1 | - | - | - | 1-18 | ||||
| 39 | Ketrail Cuffee | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Shamar Busby | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Diontez Champion | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 49 | Jahsh Barela | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 88 | Duante Callaway | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 41 | 80 | 3 - 17 | 10.5 - 37 | 1-0 | 2-32 | 3 | 2 | 5 | ||
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 46 | 24 | 70 | 3 - 20 | 7 - 26 | - | 1-0 | 2 | 2 | ||
| TOTALS | 46 | 24 | 70 | 3 - 20 | 7 - 26 | 0-0 | 1-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Colorado Springs, CO Attendance: 0 |
Scorekeeper: Jose Barron |