|
New Mexico Military Institute at Snow College - Ephraim, UT 10/31/2015 - 12:00 pm |
|
|
New Mexico Military Institute
38 |
Snow College
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute (5-4) | 6 | 19 | 0 | 13 | 38 |
| Snow College (8-1) | 10 | 7 | 21 | 20 | 58 |
| Ephraim, UT | Badger Stadium | |||||
| Prd | Time | Scoring Summary | New Mexico Military Institute - Snow College |
|---|---|---|---|
| 1 | 08:54 |
Snow College
-
Dudley 37 yd field goal.
Drive: 10 plays, 48 yards in 4:10. |
0 - 3 |
| 1 | 03:15 | Snow College - Cantwell pass complete to Trinnaman for 23 yards to the NEWMEX~100, TOUCHDOWN, clock 03:15. (Dudley kick is good). | 0 - 10 |
| 1 | 01:32 | New Mexico Military Institute - Conner Cramer pass complete to Troy Gatling for 22 yards to the SNOW00, TOUCHDOWN, clock 01:32. (Ketrail Cuffee kick blocked). | 6 - 10 |
| 2 | 13:06 | New Mexico Military Institute - Conner Cramer pass complete to S. Laskett for 13 yards to the SNOW00, TOUCHDOWN, clock 13:06. (2 pt conversion pass by Conner Cramer failed). | 12 - 10 |
| 2 | 10:49 | New Mexico Military Institute - Conner Cramer pass complete to S. Laskett for 5 yards to the SNOW00, TOUCHDOWN, clock 10:49. (2 pt conversion rush by Conner Cramer failed). | 18 - 10 |
| 2 | 06:18 | Snow College - Cantwell rush for 2 yards to the NEWMEX~100, TOUCHDOWN, clock 06:18. (Dudley kick is good). | 18 - 17 |
| 2 | 03:47 | New Mexico Military Institute - Conner Cramer pass complete to Sedarius Young for 14 yards to the SNOW00, TOUCHDOWN, clock 03:47. (Nicholas Litang kick is good). | 25 - 17 |
| 3 | 10:15 | Snow College - Cantwell pass complete to Fackrell for 30 yards to the NEWMEX~100, TOUCHDOWN, clock 10:15. (Dudley kick is good). | 25 - 24 |
| 3 | 05:41 | Snow College - Cantwell pass complete to Croyle for 46 yards to the NEWMEX~100, TOUCHDOWN, clock 05:41. (Dudley kick is good). | 25 - 31 |
| 3 | 01:40 | Snow College - Cantwell pass complete to Fackrell for 43 yards to the NEWMEX~100, TOUCHDOWN, clock 01:40. (Dudley kick is good). | 25 - 38 |
| 4 | 08:21 | Snow College - Trinnaman pass complete to Fackrell for 8 yards to the NEWMEX~100, TOUCHDOWN, clock 08:21. (Dudley kick failed). | 25 - 44 |
| 4 | 07:19 | New Mexico Military Institute - Conner Cramer pass complete to Sedarius Young for 58 yards to the SNOW00, TOUCHDOWN, clock 07:19. (2 pt conversion pass by Conner Cramer failed). | 31 - 44 |
| 4 | 03:26 | Snow College - Moors rush for 8 yards to the NEWMEX~100, TOUCHDOWN, clock 03:26. (Dudley kick is good). | 31 - 51 |
| 4 | 02:12 | New Mexico Military Institute - Conner Cramer pass complete to Edward Kea for 6 yards to the SNOW00, TOUCHDOWN, clock 02:12. (Nicholas Litang kick is good). | 38 - 51 |
| 4 | 02:05 | Snow College - Shepard rush for 41 yards to the NEWMEX~100, TOUCHDOWN, clock 02:05. (Dudley kick is good). | 38 - 58 |
| New Mexico Military Institute | Statistics | Snow College |
|---|---|---|
| 28 | FIRST DOWNS | 35 |
| 16 8 4 |
Passing Rushing Penalty |
17 16 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 623 | TOTAL OFFENSE | 689 |
| 72 8.7 |
Total Offensive Plays Average gain per play |
88 7.8 |
| 468 | NET YARDS PASSING | 383 |
| 25-49 9.6 3-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-39 9.8 1-3 1 |
| 155 | NET YARDS RUSHING | 306 |
| 23 6.7 |
Rushing Attempts Average gain per rush |
49 6.2 |
| 3-119 | PUNTS: Number-Yards | 1-44 |
| 39.7 | Average | 44.0 |
| 109 | TOTAL RETURN YARDS | 70 |
| 1-7 5-102 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 2-33 1-7 |
| 6-49 | PENALTIES: Number-Yards | 9-82 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 1-3 | SACKS: Number-Yards | 3-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 23:02 | TIME OF POSSESSION | 36:58 |
New Mexico Military Institute | Snow College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Davon Conyers | 7 | 0 | 7 | - | - | - | - | ||||
| 44 | Theo Hyppolite | 7 | 0 | 7 | - | - | 1-0 | - | ||||
| 51 | Camnik Campbell | 7 | 0 | 7 | - | - | - | - | ||||
| 23 | Gary Thibeaux | 5 | 0 | 5 | - | - | - | - | ||||
| 13 | Faafetai Lulu | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Shamar Busby | 4 | 0 | 4 | - | - | - | - | ||||
| 52 | Randy Hooks | 4 | 0 | 4 | - | - | - | - | ||||
| 94 | Troy Quinn | 4 | 0 | 4 | 1 - 3 | 2 - 14 | 1 | - | - | 1 | ||
| 8 | Dijon Murray | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Vince Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Desmond Blue | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Ketrail Cuffee | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 90 | Nathaniel Anderson | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 91 | Ieti Manu | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Sinclair Laskett | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Corey Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Walt Steele | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Navy Mulipola | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Charbel Dabire | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Xavier Garcia | 2 | 0 | 2 | - | 2 - 13 | - | - | ||||
| 28 | Jakaris Wilson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 38 | Brian Henderson | - | - | 1-16 | - | |||||||
| TOTALS | 74 | 0 | 74 | 1 - 3 | 5 - 31 | 2 | 2-16 | 1-0 | 1 | 1 | ||
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Justus Brown | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 22 | Jantz Arbon | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 1 | Parker Preator | 4 | 1 | 5 | - | - | - | - | 3 | |||
| 92 | Teau Satuala | 3 | 2 | 5 | 1 - 10 | 2 - 17 | - | - | 1 | |||
| 10 | Kurtis Taufa | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 36 | Dax Eisinger | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Blake Miller | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7 | Ben Bergeson | 3 | 0 | 3 | - | - | - | - | 4 | |||
| 56 | John Penisini | 3 | 0 | 3 | 1 - 9 | 2 - 11 | - | - | 1 | |||
| 32 | Tamiela Tuuhetaufa | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Manaia Perese | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 44 | Skylar Harmon | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 52 | Paisa Savea | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2 | Jonah Trinnaman | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Malik Sawyer | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jaylyn Rapp | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Konai Bloomfield | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Raji Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Cody Barlow | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Cardon Malan | 1 | 0 | 1 | - | 1 - 4 | - | - | 3 | |||
| 61 | Austin Day | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Tamalii Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Handsome Tanielu | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 6 | Braxton Winterton | - | - | - | 1-7 | |||||||
| TOTALS | 45 | 17 | 62 | 3 - 21 | 7 - 36 | 1 | 1-0 | 1-7 | 9 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Ephraim, UT Stadium: Badger Stadium Attendance: 1100 Weather: Some clouds, crisp Temperature: 60 F Wind: Calm |
Referee: Kirk Matson Umpire: Ray McDonald Head Linesman: Dave Gudgell Line Judge: Dave Stender Back Judge: Dave Wallace Field Judge: Vic Tarleton Side Judge: Gary Reed Scorekeeper: D Johnson |