2025-26 Football Statistics - New Mexico Military Institute
Yds/Game
349.2
Rush/Game
141.7
Pass/Game
207.6
Pts/Game
31.6
Yds allowed/Game
389.6
Rush allowed/Game
139.9
Pass allowed/Game
249.7
Pts allowed/Game
36.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 2 |
| Home | 2-4 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | at Blinn College | L, 34-21 |
| Oct 4 | No. 3 Tyler Junior College | L, 18-17 |
| Oct 11 | Cisco College | L, 56-21 |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 |
| Oct 25 | No. 8 Trinity Valley Community College | L, 56-18 |
| Nov 8 | at No. 13 Navarro College | L, 35-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 284 | 190 | ||
| Points per game | 31.6 | 27.1 | ||
| Total offense | 3143 | 2347 | ||
| Yards per game | 349.2 | 335.3 | ||
| Passing yards | 1868 | 1513 | ||
| Comp-Att-Int | 150-284-12 | 124-240-9 | ||
| Passing yards per game | 207.6 | 216.1 | ||
| Passing yards per attempt | 6.6 | 6.3 | ||
| Passing yards per completion | 12.5 | 12.2 | ||
| Passing touchdowns | 19 | 15 | ||
| Rushing yards | 1275 | 834 | ||
| Rushing attempts | 323 | 247 | ||
| Rushing yards per game | 141.7 | 119.1 | ||
| Yards per rush | 3.9 | 3.4 | ||
| Rushing touchdowns | 15 | 8 | ||
| 1st downs | 167 | 155 | ||
| Rushing 1st downs | 49 | 47 | ||
| Passing 1st downs | 102 | 93 | ||
| Penalty 1st downs | 16 | 15 | ||
| 1st downs per game | 18.6 | 22.1 | ||
| 3rd-down conversions | 47-128 | 39-110 | ||
| 3rd down % | 37% | 35% | ||
| 4th-down conversions | 10-25 | 9-22 | ||
| 4th down % | 40% | 41% | ||
| Kick returns (No.-Yards) | 40-1015 | 29-720 | ||
| Kick return average | 25.4 | 24.8 | ||
| Punt returns (No.-Yards) | 13-278 | 7-101 | ||
| Punt return average | 21.4 | 14.4 | ||
| Field goals | 2-3 | 2-3 | ||
| Field goal % | 66.7% | 66.7% | ||
| PATs | 13-17 | 13-16 | ||
| PAT % | 76.5% | 81.3% | ||
| Punts (No.-Yards) | 37-1213 | 30-955 | ||
| Average per punt | 32.8 | 31.8 | ||
| Red zone scores | 1-2 | 0-0 | ||
| Red zone % | 50% | - | ||
| Red zone touchdowns | 1-2 | 0-0 | ||
| Red zone touchdown % | 50% | - | ||
| Fumbles-lost | 9-8 | 4-3 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 7 | 7 | ||
| Interception returns (No.-Yds) | 7-130 | 7-130 | ||
| Interception return average | 18.6 | 18.6 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 487 | 382 | ||
| Sacks | 18 | 10 | ||
| Penalties | 56 | 47 | ||
| Penalty yards | 479 | 399 | ||
| Time of possession per game | 18:38 | 19:02 | ||
| Home Attendance | 1,000 | 0 | ||
| Home Attendance average | 167 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake South | So | QB | 9 | 149 | 277 | 53.8% | 1841 | 204.6 | 6.6 | 18 | 12 | 85 | 122.4 |
| 11 | Geramyah Porter | 9 | 1 | 2 | 50.0% | 27 | 3.0 | 13.5 | 1 | 0 | 27 | 328.4 | ||
| 18 | Wyatt Gomez | So | QB | 4 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 87 | Anthony Soakai | So | TE | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 88 | Jaydn Wood | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| Totals | 9 | 150 | 284 | 52.8% | 1868 | 207.6 | 6.6 | 19 | 12 | 85 | 121.7 | |||
| Opponent | 9 | 149 | 236 | 63.1% | 2247 | 249.7 | 9.5 | 29 | 8 | 64 | 176.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dylan Donahoe | 9 | 129 | 496 | 55.1 | 3.8 | 5 | 47 | - | - | ||
| 22 | Antonio Muniz | 8 | 45 | 237 | 29.6 | 5.3 | 1 | 53 | 1 | 1 | ||
| 8 | Jake South | So | QB | 9 | 83 | 208 | 23.1 | 2.5 | 4 | 32 | 5 | 4 |
| 81 | Isaiah Garcia | So | WR | 4 | 15 | 130 | 32.5 | 8.7 | 1 | 25 | - | - |
| 28 | Trevion Butler | 7 | 17 | 55 | 7.9 | 3.2 | 0 | 25 | 1 | 1 | ||
| 18 | Wyatt Gomez | So | QB | 4 | 5 | 29 | 7.3 | 5.8 | 1 | 11 | - | - |
| 44 | Ondalis Cardenas Jr | 3 | 8 | 28 | 9.3 | 3.5 | 1 | 14 | - | - | ||
| 43 | Luis Ortiz | So | LB | 2 | 5 | 27 | 13.5 | 5.4 | 1 | 12 | - | - |
| 11 | Geramyah Porter | 9 | 8 | 24 | 2.7 | 3.0 | 0 | 12 | 1 | 1 | ||
| 88 | Jaydn Wood | 7 | 4 | 22 | 3.1 | 5.5 | 1 | 13 | - | - | ||
| 84 | Sumo Stubblefield | So | WR | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
| 4 | Jaylen Williams | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 | 1 | 1 | ||
| 6 | Isaiah Abeyta | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | ||
| 89 | Daniel Skoog | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | ||
| Totals | 9 | 323 | 1275 | 141.7 | 3.9 | 15 | 53 | 9 | 8 | |||
| Opponent | 9 | 226 | 1259 | 139.9 | 5.6 | 15 | 93 | 7 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Geramyah Porter | 9 | 42 | 4.7 | 530 | 58.9 | 12.6 | 9 | 85 | ||
| 7 | Samuel Monfre | 8 | 26 | 3.3 | 437 | 54.6 | 16.8 | 5 | 51 | ||
| 6 | Isaiah Abeyta | 9 | 13 | 1.4 | 151 | 16.8 | 11.6 | 0 | 34 | ||
| 84 | Sumo Stubblefield | So | WR | 4 | 10 | 2.5 | 97 | 24.3 | 9.7 | 0 | 15 |
| 82 | Kevin Villalobos | So | TE | 6 | 10 | 1.7 | 108 | 18.0 | 10.8 | 0 | 26 |
| 5 | Dylan Donahoe | 9 | 9 | 1.0 | 104 | 11.6 | 11.6 | 1 | 77 | ||
| 22 | Antonio Muniz | 8 | 9 | 1.1 | 152 | 19.0 | 16.9 | 1 | 77 | ||
| 89 | Daniel Skoog | 7 | 7 | 1.0 | 57 | 8.1 | 8.1 | 0 | 13 | ||
| 28 | Trevion Butler | 7 | 6 | 0.9 | 9 | 1.3 | 1.5 | 0 | 11 | ||
| 88 | Jaydn Wood | 7 | 5 | 0.7 | 37 | 5.3 | 7.4 | 1 | 20 | ||
| 36 | Anthony Raymer | So | WR | 3 | 4 | 1.3 | 33 | 11.0 | 8.3 | 1 | 15 |
| 4 | Jaylen Williams | 2 | 4 | 2.0 | 107 | 53.5 | 26.8 | 1 | 40 | ||
| 44 | Ondalis Cardenas Jr | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 | ||
| 47 | Quintin Williams | 1 | 1 | 1.0 | -5 | -5.0 | -5.0 | 0 | 0 | ||
| Totals | 9 | 147 | - | 1827 | 203.0 | 12.4 | 19 | 85 | |||
| Opponent | 9 | 147 | - | 2241 | 249.0 | 15.2 | 29 | 64 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Jack Nelson | So | K | 5 | 2 | 3 | 67% | 44 | 12 | 14 | 86% | 18 |
| 39 | Sililo Hehea | So | DL | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
| 89 | Daniel Skoog | 7 | - | - | - | - | 0 | 1 | 0% | 0 | ||
| 8 | Jake South | So | QB | 9 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 2 | 3 | 67% | 44 | 13 | 17 | 76% | 19 | |||
| Opponent | 9 | 2 | 5 | 40% | 23 | 32 | 33 | 97% | 38 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Anthony Soakai | So | TE | 8 | 34 | 1099 | 32.3 | 51 | 5 | 3 | 1 | 0 |
| 8 | Jake South | So | QB | 9 | 3 | 114 | 38.0 | 45 | 2 | 0 | 1 | 0 |
| Totals | 9 | 37 | 1213 | 32.8 | 51 | 7 | 3 | 2 | 0 | |||
| Opponent | 9 | 29 | 1119 | 38.6 | 61 | 8 | 2 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Geramyah Porter | 16 | 481 | 30.1 | 2 | 0 | 12 | 288 | 24.0 | 1 | 62 | ||
| 6 | Isaiah Abeyta | 12 | 251 | 20.9 | 0 | 0 | - | - | - | - | - | ||
| 1 | Anthony Audette | So | RB | 7 | 154 | 22.0 | 0 | 23 | - | - | - | - | - |
| 4 | Jaylen Williams | 3 | 124 | 41.3 | 1 | 27 | - | - | - | - | - | ||
| 5 | Dylan Donahoe | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - | ||
| 41 | Eduardo Carrillo | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
| 28 | Trevion Butler | - | - | - | - | - | 1 | -10 | -10.0 | 0 | 0 | ||
| Totals | 40 | 1015 | 25.4 | 3 | 27 | 13 | 278 | 21.4 | 1 | 62 | |||
| Opponent | 20 | 374 | 18.7 | 0 | 20 | 5 | 19 | 3.8 | 0 | 14 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Geramyah Porter | 9 | 24 | 530 | 288 | 481 | 1323 | 147.0 | ||
| 4 | Jaylen Williams | 2 | 9 | 107 | - | 124 | 240 | 120.0 | ||
| 5 | Dylan Donahoe | 9 | 496 | 104 | - | 5 | 605 | 67.2 | ||
| 7 | Samuel Monfre | 8 | - | 437 | - | - | 437 | 54.6 | ||
| 22 | Antonio Muniz | 8 | 237 | 152 | - | - | 389 | 48.6 | ||
| 6 | Isaiah Abeyta | 9 | 1 | 151 | - | 251 | 403 | 44.8 | ||
| 81 | Isaiah Garcia | So | WR | 4 | 130 | - | - | - | 130 | 32.5 |
| 84 | Sumo Stubblefield | So | WR | 4 | 9 | 97 | - | - | 106 | 26.5 |
| 8 | Jake South | So | QB | 9 | 208 | - | - | - | 208 | 23.1 |
| 82 | Kevin Villalobos | So | TE | 6 | - | 108 | - | - | 108 | 18.0 |
| 1 | Anthony Audette | So | RB | 9 | - | - | - | 154 | 154 | 17.1 |
| 43 | Luis Ortiz | So | LB | 2 | 27 | - | - | - | 27 | 13.5 |
| 44 | Ondalis Cardenas Jr | 3 | 28 | 10 | - | - | 38 | 12.7 | ||
| 36 | Anthony Raymer | So | WR | 3 | - | 33 | - | - | 33 | 11.0 |
| 88 | Jaydn Wood | 7 | 22 | 37 | - | - | 59 | 8.4 | ||
| 89 | Daniel Skoog | 7 | 0 | 57 | - | - | 57 | 8.1 | ||
| 28 | Trevion Butler | 7 | 55 | 9 | -10 | - | 54 | 7.7 | ||
| 18 | Wyatt Gomez | So | QB | 4 | 29 | - | - | - | 29 | 7.3 |
| Totals | 9 | 1275 | 1827 | 278 | 1015 | 4395 | 488.3 | |||
| Opponent | 9 | 1259 | 2241 | 19 | 374 | 3893 | 432.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Geramyah Porter | 72 | 8.0 | 0 | 9 | 2 | 1 | - | - | - | - | - | 0 | ||
| 5 | Dylan Donahoe | 36 | 4.0 | 5 | 1 | 0 | - | - | - | - | - | - | 0 | ||
| 7 | Samuel Monfre | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | 0 | ||
| 8 | Jake South | So | QB | 24 | 2.7 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 92 | Jack Nelson | So | K | 18 | 3.6 | - | - | - | - | - | - | 12 | 2 | 0 | 0 |
| 22 | Antonio Muniz | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | - | 0 | ||
| 4 | Jaylen Williams | 12 | 6.0 | 0 | 1 | 1 | - | - | - | - | - | - | 0 | ||
| 88 | Jaydn Wood | 12 | 1.7 | 1 | 1 | - | - | - | - | - | - | - | 0 | ||
| 44 | Ondalis Cardenas Jr | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | ||
| 81 | Isaiah Garcia | So | WR | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 18 | Wyatt Gomez | So | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 43 | Luis Ortiz | So | LB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 36 | Anthony Raymer | So | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 39 | Sililo Hehea | So | DL | 5 | 2.5 | - | - | - | - | - | - | 1 | - | 2 | 0 |
| 6 | Isaiah Abeyta | 2 | 0.2 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 | ||
| Totals | 284 | 31.6 | 15 | 19 | 3 | 1 | 0 | 0 | 13 | 2 | 3 | 0 | |||
| Opponent | 330 | 36.7 | 15 | 29 | 0 | 0 | 0 | 1 | 32 | 2 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hammond Russell V | 9 | 30 | 20 | 50.0 | 5.6 | 6.0 | 53 | 9.5 | 53 | - | - | - | - | - | 2 | - | ||
| 3 | Daylan Chichester | So | DB | 9 | 24 | 21 | 45.0 | 5.0 | - | - | 3.0 | 4 | - | - | - | 2 | 42 | 1 | - |
| 1 | Anthony Audette | So | RB | 9 | 26 | 18 | 44.0 | 4.9 | - | - | 1.5 | 3 | - | - | - | - | - | 3 | - |
| 15 | Ricky Harding | 9 | 16 | 26 | 42.0 | 4.7 | 1.5 | 1 | 4.5 | 2 | - | - | - | 3 | 79 | 2 | - | ||
| 45 | Timo Hanewald | 6 | 13 | 23 | 36.0 | 6.0 | 1.5 | 5 | 3.5 | 5 | - | - | - | - | - | 1 | - | ||
| 27 | Shamar Berryhill | 8 | 17 | 15 | 32.0 | 4.0 | 0.5 | 3 | 7.0 | 20 | - | - | - | 1 | 9 | 2 | - | ||
| 17 | To'osavili Agae-Naipo | So | DL | 8 | 8 | 19 | 27.0 | 3.4 | 2.0 | 12 | 7.5 | 26 | - | - | - | - | - | - | - |
| 31 | Nasir Lee | 5 | 9 | 16 | 25.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 9 | Kirtand Vakalahi | So | DL | 9 | 9 | 16 | 25.0 | 2.8 | 1.5 | 9 | 4.0 | 27 | 1 | 1 | 0 | - | - | 2 | - |
| 13 | Jackson Brown | 6 | 18 | 6 | 24.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | ||
| 41 | Eduardo Carrillo | 5 | 14 | 6 | 20.0 | 4.0 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 6 | - | ||
| 33 | Tristan Davis | 6 | 10 | 7 | 17.0 | 2.8 | 1.0 | 6 | 1.5 | 6 | - | - | - | - | - | 1 | - | ||
| 99 | Siaosi Paea | So | DL | 8 | 5 | 9 | 14.0 | 1.8 | 0.5 | 0 | 2.5 | 8 | - | 1 | 0 | - | - | - | - |
| 19 | Danny Facion | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.0 | - | - | 1 | 45 | - | - | - | - | ||
| 25 | Dior Ikbar | 7 | 6 | 2 | 8.0 | 1.1 | 1.0 | 7 | 4.0 | 15 | 1 | - | - | - | - | - | - | ||
| 30 | Zachai Bradford | 4 | 5 | 2 | 7.0 | 1.8 | 1.0 | 6 | 2.0 | 14 | 1 | - | - | - | - | - | - | ||
| 20 | Malachi Lelouillier-Hayford | 2 | 4 | 3 | 7.0 | 3.5 | - | - | 0.5 | 1 | 1 | 1 | 0 | - | - | - | - | ||
| 26 | Omar Sanchez | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | ||
| 98 | Samuel Afu | So | DL | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 16 | AJ Rocha | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 32 | Hunter Martinez | So | LB | 2 | 2 | 3 | 5.0 | 2.5 | 0.5 | 0 | 1.0 | 4 | 1 | 1 | 0 | - | - | - | - |
| 97 | Genesis Felise-Ioka | DL | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - | |
| 35 | Sam Marcelin | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | 1 | 13 | - | - | - | - | ||
| 5 | Dylan Donahoe | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 2 | Jordan Grant | So | DB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Sililo Hehea | So | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 21 | Kwabe Nisah | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | ||
| 8 | Jake South | So | QB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Carlos Tatupu | So | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Isaiah Abeyta | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | ||
| 83 | Michael Cardonita | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 94 | Logan D'Amore | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - | ||
| 40 | Livigisitone Fagaima | So | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Rommell Jordan | So | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Amani Liufau Fakalat | So | LS | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Pablo Montano | So | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Anthony Raymer | So | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Sumo Stubblefield | So | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Truman Van Orden | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 14 | Jason Warren | So | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 251 | 236 | 487.0 | 54.1 | 18.0 | 107 | 57.5 | 198 | 6 | 8 | 58 | 7 | 130 | 24 | - | |||
| Opponent | 9 | 323 | 285 | 608.0 | 67.6 | 15.0 | 98 | 47.5 | 99 | 8 | 10 | 85 | 12 | 113 | 31 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake South | So | QB | 7 | 123 | 235 | 52.3% | 1486 | 212.3 | 6.3 | 14 | 9 | 85 | 117.5 |
| 11 | Geramyah Porter | 7 | 1 | 2 | 50.0% | 27 | 3.9 | 13.5 | 1 | 0 | 27 | 328.4 | ||
| 18 | Wyatt Gomez | So | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 87 | Anthony Soakai | So | TE | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 88 | Jaydn Wood | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| Totals | 7 | 124 | 240 | 51.7% | 1513 | 216.1 | 6.3 | 15 | 9 | 85 | 117.7 | |||
| Opponent | 7 | 131 | 214 | 61.2% | 1948 | 278.3 | 9.1 | 22 | 8 | 64 | 164.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dylan Donahoe | 7 | 107 | 412 | 58.9 | 3.9 | 4 | 47 | - | - | ||
| 8 | Jake South | So | QB | 7 | 70 | 196 | 28.0 | 2.8 | 4 | 32 | 4 | 3 |
| 22 | Antonio Muniz | 6 | 32 | 118 | 19.7 | 3.7 | 0 | 26 | - | - | ||
| 81 | Isaiah Garcia | So | WR | 2 | 6 | 32 | 16.0 | 5.3 | 0 | 16 | - | - |
| 11 | Geramyah Porter | 7 | 6 | 26 | 3.7 | 4.3 | 0 | 12 | - | - | ||
| 28 | Trevion Butler | 5 | 12 | 23 | 4.6 | 1.9 | 0 | 7 | - | - | ||
| 44 | Ondalis Cardenas Jr | 2 | 6 | 9 | 4.5 | 1.5 | 0 | 4 | - | - | ||
| 84 | Sumo Stubblefield | So | WR | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
| 88 | Jaydn Wood | 6 | 3 | 9 | 1.5 | 3.0 | 0 | 8 | - | - | ||
| 6 | Isaiah Abeyta | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | ||
| 43 | Luis Ortiz | So | LB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 89 | Daniel Skoog | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | ||
| 18 | Wyatt Gomez | So | QB | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
| Totals | 7 | 247 | 834 | 119.1 | 3.4 | 8 | 47 | 4 | 3 | |||
| Opponent | 7 | 190 | 1013 | 144.7 | 5.3 | 12 | 67 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Geramyah Porter | 7 | 37 | 5.3 | 487 | 69.6 | 13.2 | 7 | 85 | ||
| 7 | Samuel Monfre | 6 | 21 | 3.5 | 361 | 60.2 | 17.2 | 5 | 51 | ||
| 84 | Sumo Stubblefield | So | WR | 4 | 10 | 2.5 | 97 | 24.3 | 9.7 | 0 | 15 |
| 82 | Kevin Villalobos | So | TE | 5 | 10 | 2.0 | 108 | 21.6 | 10.8 | 0 | 26 |
| 6 | Isaiah Abeyta | 7 | 9 | 1.3 | 83 | 11.9 | 9.2 | 0 | 17 | ||
| 22 | Antonio Muniz | 6 | 9 | 1.5 | 152 | 25.3 | 16.9 | 1 | 77 | ||
| 5 | Dylan Donahoe | 7 | 7 | 1.0 | 91 | 13.0 | 13.0 | 1 | 77 | ||
| 28 | Trevion Butler | 5 | 5 | 1.0 | 4 | 0.8 | 0.8 | 0 | 11 | ||
| 88 | Jaydn Wood | 6 | 5 | 0.8 | 37 | 6.2 | 7.4 | 1 | 20 | ||
| 36 | Anthony Raymer | So | WR | 2 | 3 | 1.5 | 21 | 10.5 | 7.0 | 0 | 15 |
| 89 | Daniel Skoog | 5 | 3 | 0.6 | 26 | 5.2 | 8.7 | 0 | 13 | ||
| 44 | Ondalis Cardenas Jr | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 | ||
| 47 | Quintin Williams | 1 | 1 | 1.0 | -5 | -5.0 | -5.0 | 0 | 0 | ||
| Totals | 7 | 121 | - | 1472 | 210.3 | 12.2 | 15 | 85 | |||
| Opponent | 7 | 129 | - | 1942 | 277.4 | 15.1 | 22 | 64 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Jack Nelson | So | K | 4 | 2 | 3 | 67% | 44 | 12 | 14 | 86% | 18 |
| 39 | Sililo Hehea | So | DL | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
| 8 | Jake South | So | QB | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 7 | 2 | 3 | 67% | 44 | 13 | 16 | 81% | 19 | |||
| Opponent | 7 | 2 | 5 | 40% | 23 | 22 | 22 | 100% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Anthony Soakai | So | TE | 6 | 29 | 928 | 32.0 | 51 | 4 | 0 | 1 | 0 |
| 8 | Jake South | So | QB | 7 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
| Totals | 7 | 30 | 955 | 31.8 | 51 | 5 | 0 | 1 | 0 | |||
| Opponent | 7 | 24 | 905 | 37.7 | 61 | 6 | 1 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Geramyah Porter | 16 | 481 | 30.1 | 2 | 0 | 6 | 111 | 18.5 | 0 | 59 | ||
| 6 | Isaiah Abeyta | 10 | 220 | 22.0 | 0 | 0 | - | - | - | - | - | ||
| 1 | Anthony Audette | So | RB | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| 5 | Dylan Donahoe | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - | ||
| 41 | Eduardo Carrillo | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
| 28 | Trevion Butler | - | - | - | - | - | 1 | -10 | -10.0 | 0 | 0 | ||
