|
New Mexico Military Institute at Blinn College - Brenham, TX 9/20/2025 - 7:00 PM |
|
|
New Mexico Military Institute
21 |
Blinn College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 7 | 0 | 14 | 21 |
| Blinn College | 3 | 21 | 10 | 0 | 34 |
| Brenham, TX | | |||||
| New Mexico Military Institute | Statistics | Blinn College |
|---|---|---|
| 19 | FIRST DOWNS | 13 |
| 12 3 4 |
Passing Rushing Penalty |
6 4 3 |
| 29% (6 of 21) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 324 | TOTAL OFFENSE | 400 |
| 80 4.1 |
Total Offensive Plays Average gain per play |
55 7.3 |
| 236 | NET YARDS PASSING | 172 |
| 18-51 4.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 7.5 0-0 2 |
| 88 | NET YARDS RUSHING | 228 |
| 29 3.0 |
Rushing Attempts Average gain per rush |
32 7.1 |
| 4-143 | PUNTS: Number-Yards | 2-79 |
| 35.8 | Average | 39.5 |
| 129 | TOTAL RETURN YARDS | 50 |
| 1-59 3-70 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 1-19 3-28 |
| 12-99 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 2-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-28 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Blinn College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Daylan Chichester | 5 | 2 | 7 | - | 0.5 - 3 | - | - | ||||
| 1 | Anthony Audette | 6 | 0 | 6 | - | - | - | - | ||||
| 13 | Jackson Brown | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 15 | Ricky Harding | 2 | 3 | 5 | - | 2.5 - 0 | - | - | ||||
| 9 | Kirtand Vakalahi | 1 | 3 | 4 | - | 1.5 - 0 | 1 | 1-0 | - | 1 | ||
| 17 | To'osavili Agae-Naipo | 1 | 3 | 4 | - | 1.5 - 6 | - | - | ||||
| 24 | Hammond Russell V | 3 | 1 | 4 | 1 - 3 | 2 - 5 | - | - | ||||
| 99 | Siaosi Paea | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 5 | Dylan Donahoe | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jason Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Genesis Felise-Ioka | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 91 | Ah'vaughn Hatchett | - | - | - | 1-0 | |||||||
| TOTALS | 25 | 16 | 41 | 1 - 3 | 9.5 - 16 | 1 | 1-0 | 1-0 | 2 | |||
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Caleb Cooper | 11 | 3 | 14 | - | - | - | 2-28 | ||||
| 20 | Keith Crawford | 5 | 3 | 8 | - | - | - | - | ||||
| 52 | Caleb Allen | 2 | 6 | 8 | - | 3 - 5 | - | - | ||||
| 7D | Caden Baldwin | 2 | 4 | 6 | - | - | - | - | ||||
| 29 | Kolin Garner | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 5D | Ja'Corey Kindle | 2 | 2 | 4 | - | 2 - 3 | - | - | 2 | |||
| 44 | Kamrun Berry | 1 | 3 | 4 | 1.5 - 7 | 1.5 - 8 | - | - | ||||
| 91 | Tre Williams | 1 | 3 | 4 | - | 1.5 - 3 | - | - | 3 | |||
| 22 | Chase Walker | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1# | Porter Johnson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 13 | Broderick Brown | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 97 | Dereon Williams | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 0D | Aaron Andrews Jr. | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 17 | CJ Anizor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Matteo de Hoyos | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Bryce Coffie | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | LaMarcus Cullum | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 40 | Samuel Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jude Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 35 | 70 | 2 - 8 | 9.5 - 23 | 0-0 | 3-28 | 8 | 6 | |||
| Other Information | |
|---|---|
|
Location: Brenham, TX Attendance: 0 |
Scorekeeper: Matthew Robledo |