|
New Mexico Military Institute at No. 14 Eastern Arizona College - Thatcher, Arizona 11/8/2014 - 2:00 PM |
|
|
New Mexico Military Institute
13 |
No. 14 Eastern Arizona College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 6 | 7 | 0 | 13 |
| No. 14 Eastern Arizona College | 7 | 0 | 10 | 7 | 24 |
| Thatcher, Arizona | | |||||
| New Mexico Military Institute | Statistics | No. 14 Eastern Arizona College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 328 |
| 0 NaN |
Total Offensive Plays Average gain per play |
56 5.9 |
| NET YARDS PASSING | 8 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-4 2.0 0-0 0 |
| NET YARDS RUSHING | 320 | |
| Rushing Attempts Average gain per rush |
52 6.2 |
|
| 0 0 | PUNTS: Number-Yards | 5-190 |
| Average | 38.0 | |
| 0 | TOTAL RETURN YARDS | 5 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-5 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | No. 14 Eastern Arizona College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | No. 14 Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Chevel Smith | 8 | 5 | 13 | - | - | - | - | ||||
| 1D | Cameron Walton | 8 | 2 | 10 | 1 - 0 | - | - | - | ||||
| 10 | David Brown | 6 | 2 | 8 | 1 - 0 | - | - | - | ||||
| 13 | Corey Hall | 5 | 1 | 6 | - | - | - | - | ||||
| 48 | Sean Adesanya | 5 | 1 | 6 | 2 - 0 | - | - | - | ||||
| 18 | Brian Whitaker | 3 | 1 | 4 | 1 - 0 | - | - | - | ||||
| 26 | Caleb Smith | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 43 | Elijah Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | DeeIsaac Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | D'Eddric Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Marcus Gaddy | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | DeAndre Barnes | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Wesley Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tajmell Speight | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Franklin Crowder | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 17 | 66 | 5 - 0 | - | 0-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Thatcher, Arizona Attendance: 0 |
Scorekeeper: Jim Bagnall |