2014-15 Football Statistics - New Mexico Military Institute
Yds/Game
286.6
Rush/Game
155.2
Pass/Game
131.5
Pts/Game
20.9
Yds allowed/Game
428.4
Rush allowed/Game
220.8
Pass allowed/Game
207.5
Pts allowed/Game
37.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 3 |
| Home | 3-2 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Mesa Community College | L, 53-40 |
| Oct 4 | Snow College | L, 51-3 |
| Oct 11 | Air Force Prep | W, 31-17 |
| Oct 18 | at No. 14 Eastern Arizona College | L, 49-10 |
| Nov 1 | at Mesa Community College | L, 31-7 |
| Nov 8 | at No. 14 Eastern Arizona College | L, 24-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Scoring | 230 | 179 | ||
| Points per game | 20.9 | 22.4 | ||
| Total offense | 3153 | 2564 | ||
| Yards per game | 286.6 | 320.5 | ||
| Passing yards | 1446 | 1173 | ||
| Comp-Att-Int | 91-217-23 | 69-162-19 | ||
| Passing yards per game | 131.5 | 146.6 | ||
| Passing yards per attempt | 6.7 | 7.2 | ||
| Passing yards per completion | 15.9 | 17.0 | ||
| Passing touchdowns | 10 | 9 | ||
| Rushing yards | 1707 | 1391 | ||
| Rushing attempts | 417 | 334 | ||
| Rushing yards per game | 155.2 | 173.9 | ||
| Yards per rush | 4.1 | 4.2 | ||
| Rushing touchdowns | 17 | 13 | ||
| 1st downs | 161 | 128 | ||
| Rushing 1st downs | 84 | 71 | ||
| Passing 1st downs | 53 | 39 | ||
| Penalty 1st downs | 24 | 18 | ||
| 1st downs per game | 14.6 | 16.0 | ||
| 3rd-down conversions | 36-130 | 27-99 | ||
| 3rd down % | 28% | 27% | ||
| 4th-down conversions | 5-22 | 4-18 | ||
| 4th down % | 23% | 22% | ||
| Kick returns (No.-Yards) | 52-1130 | 46-977 | ||
| Kick return average | 21.7 | 21.2 | ||
| Punt returns (No.-Yards) | 22-219 | 17-195 | ||
| Punt return average | 10.0 | 11.5 | ||
| Field goals | 5-12 | 4-8 | ||
| Field goal % | 41.7% | 50.0% | ||
| PATs | 26-28 | 21-23 | ||
| PAT % | 92.9% | 91.3% | ||
| Punts (No.-Yards) | 45-1563 | 35-1231 | ||
| Average per punt | 34.7 | 35.2 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 23-11 | 20-10 | ||
| Fumbles recovered | 9 | 8 | ||
| Defensive INTs | 6 | 4 | ||
| Interception returns (No.-Yds) | 6-113 | 4-60 | ||
| Interception return average | 18.8 | 15.0 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 731 | 607 | ||
| Sacks | 17 | 16 | ||
| Penalties | 79 | 64 | ||
| Penalty yards | 708 | 554 | ||
| Time of possession per game | 16:36 | 18:40 | ||
| Home Attendance | 500 | 250 | ||
| Home Attendance average | 100 | 63 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodney Holcomb | Fr | QB | 5 | 23 | 61 | 37.7% | 546 | 109.2 | 9.0 | 3 | 8 | 93 | 102.9 |
| 1 | Daniel Fereti | Fr | QB | 5 | 33 | 74 | 44.6% | 534 | 106.8 | 7.2 | 5 | 8 | 88 | 105.9 |
| 10 | Michael Adjukuko | Fr | QB | 4 | 24 | 50 | 48.0% | 287 | 71.8 | 5.7 | 2 | 5 | 47 | 89.4 |
| 84 | Ryan Sibley | Fr | QB | 1 | 5 | 14 | 35.7% | 40 | 40.0 | 2.9 | 0 | 0 | 10 | 59.7 |
| 4 | Guy Lemonier | Fr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 91 | 217 | 41.9% | 1446 | 131.5 | 6.7 | 10 | 23 | 93 | 91.9 | |||
| Opponent | 11 | 179 | 314 | 57.0% | 2283 | 207.5 | 7.3 | 26 | 6 | 71 | 141.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derrick Walker | So | RB | 9 | 121 | 777 | 86.3 | 6.4 | 7 | 68 | 5 | 3 |
| 39 | Leo Mantuila | Fr | RB | 3 | 34 | 170 | 56.7 | 5.0 | 2 | 51 | - | - |
| 45 | Daryl Wiggins | Fr | RB | 8 | 22 | 105 | 13.1 | 4.8 | 1 | 41 | - | - |
| 42 | Jaydon Gauthier | Fr | RB | 7 | 29 | 97 | 13.9 | 3.3 | 0 | 23 | - | - |
| 26 | Kendrick Igbinoba | Fr | RB | 5 | 11 | 91 | 18.2 | 8.3 | 1 | 34 | - | - |
| 14 | Rodney Holcomb | Fr | QB | 5 | 39 | 89 | 17.8 | 2.3 | 2 | 15 | 1 | 1 |
| 10 | Michael Adjukuko | Fr | QB | 4 | 39 | 88 | 22.0 | 2.3 | 2 | 22 | 3 | 1 |
| 29 | Bryant Richardson | Fr | RB | 7 | 18 | 47 | 6.7 | 2.6 | 0 | 21 | - | - |
| 1 | Daniel Fereti | Fr | QB | 5 | 22 | 38 | 7.6 | 1.7 | 0 | 12 | 3 | 1 |
| 43 | Keshawn Harris | Fr | RB | 2 | 7 | 33 | 16.5 | 4.7 | 0 | 15 | - | - |
| 20 | Michael Bullard | Fr | WR | 5 | 8 | 27 | 5.4 | 3.4 | 1 | 11 | 1 | 0 |
| 3 | Chivon Gallgher | So | RB | 9 | 7 | 19 | 2.1 | 2.7 | 0 | 7 | - | - |
| 83 | John Jackson | Fr | FS | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 5 | DeMaje Roper | Fr | WR | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 |
| 81 | Romell Guerrier | Fr | WR | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 99 | Julien Laurent | So | DT | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 27 | LeDerrick Wilson | Fr | WR | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 0 | - | - |
| 84 | Ryan Sibley | Fr | QB | 1 | 6 | -4 | -4.0 | -0.7 | 0 | 5 | - | - |
| Totals | 11 | 417 | 1707 | 155.2 | 4.1 | 17 | 68 | 23 | 11 | |||
| Opponent | 11 | 458 | 2429 | 220.8 | 5.3 | 26 | 60 | 12 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Guy Lemonier | Fr | WR | 9 | 14 | 1.6 | 372 | 41.3 | 26.6 | 3 | 88 |
| 21 | Derrick Walker | So | RB | 9 | 14 | 1.6 | 116 | 12.9 | 8.3 | 3 | 56 |
| 81 | Romell Guerrier | Fr | WR | 8 | 12 | 1.5 | 285 | 35.6 | 23.8 | 1 | 93 |
| 3 | Chivon Gallgher | So | RB | 9 | 9 | 1.0 | 123 | 13.7 | 13.7 | 0 | 34 |
| 29 | Bryant Richardson | Fr | RB | 7 | 6 | 0.9 | 57 | 8.1 | 9.5 | 0 | 15 |
| 20 | Michael Bullard | Fr | WR | 5 | 5 | 1.0 | 90 | 18.0 | 18.0 | 0 | 41 |
| 83 | John Jackson | Fr | FS | 7 | 5 | 0.7 | 47 | 6.7 | 9.4 | 0 | 11 |
| 5 | DeMaje Roper | Fr | WR | 4 | 5 | 1.3 | 110 | 27.5 | 22.0 | 0 | 48 |
| 45 | Daryl Wiggins | Fr | RB | 8 | 3 | 0.4 | 39 | 4.9 | 13.0 | 1 | 27 |
| 26 | Kendrick Igbinoba | Fr | RB | 5 | 2 | 0.4 | 11 | 2.2 | 5.5 | 0 | 5 |
| 39 | Leo Mantuila | Fr | RB | 3 | 2 | 0.7 | 5 | 1.7 | 2.5 | 0 | 5 |
| 19 | Bishop Powell | Fr | WR | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 1 | 5 |
| 42 | Jaydon Gauthier | Fr | RB | 7 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
| 27 | LeDerrick Wilson | Fr | WR | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| Totals | 11 | 91 | - | 1446 | 131.5 | 15.9 | 9 | 93 | |||
| Opponent | 11 | 182 | - | 2307 | 209.7 | 12.7 | 26 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Alex Biby | Fr | K/P | 8 | 3 | 8 | 38% | 41 | 22 | 24 | 92% | 31 |
| Totals | 11 | 5 | 12 | 42% | 45 | 26 | 28 | 93% | 41 | |||
| Opponent | 11 | 37 | 7 | 529% | 46 | 35 | 44 | 80% | 146 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodney Holcomb | Fr | QB | 5 | 26 | 952 | 36.6 | 63 | 4 | 0 | 1 | 1 |
| 3 | Chivon Gallgher | So | RB | 9 | 14 | 445 | 31.8 | 53 | 4 | 0 | 0 | 0 |
| 98 | Alex Biby | Fr | K/P | 8 | 2 | 62 | 31.0 | 31 | 0 | 0 | 0 | 0 |
| Totals | 11 | 45 | 1563 | 34.7 | 63 | 9 | 0 | 2 | 1 | |||
| Opponent | 11 | 45 | 1660 | 36.9 | 60 | 7 | 2 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Guy Lemonier | Fr | WR | 17 | 354 | 20.8 | 0 | 31 | 14 | 164 | 11.7 | 0 | 49 |
| 81 | Romell Guerrier | Fr | WR | 12 | 246 | 20.5 | 0 | 36 | - | - | - | - | - |
| 6 | Sir Vegias Steele | So | CB | 5 | 112 | 22.4 | 0 | 0 | - | - | - | - | - |
| 83 | John Jackson | Fr | FS | 3 | 99 | 33.0 | 0 | 0 | - | - | - | - | - |
| 21 | Derrick Walker | So | RB | 1 | 38 | 38.0 | 0 | 0 | - | - | - | - | - |
| 99 | Julien Laurent | So | DT | 2 | 28 | 14.0 | 0 | 16 | - | - | - | - | - |
| 27 | LeDerrick Wilson | Fr | WR | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| 43 | Keshawn Harris | Fr | RB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 29 | Bryant Richardson | Fr | RB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 3 | Chivon Gallgher | So | RB | - | - | - | - | - | 4 | 5 | 1.3 | 0 | 6 |
| 54 | Fa'afetai Lulu | Fr | LB | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 23 |
| 62 | Dijon Murray | Fr | LB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Totals | 52 | 1130 | 21.7 | 0 | 36 | 22 | 219 | 10.0 | 0 | 49 | |||
| Opponent | 37 | 561 | 15.2 | 0 | 20 | 21 | 346 | 16.5 | 2 | 89 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derrick Walker | So | RB | 9 | 777 | 116 | - | 38 | 931 | 103.4 |
| 4 | Guy Lemonier | Fr | WR | 9 | - | 372 | 164 | 354 | 890 | 98.9 |
| 81 | Romell Guerrier | Fr | WR | 8 | -1 | 285 | - | 246 | 530 | 66.3 |
| 39 | Leo Mantuila | Fr | RB | 3 | 170 | 5 | - | - | 175 | 58.3 |
| 5 | DeMaje Roper | Fr | WR | 4 | 0 | 110 | - | - | 110 | 27.5 |
| 20 | Michael Bullard | Fr | WR | 5 | 27 | 90 | - | - | 117 | 23.4 |
| 10 | Michael Adjukuko | Fr | QB | 4 | 88 | - | - | - | 88 | 22.0 |
| 83 | John Jackson | Fr | FS | 7 | 2 | 47 | - | 99 | 148 | 21.1 |
| 26 | Kendrick Igbinoba | Fr | RB | 5 | 91 | 11 | - | - | 102 | 20.4 |
| 43 | Keshawn Harris | Fr | RB | 2 | 33 | - | - | 3 | 36 | 18.0 |
| 45 | Daryl Wiggins | Fr | RB | 8 | 105 | 39 | - | - | 144 | 18.0 |
| 14 | Rodney Holcomb | Fr | QB | 5 | 89 | - | - | - | 89 | 17.8 |
| 3 | Chivon Gallgher | So | RB | 9 | 19 | 123 | 5 | - | 147 | 16.3 |
| 29 | Bryant Richardson | Fr | RB | 7 | 47 | 57 | - | 0 | 104 | 14.9 |
| 6 | Sir Vegias Steele | So | CB | 8 | - | - | - | 112 | 112 | 14.0 |
| 42 | Jaydon Gauthier | Fr | RB | 7 | 97 | -3 | - | - | 94 | 13.4 |
| 1 | Daniel Fereti | Fr | QB | 5 | 38 | - | - | - | 38 | 7.6 |
| 27 | LeDerrick Wilson | Fr | WR | 3 | -3 | 1 | - | 15 | 13 | 4.3 |
| 19 | Bishop Powell | Fr | WR | 3 | - | 12 | - | - | 12 | 4.0 |
| 62 | Dijon Murray | Fr | LB | 2 | - | - | 7 | - | 7 | 3.5 |
| 99 | Julien Laurent | So | DT | 9 | -2 | - | - | 28 | 26 | 2.9 |
| 54 | Fa'afetai Lulu | Fr | LB | 8 | - | - | 23 | - | 23 | 2.9 |
| Totals | 11 | 1707 | 1446 | 219 | 1130 | 4502 | 409.3 | |||
| Opponent | 11 | 2429 | 2307 | 346 | 561 | 5643 | 513.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derrick Walker | So | RB | 60 | 6.7 | 7 | 3 | 0 | - | - | - | - | - | - | 0 |
| 98 | Alex Biby | Fr | K/P | 31 | 3.9 | - | - | - | - | - | - | 22 | 3 | 0 | 0 |
| 4 | Guy Lemonier | Fr | WR | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 10 | Michael Adjukuko | Fr | QB | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 14 | Rodney Holcomb | Fr | QB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 39 | Leo Mantuila | Fr | RB | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 45 | Daryl Wiggins | Fr | RB | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Michael Bullard | Fr | WR | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 81 | Romell Guerrier | Fr | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 26 | Kendrick Igbinoba | Fr | RB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Cam Montgomery | So | S | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 19 | Bishop Powell | Fr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Sir Vegias Steele | So | CB | 6 | 0.8 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| Totals | 230 | 20.9 | 17 | 9 | 0 | 0 | 1 | 1 | 26 | 5 | 0 | 0 | |||
| Opponent | 410 | 37.3 | 26 | 26 | 0 | 2 | 2 | 2 | 35 | 37 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dondre Wright | So | OLB | 9 | 21 | 27 | 48.0 | 5.3 | - | - | 5.0 | 12 | 1 | - | - | - | - | 2 | - |
| 11 | Larry Cage | So | LB | 8 | 16 | 27 | 43.0 | 5.4 | 1.0 | 7 | 2.5 | 6 | - | 1 | 0 | - | - | - | - |
| 52 | Corey Williams | Fr | LB | 7 | 12 | 26 | 38.0 | 5.4 | 0.5 | 3 | 4.0 | 11 | - | 1 | 0 | - | - | 1 | - |
| 92 | Waylon Roberson | So | DT | 8 | 10 | 24 | 34.0 | 4.3 | 1.5 | 7 | 2.5 | 8 | - | - | - | - | - | - | 1 |
| 2 | Cam Montgomery | So | S | 8 | 16 | 16 | 32.0 | 4.0 | - | - | 2.0 | 5 | 1 | 1 | 62 | - | - | - | - |
| 91 | Jared Tuifalasa'I | Fr | DE | 9 | 14 | 18 | 32.0 | 3.6 | 3.5 | 24 | 6.5 | 22 | - | - | - | - | - | - | - |
| 90 | Xavier Garcia | So | DE | 8 | 10 | 21 | 31.0 | 3.9 | 2.0 | 12 | 5.5 | 13 | - | - | - | - | - | 2 | - |
| 9 | Jawon Johnson | So | FS | 9 | 20 | 10 | 30.0 | 3.3 | - | - | 1.5 | 5 | - | - | - | - | - | 1 | - |
| 22 | Dominic Martinez | So | FS | 9 | 16 | 12 | 28.0 | 3.1 | - | - | 0.0 | - | 1 | - | - | 2 | 24 | 4 | - |
| 54 | Fa'afetai Lulu | Fr | LB | 8 | 12 | 14 | 26.0 | 3.3 | 1.0 | 9 | 0.5 | 2 | - | 1 | 0 | - | - | 1 | 1 |
| 59 | Lando Grey | Fr | DT | 8 | 7 | 18 | 25.0 | 3.1 | - | - | 2.0 | 6 | - | - | - | - | - | 1 | - |
| 7 | Matthew Thomas-Quick | So | CB | 7 | 13 | 10 | 23.0 | 3.3 | - | - | 0.0 | - | 1 | 2 | 0 | 1 | 18 | 6 | 1 |
| 6 | Sir Vegias Steele | So | CB | 8 | 14 | 8 | 22.0 | 2.8 | - | - | 0.0 | - | - | - | - | 1 | 36 | 3 | - |
| 94 | Troy Quinn | Fr | DE | 9 | 11 | 10 | 21.0 | 2.3 | 2.5 | 13 | 4.5 | 18 | - | - | - | - | - | - | - |
| 28 | Jakaris Wilson | Fr | OLB | 7 | 10 | 10 | 20.0 | 2.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Julien Laurent | So | DT | 9 | 5 | 14 | 19.0 | 2.1 | - | - | 1.0 | 2 | - | - | - | 1 | 6 | - | - |
| 40 | Rodrick Moore | Fr | DE | 7 | 8 | 11 | 19.0 | 2.7 | 1.5 | 5 | 3.5 | 8 | - | 1 | 0 | - | - | 1 | - |
| 36 | Devonte Brown | So | LB | 3 | 7 | 11 | 18.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Chivon Gallgher | So | RB | 9 | 11 | 3 | 14.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Frank Seiuli | Fr | DT | 5 | 5 | 7 | 12.0 | 2.4 | 1.0 | 2 | 2.0 | 6 | - | - | - | - | - | - | - |
| 64 | Camnik Campbell | Fr | LB | 5 | 7 | 4 | 11.0 | 2.2 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 38 | Noah King | Fr | S | 7 | 5 | 4 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 32 | Broderick Bankston | Fr | DE | 4 | 2 | 6 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Danshawn Jenkins | So | OLB | 3 | 6 | 2 | 8.0 | 2.7 | - | - | 2.0 | 8 | - | 1 | 33 | - | - | 1 | - |
| 17 | Vince Martin | Fr | CB | 3 | 4 | 4 | 8.0 | 2.7 | - | - | 0.0 | - | - | - | - | 1 | 29 | 3 | - |
| 37 | Walter Steele | Fr | S | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 1.5 | 5 | - | - | - | - | - | 2 | - |
| 53 | David Chavers | So | DE | 3 | 2 | 4 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | D'Coursey Reynolds | Fr | WR | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Rashawn Wainwright | So | CB | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 1.0 | 8 | - | - | - | - | - | 2 | - |
| 45 | Daryl Wiggins | Fr | RB | 8 | 3 | 3 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Mickal Arvie | Fr | DE | 4 | 2 | 3 | 5.0 | 1.3 | 1.0 | 1 | 2.5 | 9 | - | - | - | - | - | - | - |
| 31 | Deonte Goodley | Fr | CB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Sinclair Laskett | Fr | WR | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Derrick Walker | So | RB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 72 | Carron Wilkerson | Fr | DT | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 42 | Jaydon Gauthier | Fr | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Chris Loken | So | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Michael Adjukuko | Fr | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Daniel Fereti | Fr | QB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | John Jackson | Fr | FS | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Guy Lemonier | Fr | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Ken McCoy | Fr | CB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Dijon Murray | Fr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 29 | Bryant Richardson | Fr | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | LeDerrick Wilson | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 327 | 404 | 731.0 | 66.5 | 17.0 | 95 | 58.5 | 180 | 4 | 9 | 95 | 6 | 113 | 33 | 4 | |||
| Opponent | 11 | 505 | 375 | 880.0 | 80.0 | 18.0 | 57 | 61.5 | 237 | 9 | 8 | 69 | 24 | 397 | 32 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodney Holcomb | Fr | QB | 5 | 23 | 61 | 37.7% | 546 | 109.2 | 9.0 | 3 | 8 | 93 | 102.9 |
| 1 | Daniel Fereti | Fr | QB | 4 | 21 | 48 | 43.8% | 406 | 101.5 | 8.5 | 4 | 6 | 88 | 117.3 |
| 10 | Michael Adjukuko | Fr | QB | 2 | 19 | 36 | 52.8% | 182 | 91.0 | 5.1 | 2 | 3 | 30 | 96.9 |
| Totals | 8 | 69 | 162 | 42.6% | 1173 | 146.6 | 7.2 | 9 | 19 | 93 | 98.3 | |||
| Opponent | 8 | 146 | 246 | 59.3% | 1880 | 235.0 | 7.6 | 22 | 4 | 71 | 149.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derrick Walker | So | RB | 7 | 100 | 699 | 99.9 | 7.0 | 7 | 68 | 5 | 3 |
| 26 | Kendrick Igbinoba | Fr | RB | 4 | 11 | 91 | 22.8 | 8.3 | 1 | 34 | - | - |
| 14 | Rodney Holcomb | Fr | QB | 5 | 39 | 89 | 17.8 | 2.3 | 2 | 15 | 1 | 1 |
| 42 | Jaydon Gauthier | Fr | RB | 5 | 22 | 71 | 14.2 | 3.2 | 0 | 17 | - | - |
| 10 | Michael Adjukuko | Fr | QB | 2 | 29 | 57 | 28.5 | 2.0 | 1 | 22 | 2 | 1 |
| 45 | Daryl Wiggins | Fr | RB | 6 | 15 | 57 | 9.5 | 3.8 | 0 | 13 | - | - |
| 39 | Leo Mantuila | Fr | RB | 1 | 14 | 53 | 53.0 | 3.8 | 0 | 13 | - | - |
| 29 | Bryant Richardson | Fr | RB | 6 | 16 | 45 | 7.5 | 2.8 | 0 | 21 | - | - |
| 43 | Keshawn Harris | Fr | RB | 2 | 7 | 33 | 16.5 | 4.7 | 0 | 15 | - | - |
| 20 | Michael Bullard | Fr | WR | 5 | 8 | 27 | 5.4 | 3.4 | 1 | 11 | 1 | 0 |
| 1 | Daniel Fereti | Fr | QB | 4 | 17 | 23 | 5.8 | 1.4 | 0 | 12 | 3 | 1 |
| 3 | Chivon Gallgher | So | RB | 7 | 5 | 16 | 2.3 | 3.2 | 0 | 7 | - | - |
| 83 | John Jackson | Fr | FS | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 5 | DeMaje Roper | Fr | WR | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 81 | Romell Guerrier | Fr | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 99 | Julien Laurent | So | DT | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 27 | LeDerrick Wilson | Fr | WR | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 0 | - | - |
| Totals | 8 | 334 | 1391 | 173.9 | 4.2 | 13 | 68 | 20 | 10 | |||
| Opponent | 8 | 335 | 1718 | 214.8 | 5.1 | 21 | 60 | 9 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derrick Walker | So | RB | 7 | 14 | 2.0 | 116 | 16.6 | 8.3 | 3 | 56 |
| 4 | Guy Lemonier | Fr | WR | 7 | 10 | 1.4 | 325 | 46.4 | 32.5 | 2 | 88 |
| 81 | Romell Guerrier | Fr | WR | 6 | 8 | 1.3 | 182 | 30.3 | 22.8 | 1 | 93 |
| 3 | Chivon Gallgher | So | RB | 7 | 6 | 0.9 | 112 | 16.0 | 18.7 | 0 | 34 |
| 20 | Michael Bullard | Fr | WR | 5 | 5 | 1.0 | 90 | 18.0 | 18.0 | 0 | 41 |
| 29 | Bryant Richardson | Fr | RB | 6 | 5 | 0.8 | 58 | 9.7 | 11.6 | 0 | 15 |
| 83 | John Jackson | Fr | FS | 5 | 3 | 0.6 | 24 | 4.8 | 8.0 | 0 | 11 |
| 45 | Daryl Wiggins | Fr | RB | 6 | 2 | 0.3 | 29 | 4.8 | 14.5 | 1 | 27 |
