|
New Mexico Military Institute at Mesa Community College - Mesa, AZ 11/1/2014 - 1:00 PM |
|
|
New Mexico Military Institute
7 |
Mesa Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute (3-7, 2) | 7 | 0 | 0 | 0 | 7 |
| Mesa Community College (4-5, 4) | 7 | 3 | 7 | 14 | 31 |
| Mesa, AZ | | |||||
| Scoring Summary |
|---|
| 112:23Mesa Community College - Dusty Cook 22 yd pass from Austin Apodaca. (Austin Carver kick is good). |
| Drive: 11 plays, 75 yards in 6:26. |
| 105:57New Mexico Military Institute - Guy Lemonier 18 yd pass from Daniel Fereti. (Alex Biby kick is good). |
| Drive: 3 plays, 3 yards in 1:28. |
| 209:20Mesa Community College - Austin Carver 23 yd field goal. |
| Drive: 7 plays, 64 yards in 2:06. |
| 301:57Mesa Community College - Joshua Aganon 60 yd run. (Austin Carver kick is good). |
| Drive: 4 plays, 75 yards in 1:52 |
| 413:15Mesa Community College - Kashwell Robinso 14 yd run. (Austin Carver kick is good). |
| Drive: 4 play, 45 yards in 1:40 |
| 405:19Mesa Community College - Dionte Sykes 11 yd pass from Brennen Dobson. (Austin Carver kick is good). |
| Drive: 9 plays, 85 yards in 4:07 |
| New Mexico Military Institute | Statistics | Mesa Community College |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 8 7 4 |
Passing Rushing Penalty |
10 10 5 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 350% (14 of 4) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (4 of 0) |
| 264 | TOTAL OFFENSE | 461 |
| 75 3.5 |
Total Offensive Plays Average gain per play |
68 6.8 |
| 143 | NET YARDS PASSING | 247 |
| 14-35 4.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38 6.5 0-0 1 |
| 121 | NET YARDS RUSHING | 214 |
| 40 3.0 |
Rushing Attempts Average gain per rush |
30 7.1 |
| 5-153 | PUNTS: Number-Yards | 5-154 |
| 30.6 | Average | 30.8 |
| 138 | TOTAL RETURN YARDS | 56 |
| 2-7 4-102 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-16 3-40 |
| 6-57 | PENALTIES: Number-Yards | 10-79 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 1-3 |
| 1-29 | INTERCEPTIONS: Number-Yards | 3-40 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Mesa Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dondre Wright | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 9 | Jawon Johnson | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 11 | Larry Cage | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 90 | Xavier Garcia | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Vince Martin | 2 | 2 | 4 | - | - | - | 1-29 | 2 | |||
| 54 | Fa'afetai Lulu | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 92 | Waylon Roberson | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 22 | Dominic Martinez | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 41 | Danshawn Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
| 59 | Lando Grey | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Troy Quinn | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Sir Vegias Steele | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Jared Tuifalasa'I | 1 | 1 | 2 | 1 - 6 | - | - | - | ||||
| 99 | Julien Laurent | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Rashawn Wainwright | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jakaris Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Walter Steele | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Noah King | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Daryl Wiggins | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Camnik Campbell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Frank Seiuli | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 40 | Rodrick Moore | - | - | - | - | 1 | 1 | |||||
| 7 | Matthew Thomas-Quick | - | - | - | - | 2 | ||||||
| TOTALS | 28 | 34 | 62 | 1 - 6 | 1 - 4 | 0-0 | 1-29 | 8 | 8 | |||
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Wesley Payne | 6 | 8 | 14 | - | 1 - 2 | - | - | ||||
| 31 | Jalen Jenkins | 8 | 5 | 13 | - | - | - | - | ||||
| 52 | Sam Papa | 4 | 6 | 10 | - | - | - | - | ||||
| 6D | Rodney Jones, Jr. | 3 | 5 | 8 | - | - | - | - | ||||
| 35 | Quintin Del Re | 3 | 5 | 8 | - | 1 - 8 | - | - | ||||
| 17 | Aulelio Olomua | 4 | 3 | 7 | - | - | - | - | ||||
| 58 | Danielson Auelua | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Jalen Durham | 2 | 3 | 5 | - | - | - | - | ||||
| 2D | Derron Williams-Brown | 3 | 1 | 4 | - | 1 - 0 | - | 1-0 | ||||
| 19 | Isaac Hayes | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Ciyre Simmons | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Kamon Clayton | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 46 | Rakeem Wiggins | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Jondarius Gardner | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Donald Mesier | 2 | 1 | 3 | 1 - 3 | - | - | - | ||||
| 26 | D.J. Hampton | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Ivan Jones, Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Juan Giraldo | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Jamorien Hill | 1 | 1 | 2 | - | - | - | 2-40 | 2 | |||
| 3D | Ryan Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Cullen Vangosen | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 90 | Isaiah Stroder | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Landon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 54 | 112 | 1 - 3 | 3 - 10 | 1-0 | 3-40 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Mesa, AZ Attendance: 0 |
Scorekeeper: Wayne Block |