|
Air Force Prep at New Mexico Military Institute - Roswell, NM 10/11/2014 - 2:00 PM |
|
|
Air Force Prep
17 |
New Mexico Military Institute
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep (,) | 3 | 7 | 0 | 7 | 17 |
| New Mexico Military Institute (,) | 7 | 3 | 14 | 7 | 31 |
| Roswell, NM | | |||||
| Air Force Prep | Statistics | New Mexico Military Institute |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 5 8 4 |
Passing Rushing Penalty |
6 6 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 325 | TOTAL OFFENSE | 325 |
| 67 4.9 |
Total Offensive Plays Average gain per play |
63 5.2 |
| 148 | NET YARDS PASSING | 130 |
| 14-26 5.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 6.5 0-0 1 |
| 177 | NET YARDS RUSHING | 195 |
| 41 4.3 |
Rushing Attempts Average gain per rush |
43 4.5 |
| 5-140 | PUNTS: Number-Yards | 5-179 |
| 28.0 | Average | 35.8 |
| 60 | TOTAL RETURN YARDS | 92 |
| 3-15 3-33 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 2-51 1-24 |
| 8-85 | PENALTIES: Number-Yards | 9-97 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 1-12 | INTERCEPTIONS: Number-Yards | 1-24 |
| 26:46 | TIME OF POSSESSION | 33:14 |
Air Force Prep | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 36 | 22 | 58 | 1 - 7 | 9 - 27 | - | 1-12 | 2 | |||
| TOTALS | 36 | 22 | 58 | 1 - 7 | 9 - 27 | 0-0 | 1-12 | 2 | ||||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cam Montgomery | 4 | 4 | 8 | - | 1 - 3 | - | - | ||||
| 91 | Jared Tuifalasa'I | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 22 | Dominic Martinez | 4 | 0 | 4 | - | - | - | 1-24 | ||||
| 23 | Dondre Wright | 2 | 2 | 4 | - | 1.5 - 5 | - | - | ||||
| 59 | Lando Grey | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Julien Laurent | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Jawon Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Vince Martin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 53 | David Chavers | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Xavier Garcia | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 11 | Larry Cage | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Broderick Bankston | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Walter Steele | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 41 | Danshawn Jenkins | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 52 | Corey Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 64 | Camnik Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Troy Quinn | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 8 | Ken McCoy | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Michael Adjukuko | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Deonte Goodley | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Noah King | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Rodrick Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Mickal Arvie | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 45 | Daryl Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Dijon Murray | - | - | - | - | 1 | ||||||
| 54 | Fa'afetai Lulu | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 27 | 62 | - | 10 - 29 | 1-0 | 1-24 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 250 Weather: Fair Temperature: 78 Wind: 2-5 mph |
Scorekeeper: Jose Barron |