March 21, 2026 Western Texas College at New Mexico Military Institute

18

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 2 | 1 | 0 | 5 | 0 | 0 | 6 | 4 | 0 | 18 | 18 | 3 |
| New Mexico Military Institute | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 14 | 17 | 6 |
Box Score
Western Texas College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Trager cf/p | 4 | 3 | 1 | 2 | 1 | 2 | 0 |
| Dylan Malone lf | 5 | 4 | 4 | 2 | 1 | 0 | 0 |
| Caven Fuentes 1b | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Brandt House 2b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Easton Stewart ss | 5 | 0 | 3 | 3 | 1 | 0 | 0 |
| Florent Riep 3b | 5 | 0 | 0 | 1 | 0 | 3 | 7 |
| Marcelo Torres rf | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Franco Marquez c | 6 | 1 | 1 | 1 | 0 | 2 | 2 |
| Anderson Berndt dh | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| Branden Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Chomel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 18 | 18 | 17 | 7 | 11 | 9 |
Batting
2B:
Luke Trager
, Brandt House
, Easton Stewart
3B:
Dylan Malone
, Caven Fuentes
HR:
Franco Marquez
, Anderson Berndt
RBI:
Luke Trager (2)
, Dylan Malone (2)
, Caven Fuentes (3)
, Brandt House (3)
, Easton Stewart (3)
, Florent Riep
, Franco Marquez
, Anderson Berndt (2)
Sac:
Brandt House
Sac Fly:
Brandt House
Baserunning
SB:
Luke Trager
, Dylan Malone (2)
, Caven Fuentes
, Brandt House
, Easton Stewart
, Anderson Berndt (2)
Fielding
E:
Brandt House
, Florent Riep
, Franco Marquez
DP:
Caven Fuentes
, Brandt House
, Easton Stewart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Felix Diaz-Egea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davian Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pickrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missael Marrero-Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wonjae Cho | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Damwoo Kim | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Seungmin Shin | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kylian Bamberger | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Eliseo Ramirez | 6 | 2 | 2 | 1 | 0 | 2 | 0 |
| Misael Maldonado-Baez | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Alec Guevara | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Eli Lynn | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javier Yepiz-Galindo | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| Ovier Alvidrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 17 | 13 | 7 | 7 | 0 |
Batting
2B:
Wonjae Cho
, Kylian Bamberger
, Alec Guevara
3B:
Damwoo Kim
, Misael Maldonado-Baez
HR:
Kylian Bamberger
, Javier Yepiz-Galindo (2)
RBI:
Damwoo Kim
, Kylian Bamberger (4)
, Eliseo Ramirez
, Alec Guevara (2)
, Javier Yepiz-Galindo (5)
Sac Fly:
Kylian Bamberger
, Javier Yepiz-Galindo
Baserunning
SB:
Kylian Bamberger
Fielding
E:
Davian Molina
, Seungmin Shin
, Eliseo Ramirez
, Alec Guevara (2)
, Javier Yepiz-Galindo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Brown | 4.2 | 9 | 6 | 5 | 2 | 5 | 1 |
| Reagan Chomel | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Brayden Veach (W, 1-1) | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Luke Trager | 0.1 | 4 | 5 | 5 | 1 | 1 | 1 |
| Jacob Lopez (Sv, 1) | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 14 | 13 | 7 | 7 | 3 |
Pitching
Batters faced:
Branden Brown (27)
, Reagan Chomel (3)
, Brayden Veach (6)
, Luke Trager (6)
, Jacob Lopez (12)
WP:
Brayden Veach (2)
HBP:
Branden Brown (2)
, Reagan Chomel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Johnson | 3.1 | 7 | 8 | 6 | 1 | 2 | 2 |
| Missael Marrero-Acevedo (L, 0-3) | 3.0 | 3 | 4 | 4 | 4 | 5 | 0 |
| Felix Diaz-Egea | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jonathan Pickrel | 1.1 | 1 | 3 | 0 | 1 | 2 | 0 |
| Davian Molina | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 18 | 12 | 7 | 11 | 2 |
Pitching
Batters faced:
Trevor Johnson (21)
, Missael Marrero-Acevedo (17)
, Felix Diaz-Egea (6)
, Jonathan Pickrel (7)
, Davian Molina (3)
WP:
Trevor Johnson
, Missael Marrero-Acevedo
HBP:
Trevor Johnson (2)
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |