Western Texas College vs. New Mexico Military Institute
3/21/2026 at Roswell, NM
Western Texas College 18

Player AB R H RBI BB SO PO A LOB
 
Luke Trager cf 4 3 1 2 1 2 4 0 0
Dylan Malone lf 5 4 4 2 1 0 4 0 0
Caven Fuentes 1b 4 3 4 3 1 0 7 2 0
Brandt House 2b 5 2 2 3 0 1 1 4 0
Easton Stewart ss 5 0 3 3 1 0 0 2 0
Florent Riep 3b 5 0 0 1 0 3 0 0 7
Marcelo Torres rf 5 2 1 0 1 2 2 0 0
Franco Marquez c 6 1 1 1 0 2 7 0 2
Anderson Berndt dh 4 3 2 2 2 1 0 0 0
Branden Brown p 0 0 0 0 0 0 2 0 0
   Brayden Veach 0 0 0 0 0 0 0 0 0
   Jacob Lopez 1 0 0 0 0 0 0 0 0
   Reagan Chomel 0 0 0 0 0 0 0 1 0
Totals 44 18 18 17 7 11 27 9 9
New Mexico Military Institute 14

Player AB R H RBI BB SO PO A LOB
 
Wonjae Cho 5 2 2 0 1 1 2 0 0
Damwoo Kim 5 2 3 1 1 1 0 0 0
Seungmin Shin 4 1 1 0 2 1 1 4 0
Kylian Bamberger 5 2 3 4 0 0 0 0 0
Eliseo Ramirez 6 2 2 1 0 2 1 3 0
Misael Maldonado-Baez 4 3 2 0 1 1 3 0 0
Alec Guevara 4 0 2 2 1 0 8 0 0
Eli Lynn 3 0 0 0 1 0 12 0 0
Javier Yepiz-Galindo 5 2 2 5 0 1 0 2 0
Ovier Alvidrez 0 0 0 0 0 0 0 0 0
   Felix Diaz-Egea 0 0 0 0 0 0 0 0 0
   Davian Molina 0 0 0 0 0 0 0 0 0
   Trevor Johnson 0 0 0 0 0 0 0 0 0
   Jonathan Pickrel 0 0 0 0 0 0 0 1 0
   Missael Marrero-Acevedo 0 0 0 0 0 0 0 0 0
Totals 41 14 17 13 7 7 27 10 0
Score by Innings R H E
 
Western Texas College 2 1 0 5 0 0 6 4 0 18 18 3
New Mexico Military Institute 1 2 1 1 1 3 5 0 0 14 17 6
Western Texas College: E - Brandt House; Florent Riep; Franco Marquez. 2B - Luke Trager; Brandt House; Easton Stewart. 3B - Dylan Malone; Caven Fuentes. HR - Franco Marquez; Anderson Berndt. RBI - Luke Trager 2; Dylan Malone 2; Caven Fuentes 3; Brandt House 3; Easton Stewart 3; Florent Riep; Franco Marquez; Anderson Berndt 2. Sac - Brandt House. SB - Luke Trager; Dylan Malone 2; Caven Fuentes; Brandt House; Easton Stewart; Anderson Berndt 2.
New Mexico Military Institute: E - Seungmin Shin; Eliseo Ramirez; Alec Guevara 2; Javier Yepiz-Galindo; Davian Molina. 2B - Wonjae Cho; Kylian Bamberger; Alec Guevara. 3B - Damwoo Kim; Misael Maldonado-Baez. HR - Kylian Bamberger; Javier Yepiz-Galindo 2. RBI - Damwoo Kim; Kylian Bamberger 4; Eliseo Ramirez; Alec Guevara 2; Javier Yepiz-Galindo 5. Sac - Kylian Bamberger; Javier Yepiz-Galindo. SB - Kylian Bamberger.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Branden Brown 4.2 9 6 5 2 5 1 0 0 2 0 23 27 0 0 0
Reagan Chomel 0.1 1 2 2 0 0 1 0 0 1 0 2 3 0 0 0
Brayden Veach (W, 1-1) 1.0 0 1 1 3 1 0 2 0 0 0 3 6 0 0 0
Luke Trager 0.1 4 5 5 1 1 1 0 0 0 0 5 6 0 0 0
Jacob Lopez (Sv, 1) 2.2 3 0 0 1 0 0 0 0 0 0 11 12 0 0 0
Totals 9.0 17 14 13 7 7 3 2 0 3 0 44 54 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Johnson 3.1 7 8 6 1 2 2 1 0 2 0 0 21 0 0 0
Missael Marrero-Acevedo (L, 0-3) 3.0 3 4 4 4 5 0 1 0 0 0 0 17 0 0 0
Felix Diaz-Egea 1.1 2 1 1 0 2 0 0 0 0 0 0 6 0 0 0
Jonathan Pickrel 1.1 1 3 0 1 2 0 0 0 0 0 0 7 0 0 0
Davian Molina 0.0 1 2 1 1 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 14 18 12 7 11 2 2 0 2 0 0 54 0 0 0
Western Texas College: Batters Faced - Luke Trager 6; Branden Brown 27; Brayden Veach 6; Jacob Lopez 12; Reagan Chomel 3. WP - Brayden Veach 2. HBP - Branden Brown 2; Reagan Chomel.
New Mexico Military Institute: Batters Faced - Felix Diaz-Egea 6; Davian Molina 3; Trevor Johnson 21; Jonathan Pickrel 7; Missael Marrero-Acevedo 17. WP - Trevor Johnson; Missael Marrero-Acevedo. HBP - Trevor Johnson 2.

Start: 3:00 PM Duration: Attendance: 0