February 7, 2026 Western Nebraska Community College at New Mexico Military Institute

11
20
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Western Nebraska Community College 0 0 0 0 8 1 2 0 11 11 4
New Mexico Military Institute 2 8 2 5 0 0 0 3 20 14 2

Box Score

Western Nebraska Community College
New Mexico Military Institute

Western Nebraska Community College Batters

Hitters AB R H RBI BB SO LOB
Austin Cooper cf 4 1 1 0 1 2 1
Jude Russell 2b 5 2 2 2 0 1 1
Cooper Wilson 3b 5 1 0 0 0 2 2
Will Harbison c 5 1 2 3 0 0 0
Payton Denny dh 2 1 0 0 1 1 1
Ismael Camara 1b 2 1 0 0 0 0 1
Dakota Alber rf 4 1 2 1 0 1 1
Ty Beutner lf 3 1 2 2 1 0 1
Jack Sughroue ss 4 2 2 3 0 0 3
Allard Helms p 0 0 0 0 0 0 0
Kaden Ferguson 0 0 0 0 0 0 0
Trevor Beutner 0 0 0 0 0 0 0
Jahrell Mendez 0 0 0 0 0 0 0
Nelson Martinez 0 0 0 0 0 0 0
Ian Graf Mank 0 0 0 0 0 0 0
Totals 34 11 11 11 3 7 11
Batting
2B: Austin Cooper , Jude Russell , Will Harbison , Ty Beutner
HR: Jack Sughroue
RBI: Jude Russell (2) , Will Harbison (3) , Dakota Alber , Ty Beutner (2) , Jack Sughroue (3)
GIDP: Ismael Camara
Baserunning
SB: Austin Cooper , Cooper Wilson
CS: Austin Cooper
Fielding
E: Ismael Camara (2) , Jahrell Mendez , Nelson Martinez

New Mexico Military Institute Batters

Hitters AB R H RBI BB SO LOB
Damwoo Kim c 4 3 4 1 0 0 0
Joek Rivera-Colon ss 2 3 1 1 1 0 0
Kylian Bamberger lf 3 1 2 4 0 0 0
Misael Maldonado-Baez rf 2 1 0 0 1 1 0
Javier Yepiz-Galindo 3b 3 2 1 1 2 1 0
Jose Rodriguez-Mestre cf 3 2 1 1 0 1 0
Seungmin Shin 2b 4 2 2 2 0 0 0
Daxton Guerra dh 2 0 0 0 0 1 0
Alec Guevara 1b 3 2 1 1 1 2 0
Trevor Johnson p 0 0 0 0 0 0 0
Davian Molina 0 0 0 0 0 0 0
Noah Serna 0 0 0 0 0 0 0
Andres Rodriguez 0 0 0 0 0 0 0
Wonjae Cho 1 0 0 0 1 0 0
Cole Dunkel 3 0 2 3 0 0 0
Cinco Holloway 1 1 0 0 1 0 0
Sangwoon Jeon 2 0 0 0 0 1 0
Eli Lynn 1 1 0 1 0 0 0
Josian Soto-Calderon 2 1 0 0 0 2 0
Saul Armendariz 1 0 0 0 1 1 0
Ovier Alvidrez 0 1 0 0 1 0 0
Totals 37 20 14 15 9 10 0
Batting
2B: Damwoo Kim , Cole Dunkel
HR: Kylian Bamberger , Seungmin Shin , Alec Guevara
RBI: Damwoo Kim , Joek Rivera-Colon , Kylian Bamberger (4) , Javier Yepiz-Galindo , Jose Rodriguez-Mestre , Seungmin Shin (2) , Alec Guevara , Cole Dunkel (3) , Eli Lynn
Baserunning
SB: Misael Maldonado-Baez , Jose Rodriguez-Mestre
Fielding
E: Josian Soto-Calderon , Saul Armendariz
DP: Javier Yepiz-Galindo , Seungmin Shin , Alec Guevara

Western Nebraska Community College Pitchers

Pitchers IP H R ER BB SO HR
Allard Helms (L, 0-1) 1.2 8 10 10 3 3 3
Nelson Martinez 1.1 3 5 3 1 1 0
Trevor Beutner 0.1 2 2 2 0 1 0
Kaden Ferguson 1.2 0 0 0 1 2 0
Ian Graf Mank 2.0 1 0 0 1 3 0
Jahrell Mendez 0.0 1 3 2 2 0 0
Totals 7.0 15 20 17 8 10 3
Pitching
Batters faced: Allard Helms (16) , Nelson Martinez (9) , Trevor Beutner (5) , Kaden Ferguson (7) , Ian Graf Mank (6) , Jahrell Mendez (4)
HBP: Kaden Ferguson , Ian Graf Mank , Jahrell Mendez

New Mexico Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Trevor Johnson (W, 1-0) 4.2 7 7 4 2 4 0
Andres Rodriguez 0.0 1 1 1 1 0 0
Noah Serna 2.1 3 3 2 0 2 0
Davian Molina 1.0 0 0 0 0 1 0
Totals 8.0 11 11 7 3 7 0
Pitching
Batters faced: Trevor Johnson (22) , Andres Rodriguez (4) , Noah Serna (11) , Davian Molina (3)
HBP: Andres Rodriguez (2) , Noah Serna

Other Information