Western Nebraska Community College vs. New Mexico Military Institute
2/7/2026 at Roswell, NM
Western Nebraska Community College 11

Player AB R H RBI BB SO PO A LOB
 
Austin Cooper cf 4 1 1 0 1 2 0 0 1
Jude Russell 2b 5 2 2 2 0 1 1 0 1
Cooper Wilson 3b 5 1 0 0 0 2 0 0 2
Will Harbison c 5 1 2 3 0 0 11 0 0
Payton Denny dh 2 1 0 0 1 1 0 0 1
Ismael Camara 1b 2 1 0 0 0 0 7 1 1
Dakota Alber rf 4 1 2 1 0 1 1 0 1
Ty Beutner lf 3 1 2 2 1 0 0 0 1
Jack Sughroue ss 4 2 2 3 0 0 1 4 3
Allard Helms p 0 0 0 0 0 0 0 1 0
   Kaden Ferguson 0 0 0 0 0 0 0 0 0
   Trevor Beutner 0 0 0 0 0 0 0 0 0
   Jahrell Mendez 0 0 0 0 0 0 0 0 0
   Nelson Martinez 0 0 0 0 0 0 0 0 0
   Ian Graf Mank 0 0 0 0 0 0 1 1 0
Totals 34 11 11 11 3 7 22 7 11
New Mexico Military Institute 20

Player AB R H RBI BB SO PO A LOB
 
Damwoo Kim c 4 3 4 1 0 0 4 1 0
Joek Rivera-Colon ss 2 3 1 1 1 0 1 0 0
Kylian Bamberger lf 3 1 2 4 0 0 1 0 0
Misael Maldonado-Baez rf 2 1 0 0 1 1 1 0 0
Javier Yepiz-Galindo 3b 3 2 1 1 2 1 2 6 0
Jose Rodriguez-Mestre cf 3 2 1 1 0 1 0 0 0
Seungmin Shin 2b 4 2 2 2 0 0 2 2 0
Daxton Guerra dh 2 0 0 0 0 1 0 0 0
Alec Guevara 1b 3 2 1 1 1 2 9 1 0
Trevor Johnson p 0 0 0 0 0 0 0 0 0
Wonjae Cho 1 0 0 0 1 0 0 0 0
Cole Dunkel 3 0 2 3 0 0 0 0 0
Cinco Holloway 1 1 0 0 1 0 3 0 0
Sangwoon Jeon 2 0 0 0 0 1 0 0 0
Eli Lynn 1 1 0 1 0 0 0 0 0
Josian Soto-Calderon 2 1 0 0 0 2 0 1 0
Saul Armendariz 1 0 0 0 1 1 0 0 0
Ovier Alvidrez 0 1 0 0 1 0 0 0 0
   Davian Molina 0 0 0 0 0 0 1 0 0
   Noah Serna 0 0 0 0 0 0 0 0 0
   Andres Rodriguez 0 0 0 0 0 0 0 0 0
Totals 37 20 14 15 9 10 24 11 0
Score by Innings R H E
 
Western Nebraska Community College 0 0 0 0 8 1 2 0 11 11 4
New Mexico Military Institute 2 8 2 5 0 0 0 3 20 14 2
Western Nebraska Community College: E - Ismael Camara 2; Jahrell Mendez; Nelson Martinez. 2B - Austin Cooper; Jude Russell; Will Harbison; Ty Beutner. HR - Jack Sughroue. RBI - Jude Russell 2; Will Harbison 3; Dakota Alber; Ty Beutner 2; Jack Sughroue 3. GIDP - Ismael Camara. SB - Austin Cooper; Cooper Wilson. CS - Austin Cooper.
New Mexico Military Institute: E - Josian Soto-Calderon; Saul Armendariz. 2B - Damwoo Kim; Cole Dunkel. HR - Kylian Bamberger; Seungmin Shin; Alec Guevara. RBI - Damwoo Kim; Joek Rivera-Colon; Kylian Bamberger 4; Javier Yepiz-Galindo; Jose Rodriguez-Mestre; Seungmin Shin 2; Alec Guevara; Cole Dunkel 3; Eli Lynn. SB - Misael Maldonado-Baez; Jose Rodriguez-Mestre.
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allard Helms (L, 0-1) 1.2 8 10 10 3 3 3 0 0 0 0 13 16 0 0 0
Nelson Martinez 1.1 3 5 3 1 1 0 0 0 0 0 8 9 0 0 0
Trevor Beutner 0.1 2 2 2 0 1 0 0 0 0 0 4 5 0 0 0
Kaden Ferguson 1.2 0 0 0 1 2 0 0 0 1 0 5 7 0 0 0
Ian Graf Mank 2.0 1 0 0 1 3 0 0 0 1 0 2 6 0 0 0
Jahrell Mendez 0.0 1 3 2 2 0 0 0 0 1 0 1 4 0 0 0
Totals 7.0 15 20 17 8 10 3 0 0 3 0 33 47 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Johnson (W, 1-0) 4.2 7 7 4 2 4 0 0 0 0 0 0 22 0 0 0
Andres Rodriguez 0.0 1 1 1 1 0 0 0 0 2 0 0 4 0 0 0
Noah Serna 2.1 3 3 2 0 2 0 0 0 1 0 0 11 0 0 0
Davian Molina 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 11 11 7 3 7 0 0 0 3 0 0 40 0 0 0
Western Nebraska Community College: Batters Faced - Allard Helms 16; Kaden Ferguson 7; Trevor Beutner 5; Jahrell Mendez 4; Nelson Martinez 9; Ian Graf Mank 6. HBP - Kaden Ferguson; Jahrell Mendez; Ian Graf Mank.
New Mexico Military Institute: Batters Faced - Trevor Johnson 22; Davian Molina 3; Noah Serna 11; Andres Rodriguez 4. HBP - Noah Serna; Andres Rodriguez 2.

Start: 2:00 PM Duration: Attendance: 0