No. 14 Frank Phillips College at New Mexico Military Institute
@ Roswell, NM
9/24/2025 at 6:00 PM

Final 1 2 3 4 5 Score
No. 14 Frank Phillips College 26 19 26 25 13 2
New Mexico Military Institute 28 25 24 23 15 3

No. 14 Frank Phillips College

Set K E TA PCT
1 15 6 43 .209
2 15 8 44 .159
3 19 6 39 .333
4 17 6 40 .275
5 6 3 25 .120

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

No. 14 Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 5 0 0 0 .000 6 1 1 3 15 0 0 0 0 1.0
2 Nadine Hanrahan 5 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
3 Isabella Jasso Perez * 5 21 7 51 .275 2 1 0 3 17 0 2 0 0 23.0
4 Celeste Uruena * 2 0 0 2 .000 11 0 0 0 7 0 0 0 0 0.0
5 Marisabel Padilla 5 1 1 4 .000 40 2 1 0 13 0 0 0 1 3.0
6 Gina Fontanez * 5 19 5 40 .350 0 0 0 2 18 0 3 1 0 20.5
7 Lindsey Dueck 2 4 4 9 .000 0 0 0 0 0 0 0 0 0 4.0
10 Alana Martinez 5 7 7 22 .000 1 1 0 0 8 0 5 0 0 10.5
12 Jana Salipur * 4 8 2 28 .214 1 0 0 0 4 0 2 2 0 9.0
13 Maria Augustyniak 2 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
14 Alexia Ene * 5 7 1 19 .316 0 0 0 0 0 0 4 1 0 9.0
15 Gabriela Spychala 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
16 Kendall Wilson * 5 5 2 15 .200 0 0 0 1 1 1 7 0 0 9.5
Totals 72 29 191 .225 66 6 4 9 86 1 24 4 1 91.0

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mei Yuinawa 5 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
3 Eduarda Bicalho 5 0 0 1 .000 18 1 2 0 4 0 0 0 0 1.0
4 Michelle Mlikan 5 12 5 38 .184 0 1 0 2 16 0 4 0 0 15.0
5 Drianyeliz Ramos Cora 5 6 2 21 .190 0 1 1 0 3 0 6 0 0 10.0
6 Kae Sato 5 0 0 0 .000 4 1 1 0 27 0 0 0 0 1.0
7 Tessa Watson 5 4 0 5 .800 32 0 0 0 13 0 0 0 0 4.0
8 Xiomara Cobian 4 8 5 31 .097 1 0 0 0 1 1 3 0 0 10.5
10 Daicy Benites Franco 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
12 Leila Ayala 4 1 1 2 .000 0 0 0 1 1 0 0 0 0 1.0
14 Carola Schnidrig 5 4 2 20 .100 0 0 0 2 4 0 3 0 0 5.5
15 Maria Konwerska 5 5 1 9 .444 0 0 0 0 0 1 10 0 0 11.0
17 Anniston Lustig 5 22 7 48 .312 0 0 0 0 3 1 6 0 1 26.0
Totals 65 23 181 .232 56 4 4 6 78 3 32 0 1 88.0
Other Information
Attendance: 0
Time:
* = Starter