Laramie County Community College at New Mexico Military Institute
@ Roswell, NM
8/22/2025 at 1:00 PM
@ Roswell, NM
8/22/2025 at 1:00 PM
|
Laramie County Community College
2 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Laramie County Community College | 12 | 25 | 21 | 25 | 10 | 2 |
| New Mexico Military Institute | 25 | 20 | 25 | 22 | 15 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 30 | .067 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 14 | 6 | 45 | .178 |
| 5 | 6 | 3 | 17 | .176 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 36 | .389 |
| 2 | 12 | 9 | 43 | .070 |
| 3 | 16 | 3 | 39 | .333 |
| 4 | 14 | 3 | 43 | .256 |
| 5 | 8 | 3 | 14 | .357 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 5 | 1 | 0 | 1 | 1.000 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Adriana Deming * | 5 | 4 | 7 | 31 | -.097 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | ShayLeigh Ulrich | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 5 | 4 | 0 | 7 | .571 | 38 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Beatrice Nani * | 5 | 9 | 1 | 22 | .364 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | Lea Susoy * | 5 | 16 | 5 | 55 | .200 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Jordan Kroeger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Cummings | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Lopez * | 5 | 5 | 9 | 36 | -.111 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Sila Yildiz * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 44 | 24 | 169 | .118 | 45 | 11 | 6 | 8 | 58 | 1 | 6 | 3 | 0 | 59.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Cave | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eduarda Bicalho | 5 | 1 | 0 | 2 | .500 | 20 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michelle Mlikan | 5 | 9 | 6 | 25 | .120 | 0 | 2 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Drianyeliz Ramos Cora | 5 | 9 | 0 | 15 | .600 | 1 | 3 | 3 | 0 | 9 | 1 | 4 | 0 | 0 | 15.0 |
| 6 | Kae Sato | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tessa Watson | 5 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xiomara Cobian | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Leila Ayala | 5 | 14 | 3 | 45 | .244 | 0 | 2 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 14 | Carola Schnidrig | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maria Konwerska | 5 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 17 | Anniston Lustig | 5 | 21 | 5 | 45 | .356 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 23.5 |
| Totals | 68 | 22 | 175 | .263 | 66 | 9 | 10 | 12 | 102 | 1 | 18 | 1 | 0 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter