New Mexico Military Institute at Clarendon College
@ Clarendon, Tx
9/27/2023 at 6:00 PM
@ Clarendon, Tx
9/27/2023 at 6:00 PM
|
New Mexico Military Institute
3 |
Clarendon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
| Clarendon College | 21 | 20 | 10 | 0 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Momoka Minamiya | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yuliana Favela | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Adriana De Jesus | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MJ Stephens | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Evelyn Araujo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Linares | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Dilean Bounds | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vitoria Oliveira | 3 | 17 | 1 | 23 | .696 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Allison Miller | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rhiana Todd | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Selin Güler | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kekililani Helekahi | 3 | 3 | 3 | 11 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Alissa Benavides | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 98 | .367 | 47 | 2 | 8 | 3 | 45 | 0 | 10 | 0 | 0 | 56.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Montalvo Lopez | 3 | 1 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessi Warren * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 7.0 |
| 4 | Vida Ybarra * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Brooklyn Sianez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Buckner * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| 8 | Rylee Kunkel * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailee Cunningham | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Jordan Connolly * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 4.5 |
| 14 | Lexi Banks * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Morgan Popplewell | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 67 | .239 | 24 | 3 | 3 | 8 | 46 | 1 | 3 | 12 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter