Lee College at New Mexico Military Institute
@ Yavapai, AZ
9/2/2022 at 5:00 PM
@ Yavapai, AZ
9/2/2022 at 5:00 PM
|
Lee College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 26 | 23 | 19 | 0 |
| New Mexico Military Institute | 28 | 25 | 25 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 11 | 6 | 31 | .161 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashylnn Lewis * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 2 | Mariah Ellis * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Alyssa Kamealoha | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Trinidie Davis * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Zoe Martinez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Klara Rottger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Venghaus * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amiley Penson | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 12 | Cierra Gilbert * | 3 | 11 | 7 | 30 | .133 | 2 | 0 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 13.0 |
| 13 | Jannie Blake | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brandolyn Freeman | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 19 | 105 | .171 | 33 | 1 | 8 | 7 | 41 | 2 | 14 | 0 | 2 | 47.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mio Yamamoto | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan Waghorn | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Bernardino | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Leah Linares | 3 | 10 | 3 | 21 | .333 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Baby Moleni | 3 | 12 | 2 | 26 | .385 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Marysa Ocampo | 3 | 0 | 2 | 2 | -1.000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Dominique James | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Allyah Tokelau | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Kekililani Helekahi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Vitoria Oliveira | 3 | 4 | 5 | 17 | -.059 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 43 | 21 | 111 | .198 | 37 | 7 | 5 | 5 | 58 | 1 | 6 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter