18 Vitoria Oliveira
18 - Vitoria Oliveira
Height: 6'2
Hometown: Sao Paulo, Brazil
Position: MB
Year: Freshman
High School: Colegio Campos Salles
m 37
k/s 2.19
h % .268
a/s 0.06
b/s 1.07
sa/s 0.13
d/s 0.91
Recent Games
Nov 5 Odessa College W, 3-2
Nov 5 New Mexico Junior College W, 3-0
Nov 17 vs. Trinity Valley Community College L, 3-0
Nov 18 vs. Monroe College W, 3-1
Nov 18 vs. Seward County Community College W, 3-1
Nov 19 vs. Utah State Eastern W, 3-1
Statistics category Overall Conf
Matches 37 14
Sets 135 50
Kills 295 131
Kills per set 2.19 2.62
Errors 112 41
Total Attacks 682 269
Total Attacks per set 5.05 5.38
Hitting Percentage .268 .335
Assists 8 5
Assists per set 0.06 0.10
Service Total Attempts 1 0
Service Aces 17 2
Service Errors 13 3
Service Aces per set 0.13 0.04
Receptions 1 0
Reception Errors 5 3
Digs 123 41
Digs per set 0.91 0.82
Block Solo 28 9
Block Assist 116 54
Block Total 144 63
Blocks per set 1.07 1.26
Block Errors 4 2
Ball Handling Errors 3 0
Points 398.0 169.0
Points per set 2.9 3.4
Matches started 11 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 No. 14 Eastern Arizona College W, 3-1 1 4 7 3 15 .267 0 0 0 0 0 2 1 4 0 5 0 10.0
Aug 19 Northeastern Junior College W, 3-1 - 4 10 3 17 .412 0 0 0 0 0 4 0 1 0 1 0 10.5
Aug 19 Pima Community College W, 3-0 - 3 5 2 11 .273 0 0 0 0 0 2 1 1 0 2 0 6.5
Aug 20 Tyler Junior College W, 3-0 - 3 0 1 4 -.250 0 0 0 0 0 3 1 2 0 3 0 2.0
Aug 20 South Mountain Community College W, 3-0 - 3 11 2 18 .500 0 0 0 0 0 0 1 4 0 5 0 14.0
Aug 26 vs. Panola College W, 3-1 - 4 6 2 19 .211 0 0 0 0 0 7 0 2 0 2 0 7.0
Aug 26 vs. Indian Hills Community College L, 3-2 - 5 4 3 17 .059 0 0 0 0 0 2 0 3 0 3 1 5.5
Aug 27 vs. Temple College W, 3-1 - 4 15 5 30 .333 0 1 1 0 0 8 3 4 0 7 1 21.0
Aug 27 vs. Hill College W, 3-0 - 3 6 4 20 .100 0 0 1 0 0 2 0 2 0 2 0 7.0
Sep 1 at Yavapai College W, 3-1 - 5 8 2 25 .240 0 0 1 0 0 8 1 4 0 5 0 11.0
Sep 2 vs. Arizona Western College W, 3-1 - 4 12 5 25 .280 0 2 0 0 0 9 1 3 1 4 0 16.5
Sep 2 vs. Lee College W, 3-0 - 3 4 5 17 -.059 0 3 1 0 0 6 0 1 0 1 0 7.5
Sep 3 vs. Snow College L, 3-1 - 4 7 5 27 .074 1 0 1 0 0 3 0 6 1 6 0 10.0
Sep 9 vs. Salt Lake Community College L, 3-0 - 3 2 5 13 -.231 1 0 1 0 1 3 2 3 0 5 0 5.5
Sep 9 at College of Southern Idaho W, 3-0 1 3 6 0 17 .353 0 1 1 0 0 5 1 7 0 8 1 11.5
Sep 10 vs. Central Wyoming College L, 3-0 - 3 1 4 9 -.333 0 5 1 0 0 2 1 1 0 2 0 7.5
Sep 10 vs. Snow College L, 3-1 - 4 4 4 17 .000 0 3 2 0 0 5 1 2 0 3 0 9.0
Sep 14 New Mexico Junior College L, 3-0 1 3 6 4 12 .167 2 0 0 0 0 2 0 1 0 1 0 6.5
Sep 17 Odessa College W, 3-0 1 3 10 5 26 .192 0 0 0 0 0 0 0 3 0 3 0 11.5
Sep 21 at Amarillo College W, 3-1 - 4 8 5 21 .143 0 0 0 0 1 3 3 10 1 13 0 16.0
Sep 24 at Clarendon College W, 3-0 - 3 7 2 16 .313 0 0 0 0 0 3 1 2 0 3 0 9.0
Sep 28 at Western Texas College W, 3-1 - 4 16 4 27 .444 0 0 0 0 0 3 0 4 0 4 0 18.0
Oct 1 Midland College L, 3-2 1 5 14 2 29 .414 1 0 0 0 1 4 2 2 0 4 0 17.0
Oct 5 Frank Phillips College W, 3-0 1 3 3 2 15 .067 0 0 0 0 0 3 1 4 0 5 0 6.0
Oct 8 at New Mexico Junior College L, 3-2 - 5 13 4 29 .310 0 0 0 0 0 7 0 5 1 5 0 15.5
Oct 12 at Odessa College W, 3-1 1 4 6 5 16 .063 1 0 0 0 0 5 0 5 0 5 0 8.5
Oct 15 Amarillo College W, 3-0 - 3 8 2 14 .429 1 0 0 0 0 2 0 3 0 3 0 9.5
Oct 19 Clarendon College W, 3-0 - 3 9 0 12 .750 0 0 0 0 1 1 0 2 0 2 0 10.0
Oct 22 Western Texas College W, 3-1 - 4 17 2 27 .556 0 0 0 0 0 1 0 7 0 7 0 20.5
Oct 26 at Midland College W, 3-0 - 3 8 3 12 .417 0 2 2 0 0 4 1 1 0 2 0 11.5
Oct 29 at Frank Phillips College W, 3-0 - 3 6 1 13 .385 0 0 1 0 0 3 1 5 0 6 0 9.5
Nov 5 Odessa College W, 3-2 - 5 13 5 25 .320 1 0 0 0 0 2 1 1 0 2 0 14.5
Nov 5 New Mexico Junior College W, 3-0 - 3 6 1 14 .357 0 0 0 0 1 0 2 1 0 3 0 8.5
Nov 17 vs. Trinity Valley Community College L, 3-0 1 3 5 1 15 .267 0 0 0 0 0 4 0 3 0 3 0 6.5
Nov 18 vs. Monroe College W, 3-1 1 4 11 2 21 .429 0 0 0 1 0 3 2 2 0 4 0 14.0
Nov 18 vs. Seward County Community College W, 3-1 1 4 13 3 20 .500 0 0 0 0 0 2 0 1 0 1 0 13.5
Nov 19 vs. Utah State Eastern W, 3-1 1 4 8 4 17 .235 0 0 0 0 0 0 0 4 0 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 37 135 295 2.19 112 682 .268 8 0.06 17 0.13 1 5 123 0.91 28 116 144 1.07 398.0 2.9
2023-24 34 123 399 3.24 110 786 .368 26 0.21 41 0.33 2 4 159 1.29 17 125 142 1.15 519.5 4.2
Total 71 258 694 2.69 222 1468 .322 34 0.13 58 0.22 3 9 282 1.09 45 241 286 1.11 917.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 135 295 2.19 112 682 .268 8 0.06 17 0.13 1 5 123 0.91 28 116 144 1.07 398.0 2.9
Conference 14 50 131 2.62 41 269 .335 5 0.10 2 0.04 0 3 41 0.82 9 54 63 1.26 169.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 49 119 2.43 34 239 .356 5 0.10 0 0.00 0 3 26 0.53 10 36 46 0.94 147.0 3.0
Away 9 34 78 2.29 26 176 .295 1 0.03 3 0.09 0 1 41 1.21 8 43 51 1.50 110.5 3.3
Neutral 14 52 98 1.88 52 267 .172 2 0.04 14 0.27 1 1 56 1.08 10 37 47 0.90 140.5 2.7
-
Wins 28 100 239 2.39 80 514 .309 3 0.03 9 0.09 1 3 91 0.91 22 90 112 1.12 315.0 3.1
Losses 9 35 56 1.60 32 168 .143 5 0.14 8 0.23 0 2 32 0.91 6 26 32 0.91 83.0 2.4
-
August 9 33 64 1.94 25 151 .258 0 0.00 1 0.03 0 0 30 0.91 7 23 30 0.91 83.5 2.5
September 13 46 91 1.98 50 252 .163 4 0.09 14 0.30 0 2 52 1.13 11 47 58 1.26 139.5 3.0
October 9 33 84 2.55 21 167 .377 3 0.09 2 0.06 0 2 30 0.91 5 34 39 1.18 108.0 3.3
November 6 23 56 2.43 16 112 .357 1 0.04 0 0.00 1 1 11 0.48 5 12 17 0.74 67.0 2.9