Yavapai College at New Mexico Military Institute
@ Roswell, NM
8/20/2021 at 7:00 PM
@ Roswell, NM
8/20/2021 at 7:00 PM
|
Yavapai College
1 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yavapai College | 25 | 14 | 17 | 21 | 1 |
| New Mexico Military Institute | 22 | 25 | 25 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 4 | 10 | 31 | -.194 |
| 3 | 7 | 5 | 24 | .083 |
| 4 | 15 | 5 | 31 | .323 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Backus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Borgman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Horsley | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brooke Parker * | 4 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Rikenna Curtis | 3 | 0 | 3 | 11 | -.273 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1.0 |
| 8 | Paiten Langston * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Sammy Holman | 2 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Brooklyn Holland * | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kierslynn Wright * | 4 | 12 | 8 | 37 | .108 | 0 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Keyaira Gravitt | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Shea Marovich | 1 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jada Schultz | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Naomi Glasker | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sophia Parlanti * | 4 | 9 | 6 | 26 | .115 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Savannah McEwan * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 38 | 26 | 117 | .103 | 23 | 10 | 7 | 9 | 39 | 0 | 17 | 0 | 3 | 56.5 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Waghorn * | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jalen Baca * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katarzyna Niderla * | 4 | 9 | 2 | 22 | .318 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 5 | Karya Suvariouglu | 4 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Cassidy Nixon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marian Ovalle * | 4 | 9 | 6 | 34 | .088 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Barbara Guedes Rezende | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Mio Yamamoto | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Allyah Tokelau * | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Darcy Dodd * | 4 | 13 | 9 | 34 | .118 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 49 | 24 | 133 | .188 | 42 | 10 | 5 | 8 | 66 | 3 | 6 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter