Western Texas College at New Mexico Military Institute
@ Roswell, N.M.
3/10/2021 at 6:00 PM
@ Roswell, N.M.
3/10/2021 at 6:00 PM
|
Western Texas College
1 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Texas College | 14 | 25 | 17 | 14 | 1 |
| New Mexico Military Institute | 25 | 23 | 25 | 25 | 3 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 8 | 6 | 33 | .061 |
| 4 | 7 | 3 | 24 | .167 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendra McRuffin * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Jelena Radojicic | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chasidee Trimble * | 4 | 7 | 1 | 15 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Siara Smith | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Infante * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordan Dewberry * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Zuleica Cruz * | 4 | 2 | 2 | 11 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Alivia Mayfield | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Laura Lietzke | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Amber Doyle * | 4 | 7 | 3 | 36 | .111 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 33 | 21 | 124 | .097 | 28 | 3 | 4 | 4 | 61 | 1 | 10 | 0 | 3 | 42.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marian Ovalle | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jalen Baca | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heleine Filipe | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Katarzyna Niderla | 4 | 19 | 3 | 27 | .593 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 22.0 |
| 5 | Vittoria Price | 4 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Sophia Price | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidy Nixon | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kristijana Istuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dana Manu | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Julia Johnson | 4 | 9 | 1 | 21 | .381 | 0 | 2 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Aniston Biel | 4 | 0 | 0 | 0 | .000 | 33 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Tiffinay Gauspohl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sadie Gomez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Darcy Dodd | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 64 | 19 | 139 | .324 | 60 | 5 | 8 | 4 | 67 | 2 | 4 | 1 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter