Arizona Western College at New Mexico Military Institute
@ NMMI
8/24/2019 at 4:00 PM
@ NMMI
8/24/2019 at 4:00 PM
|
Arizona Western College
1 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona Western College | 10 | 25 | 25 | 17 | 1 |
| New Mexico Military Institute | 25 | 21 | 27 | 25 | 3 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 31 | -.258 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 6 | 6 | 31 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 26 | .308 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 14 | 9 | 43 | .116 |
| 4 | 13 | 7 | 40 | .150 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sakura Yamazkai | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cristina Reyes | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jovana Papaz * | 4 | 10 | 7 | 31 | .097 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Nayeli Vilchez * | 4 | 5 | 3 | 16 | .125 | 9 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Luisa Maria Mesa * | 4 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5.0 |
| 11 | Delaney St. Pierre * | 4 | 5 | 1 | 19 | .211 | 12 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Penina Matau * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Melissa Garciglia Banuelos * | 4 | 5 | 10 | 34 | -.147 | 0 | 0 | 2 | 4 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 30 | 23 | 118 | .059 | 25 | 6 | 7 | 12 | 49 | 1 | 10 | 1 | 2 | 42.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Violeta Mendoza Quintana * | 4 | 15 | 4 | 34 | .324 | 0 | 4 | 2 | 2 | 15 | 1 | 3 | 0 | 0 | 21.5 |
| 2 | Yumeno Nawa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Lukasik | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Vittoria Price * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 1 | 0 | 12.5 |
| 9 | Nyanuer Bidit | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Gabriela Langi * | 4 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Julia Johnson * | 4 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Barbara Celar * | 4 | 5 | 1 | 12 | .333 | 19 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Aniston Biel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tiffinay Gauspohl | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 147 | .150 | 40 | 7 | 11 | 5 | 85 | 3 | 20 | 1 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter