4 Alyssa Lukasik
4 - Alyssa Lukasik
Height: 6'1
Hometown: Mulberry, IN
Position: M
Year: FR
High School: Clinton Prairie HS
m 42
k/s 1.97
h % .284
a/s 0.01
b/s 1.02
sa/s 0.00
d/s 0.26
Recent Games
Nov 9 Midland College W, 3-0
Nov 9 Odessa College L, 3-0
Nov 21 vs. Hillsborough Community College L, 3-2
Nov 22 vs. Monroe College W, 3-1
Nov 22 vs. Panola College W, 3-0
Nov 23 vs. Odessa College W, 3-1
Statistics category Overall Conf
Matches 42 12
Sets 151 42
Kills 298 86
Kills per set 1.97 2.05
Errors 110 27
Total Attacks 661 181
Total Attacks per set 4.38 4.31
Hitting Percentage .284 .326
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 39 11
Digs per set 0.26 0.26
Block Solo 24 4
Block Assist 130 30
Block Total 154 34
Blocks per set 1.02 0.81
Block Errors 15 5
Ball Handling Errors 2 1
Points 387.0 105.0
Points per set 2.6 2.5
Matches started 31 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Scottsdale Community College W, 3-0 - 3 9 1 17 .471 0 0 0 0 0 0 0 2 0 2 0 10.0
Aug 23 Hutchinson Community College W, 3-1 - 4 8 3 13 .385 0 0 0 0 0 1 3 7 0 10 0 14.5
Aug 24 Pima Community College W, 3-1 - 4 10 0 12 .833 0 0 0 0 0 1 0 2 0 2 0 11.0
Aug 24 Arizona Western College W, 3-1 - 4 9 4 17 .294 0 0 0 0 0 0 0 3 0 3 0 10.5
Aug 30 vs. Monroe College W, 3-1 1 4 5 4 16 .063 0 0 0 0 0 2 3 8 1 11 0 12.0
Aug 30 vs. Snow College W, 3-0 - 3 8 1 15 .467 0 0 0 0 0 0 0 5 0 5 0 10.5
Aug 31 at Yavapai College W, 3-0 - 3 9 1 19 .421 0 0 0 0 0 0 0 2 0 2 0 10.0
Aug 31 vs. No. 14 Eastern Arizona College W, 3-1 - 4 9 4 19 .263 0 0 0 0 0 0 1 5 0 6 1 12.5
Sep 6 vs. Lee College W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 0 4 0 4 0 8.0
Sep 6 vs. Eastfield College W, 3-0 1 3 2 3 7 -.143 0 0 2 0 0 0 0 3 1 3 0 3.5
Sep 7 vs. Vernon College W, 3-0 1 3 7 2 11 .455 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 7 vs. Temple College W, 3-1 1 4 8 2 14 .429 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 18 New Mexico Junior College W, 3-2 1 5 13 5 28 .286 0 0 0 0 0 3 0 1 0 1 0 13.5
Sep 20 vs. Tyler Junior College W, 3-0 1 3 5 4 15 .067 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 20 vs. No. 8 Missouri State University - West Plains W, 3-2 1 5 8 6 27 .074 0 0 0 0 0 2 2 4 0 6 0 12.0
Sep 21 vs. Jefferson College W, 3-1 1 4 8 5 24 .125 0 0 0 0 0 1 0 5 1 5 0 10.5
Sep 21 vs. Mineral Area College W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 0 0 7 1 7 0 10.5
Sep 25 at Odessa College W, 3-2 1 5 10 3 20 .350 0 0 0 0 0 1 0 1 0 1 1 10.5
Sep 27 vs. Andrew College W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 1 0 5 0 5 0 6.5
Sep 27 vs. Spartanburg Methodist W, 3-0 1 3 12 1 17 .647 0 0 0 0 0 3 0 1 0 1 0 12.5
Sep 28 vs. Daytona State College W, 3-2 1 5 7 3 16 .250 0 0 0 0 0 2 0 1 1 1 0 7.5
Sep 28 at St. Johns River State College W, 3-1 1 4 5 2 9 .333 0 0 0 0 0 1 0 4 1 4 0 7.0
Sep 30 Midland College W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 1 0 6 1 6 0 10.0
Oct 2 at Frank Phillips College W, 3-1 1 4 4 2 17 .118 0 0 0 0 0 0 0 4 0 4 0 6.0
Oct 5 at Clarendon College W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 9 Western Texas College W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 11 Colby Community College W, 3-0 - 3 4 4 12 .000 0 0 0 0 0 2 1 2 0 3 0 6.0
Oct 11 vs. Panola College W, 3-2 1 5 6 5 22 .045 0 0 0 0 0 2 2 4 0 6 0 10.0
Oct 12 vs. Seward County Community College L, 3-0 1 3 7 1 13 .462 0 0 0 0 0 0 1 2 1 3 0 9.0
Oct 12 at Iowa Western Community College L, 3-1 1 4 7 3 19 .211 0 0 0 0 0 1 0 3 1 3 0 8.5
Oct 16 at New Mexico Junior College W, 3-0 - 3 5 4 13 .077 0 0 0 0 0 2 0 2 1 2 0 6.0
Oct 19 Odessa College L, 3-2 - 5 2 4 12 -.167 0 0 0 0 0 1 2 3 0 5 0 5.5
Oct 23 at Midland College W, 3-0 - 3 8 4 20 .200 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 26 Frank Phillips College W, 3-0 1 3 10 2 17 .471 0 0 0 0 0 1 1 3 2 4 0 12.5
Oct 30 Clarendon College W, 3-0 1 2 8 0 9 .889 0 0 0 0 0 0 1 1 1 2 0 9.5
Nov 2 at Western Texas College W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 1 0 5 0 5 0 11.5
Nov 9 Midland College W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 2 2 0 4 0 8.0
Nov 9 Odessa College L, 3-0 1 3 9 5 18 .222 0 0 0 0 0 2 0 0 1 0 0 9.0
Nov 21 vs. Hillsborough Community College L, 3-2 1 5 6 6 27 .000 0 0 0 0 0 1 2 2 0 4 0 9.0
Nov 22 vs. Monroe College W, 3-1 1 4 6 3 20 .150 0 0 0 0 0 1 0 6 0 6 0 9.0
Nov 22 vs. Panola College W, 3-0 1 3 7 1 13 .462 1 0 0 0 0 1 1 3 0 4 0 9.5
Nov 23 vs. Odessa College W, 3-1 1 4 9 6 26 .115 0 0 0 0 0 2 1 3 1 4 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 42 151 298 1.97 110 661 .284 1 0.01 0 0.00 0 0 39 0.26 24 130 154 1.02 387.0 2.6
Total 42 151 298 1.97 110 661 .284 1 0.01 0 0.00 0 0 39 0.26 24 130 154 1.02 387.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 151 298 1.97 110 661 .284 1 0.01 0 0.00 0 0 39 0.26 24 130 154 1.02 387.0 2.6
Conference 12 42 86 2.05 27 181 .326 0 0.00 0 0.00 0 0 11 0.26 4 30 34 0.81 105.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 100 2.22 29 186 .382 0 0.00 0 0.00 0 0 13 0.29 10 35 45 1.00 127.5 2.8
Away 9 32 61 1.91 22 142 .275 0 0.00 0 0.00 0 0 7 0.22 0 22 22 0.69 72.0 2.3
Neutral 20 74 137 1.85 59 333 .234 1 0.01 0 0.00 0 0 19 0.26 14 73 87 1.18 187.5 2.5
-
Wins 37 131 267 2.04 91 572 .308 1 0.01 0 0.00 0 0 34 0.26 19 120 139 1.06 346.0 2.6
Losses 5 20 31 1.55 19 89 .135 0 0.00 0 0.00 0 0 5 0.25 5 10 15 0.75 41.0 2.0
-
August 8 29 67 2.31 18 128 .383 0 0.00 0 0.00 0 0 4 0.14 7 34 41 1.41 91.0 3.1
September 15 56 109 1.95 38 229 .310 0 0.00 0 0.00 0 0 16 0.29 3 47 50 0.89 135.5 2.4
October 12 41 71 1.73 31 175 .229 0 0.00 0 0.00 0 0 10 0.24 8 28 36 0.88 93.0 2.3
November 7 25 51 2.04 23 129 .217 1 0.04 0 0.00 0 0 9 0.36 6 21 27 1.08 67.5 2.7