Katie Campbell #10 OH New Mexico Military Institute

m 39
k/s 1.99
h % .153
a/s 0.03
b/s 0.59
sa/s 0.23
d/s 2.19
Recent Games
Oct 29 at Odessa College L, 3-0
Nov 4 vs. Clarendon College W, 3-0
Nov 5 vs. Midland College W, 3-1
Nov 5 vs. Western Texas College W, 3-1
Nov 17 vs. Iowa Western Community College L, 3-0
Nov 18 vs. Tyler Junior College L, 3-1
Statistics category Overall Conf
Matches 39 10
Sets 144 39
Kills 287 91
Kills per set 1.99 2.33
Errors 142 39
Total Attacks 946 261
Total Attacks per set 6.57 6.69
Hitting Percentage .153 .199
Assists 5 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 33 11
Service Errors 25 6
Service Aces per set 0.23 0.28
Receptions 6 0
Reception Errors 65 12
Digs 316 98
Digs per set 2.19 2.51
Block Solo 13 1
Block Assist 72 20
Block Total 85 21
Blocks per set 0.59 0.54
Block Errors 13 3
Ball Handling Errors 1 1
Points 369.0 113.0
Points per set 2.6 2.9
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Pima Community College W, 3-0 - 3 4 5 17 -.059 1 3 0 0 1 17 0 2 0 2 0 8.0
Aug 26 vs. South Mountain Community College L, 3-1 - 4 4 8 24 -.167 0 1 1 0 1 8 0 0 1 0 0 5.0
Aug 27 vs. Hutchinson Community College L, 3-0 - 3 8 4 21 .190 0 1 0 0 6 1 0 3 2 3 0 10.5
Aug 27 vs. Cedar Valley College W, 3-0 - 1 1 1 3 .000 0 0 0 0 1 2 0 0 0 0 0 1.0
Sep 2 vs. Phoenix College W, 3-0 - 3 10 3 26 .269 0 0 0 0 1 7 0 1 1 1 0 10.5
Sep 2 vs. South Mountain Community College L, 3-1 - 3 5 11 23 -.261 0 0 1 0 0 7 0 3 1 3 0 6.5
Sep 3 vs. Colorado Northwestern Community College W, 3-2 - 5 12 7 39 .128 0 2 0 0 1 9 0 0 0 0 0 14.0
Sep 3 vs. Yavapai College L, 3-2 - 5 11 5 31 .194 0 0 2 0 4 14 1 4 0 5 0 14.0
Sep 7 at Clarendon College W, 3-0 - 3 8 3 19 .263 0 0 1 0 0 11 0 2 0 2 0 9.0
Sep 9 vs. Pratt Community College W, 3-0 - 3 9 2 35 .200 0 0 0 0 0 7 2 1 1 3 0 11.5
Sep 9 vs. Seward County Community College L, 3-1 - 3 3 3 20 .000 0 0 0 0 3 6 1 0 0 1 0 4.0
Sep 10 vs. No. 9 Barton Community College L, 3-2 - 5 9 4 24 .208 0 1 3 0 2 20 2 0 0 2 0 12.0
Sep 10 vs. Cedar Valley College W, 3-1 - 4 6 0 18 .333 0 1 1 0 3 6 0 0 0 0 0 7.0
Sep 14 at Frank Phillips College W, 3-1 - 4 9 1 21 .381 0 1 0 0 1 8 0 1 0 1 0 10.5
Sep 16 vs. College of Southern Idaho L, 3-2 - 5 11 2 28 .321 0 0 1 0 2 12 1 4 0 5 0 14.0
Sep 16 vs. College of Southern Nevada L, 3-2 - 5 11 3 31 .258 0 3 2 0 2 12 0 0 2 0 0 14.0
Sep 17 vs. Snow College W, 3-1 - 4 6 6 19 .000 0 2 1 0 2 6 0 3 0 3 0 9.5
Sep 17 vs. Utah State Eastern W, 3-0 - 3 9 3 24 .250 0 2 0 0 2 4 0 4 1 4 0 13.0
Sep 21 Western Texas College W, 3-1 - 4 13 4 38 .237 0 0 2 0 1 16 0 2 1 2 0 14.0
Sep 28 at Midland College L, 3-1 - 4 9 2 29 .241 0 3 1 0 2 15 0 1 0 1 1 12.5
Sep 30 vs. Jefferson College L, 3-1 - 4 3 2 25 .040 0 0 1 6 3 0 0 3 0 3 0 4.5
Sep 30 vs. Blinn College W, 3-0 - 3 5 3 31 .065 0 1 1 0 1 5 0 1 0 1 0 6.5
Oct 1 vs. No. 8 Missouri State University - West Plains L, 3-0 - 3 2 3 18 -.056 0 0 0 0 7 10 1 1 0 2 0 3.5
Oct 1 at Tyler Junior College L, 3-0 - 2 2 1 11 .091 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 5 vs. Odessa College L, 3-1 - 4 5 9 29 -.138 0 0 0 0 4 8 0 2 1 2 0 6.0
Oct 7 vs. Hutchinson Community College L, 3-1 - 4 3 3 18 .000 1 0 0 0 0 0 0 8 1 8 0 7.0
Oct 7 vs. No. 8 Missouri State University - West Plains L, 3-1 - 4 6 3 22 .136 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 8 vs. Jefferson College L, 3-1 - 4 5 3 18 .111 0 1 1 0 2 7 1 3 0 4 0 8.5
Oct 8 vs. No. 20 Navarro College W, 3-1 - 4 10 0 23 .435 0 0 1 0 1 10 0 3 0 3 0 11.5
Oct 12 Clarendon College W, 3-0 - 3 3 3 12 .000 0 1 1 0 0 7 0 1 0 1 0 4.5
Oct 19 Frank Phillips College W, 3-1 - 4 10 4 23 .261 0 0 0 0 0 9 0 5 0 5 0 12.5
Oct 22 at Western Texas College W, 3-2 - 5 13 7 30 .200 0 0 0 0 4 8 0 1 0 1 0 13.5
Oct 26 Midland College W, 3-2 - 5 13 3 29 .345 1 5 1 0 0 9 0 0 1 0 0 18.0
Oct 29 at Odessa College L, 3-0 - 3 8 3 31 .161 0 1 0 0 0 7 1 5 0 6 0 12.5
Nov 4 vs. Clarendon College W, 3-0 - 3 12 3 25 .360 1 1 1 0 0 7 2 1 0 3 0 15.5
Nov 5 vs. Midland College W, 3-1 - 4 11 5 41 .146 1 3 1 0 2 13 1 2 0 3 0 16.0
Nov 5 vs. Western Texas College W, 3-1 - 4 10 4 30 .200 0 0 1 0 2 9 0 2 0 2 0 11.0
Nov 17 vs. Iowa Western Community College L, 3-0 1 3 5 2 22 .136 0 0 0 - 1 4 0 1 0 1 0 5.5
Nov 18 vs. Tyler Junior College L, 3-1 1 4 3 4 18 -.056 0 0 0 - 3 12 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 23 78 164 2.10 73 557 .163 3 0.04 18 0.23 0 20 173 2.22 4 30 34 0.44 201.0 2.6
2016-17 39 144 287 1.99 142 946 .153 5 0.03 33 0.23 6 65 316 2.19 13 72 85 0.59 369.0 2.6
Total 62 222 451 2.03 215 1503 .157 8 0.04 51 0.23 6 85 489 2.20 17 102 119 0.54 570.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 144 287 1.99 142 946 .153 5 0.03 33 0.23 6 65 316 2.19 13 72 85 0.59 369.0 2.6
Conference 10 39 91 2.33 39 261 .199 1 0.03 11 0.28 0 12 98 2.51 1 20 21 0.54 113.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 16 39 2.44 14 102 .245 1 0.06 6 0.38 0 1 41 2.56 0 8 8 0.50 49.0 3.1
Away 6 21 49 2.33 17 141 .227 0 0.00 5 0.24 0 7 52 2.48 1 10 11 0.52 60.0 2.9
Neutral 29 107 199 1.86 111 703 .125 4 0.04 22 0.21 6 57 223 2.08 12 54 66 0.62 260.0 2.4
 
-
Wins 20 72 174 2.42 67 503 .213 4 0.06 22 0.31 0 23 170 2.36 5 32 37 0.51 217.0 3.0
Losses 19 72 113 1.57 75 443 .086 1 0.01 11 0.15 6 42 146 2.03 8 40 48 0.67 152.0 2.1
 
-
August 4 11 17 1.55 18 65 -.015 1 0.09 5 0.45 0 9 28 2.55 0 5 5 0.45 24.5 2.2
September 18 70 149 2.13 64 481 .177 0 0.00 16 0.23 6 30 165 2.36 7 30 37 0.53 187.0 2.7
October 12 45 80 1.78 42 264 .144 2 0.04 8 0.18 0 18 78 1.73 3 30 33 0.73 106.0 2.4
November 5 18 41 2.28 18 136 .169 2 0.11 4 0.22 0 8 45 2.50 3 7 10 0.56 51.5 2.9