Midland College at New Mexico Military Institute
@ Roswell, NM
10/22/2014 at 7:00 PM
@ Roswell, NM
10/22/2014 at 7:00 PM
|
Midland College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midland College | 13 | 17 | 24 | 0 |
| New Mexico Military Institute | 25 | 25 | 26 | 3 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 11 | 6 | 39 | .128 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Furtmann | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Yahelis Villegas * | 3 | 9 | 6 | 26 | .115 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 4 | Aleana Crow * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | DeeAnn Greehey * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 6 | Samantha Orta * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Shelby Bartley * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 5.0 |
| 11 | Ashley Rocha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alina Demidova | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Anne-Mari Kaur * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| Totals | 31 | 18 | 100 | .130 | 28 | 1 | 6 | 4 | 27 | 1 | 4 | 10 | 5 | 35.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriella Enriquez | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sheanna Torio * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mere Serea * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 6 | Dana Stepankova * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Autumn Quinn * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ashley Landreth * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Ashlei Swaim * | 3 | 8 | 3 | 22 | .227 | 21 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Dania Orozco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Muliaga | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| Totals | 40 | 14 | 98 | .265 | 40 | 4 | 5 | 2 | 44 | 1 | 12 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter