New Mexico Military Institute vs. Yavapai College
@ Blinn College
8/29/2014 at 11:00 AM
@ Blinn College
8/29/2014 at 11:00 AM
|
New Mexico Military Institute
1 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Mexico Military Institute (,) | 27 | 21 | 19 | 18 | 1 |
| Yavapai College (,) | 25 | 25 | 25 | 25 | 3 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 8 | 7 | 28 | .036 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 32 | .000 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 11 | 4 | 25 | .280 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriella Enriquez | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Sheanna Torio | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mere Serea | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 6 | Dana Stepankova | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Autumn Quinn | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashley Landreth | 4 | 8 | 10 | 29 | -.069 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | MalShoniq Weston | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ashlei Swaim | 4 | 1 | 1 | 2 | .000 | 15 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Dania Orozco | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Muliaga | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 16 | Titiula Manuma | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 25 | 106 | .113 | 31 | 5 | 8 | 16 | 39 | 1 | 10 | 1 | 4 | 48.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Faber | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsey Park * | 4 | 15 | 8 | 40 | .175 | 0 | 2 | 3 | 2 | 6 | 0 | 2 | 2 | 2 | 18.0 |
| 5 | Braxton Fenter * | 4 | 6 | 3 | 15 | .200 | 0 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Brooke Donnelley | 4 | 1 | 0 | 5 | .200 | 1 | 3 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ashely Preuss | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Amanda Eno | 4 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15.0 |
| 10 | Anastasia Augilar * | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kayle Park * | 4 | 4 | 0 | 8 | .500 | 37 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 10.0 |
| 14 | Paige Hamilton * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kendy Klump * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 47 | 19 | 112 | .250 | 38 | 16 | 16 | 6 | 42 | 2 | 19 | 3 | 6 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter