2025-26 Basketball Statistics - New Mexico Military Institute
Games
30
Pts per game
72.7
FG %
42.1
3PT %
26.5
FT %
68.1
Reb per game
37.3
Ast per game
12.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18 (.400) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 3 |
| Home | 6-7 |
| Away | 2-9 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at South Plains College | L, 80-54 |
| Feb 19 | Midland College | L, 94-79 |
| Feb 23 | at Frank Phillips College | W, 83-55 |
| Feb 26 | at Odessa College | L, 92-47 |
| Mar 2 | New Mexico Junior College | L, 88-68 |
| Mar 7 | Odessa College | L, 74-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 2182 | 1049 | ||
| Points per game | 72.7 | 65.6 | ||
| FG made per game | 25.7 | 22.1 | ||
| FG attempts per game | 61.1 | 56.4 | ||
| FG Pct | 42.1 | 39.1 | ||
| 3PT made per game | 4.4 | 4.7 | ||
| 3PT attempts per game | 16.5 | 17.1 | ||
| 3PT Pct | 26.5 | 27.5 | ||
| FT made per game | 16.9 | 16.8 | ||
| FT attempt per game | 24.8 | 25.4 | ||
| FT Pct | 68.1 | 66.0 | ||
| Off rebounds per game | 13.1 | 11.4 | ||
| Def rebounds per game | 24.2 | 23.5 | ||
| Total rebounds per game | 37.3 | 34.9 | ||
| Opponents' Off rebounds per game | 8.2 | 9.2 | ||
| Opponents' Def rebounds per game | 24.2 | 26.8 | ||
| Opponents' Total rebounds per game | 32.4 | 36.0 | ||
| Rebound margin per game | 4.9 | -1.1 | ||
| Assists per game | 12.5 | 11.1 | ||
| Opponents' Assists per game | 13.2 | 15.0 | ||
| Turnovers per game | 14.4 | 16.4 | ||
| Opponents' Turnovers per game | 13.9 | 14.5 | ||
| Steals per game | 7.3 | 6.3 | ||
| Opponents' Steals per game | 6.2 | 6.9 | ||
| Blocks per game | 2.6 | 1.9 | ||
| Opponents' Blocks per game | 3.2 | 3.5 | ||
| Personal fouls per game | 20.1 | 20.8 | ||
| Offensive efficiency | 0.974 | 0.886 | ||
| Net efficiency | -0.136 | -0.181 | ||
| Opponents' Personal fouls per game | 16.0 | 14.8 | ||
| Offensive efficiency | 1.110 | 1.067 | ||
| Points per game allowed | 75.5 | 76.0 | ||
| Opponents' Field goal percentage | 47.8 | 47.7 | ||
| Opponents' 3PT percentage | 34.8 | 35.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 772-1832 | 353-902 | ||
| 3 point total-attempts | 131-494 | 75-273 | ||
| Free throw total-attempts | 507-744 | 268-406 | ||
| Opponents' Field goal total-attempts | 714-1493 | 397-832 | ||
| Opponents' 3 point total-attempts | 205-589 | 126-354 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 24 | - | 9.9 | 1.6-3.9 | 40.4 | 0.1-1.0 | 8.3 | 0.9-1.2 | 73.3 | 4.2 | |
| 2 | Mitchell Schooley | So. | G | 31 | - | 14.6 | 0.6-2.1 | 28.8 | 0.1-0.9 | 14.8 | 0.3-0.5 | 60.0 | 1.6 |
| 3 | David Popa | So. | G | 30 | 21 | 19.0 | 4.0-8.8 | 46.0 | 0.6-2.2 | 28.8 | 1.7-2.2 | 78.8 | 10.4 |
| 4 | Taye Williams | So. | G | 30 | 27 | 22.0 | 4.2-9.6 | 44.3 | 0.6-2.4 | 25.0 | 1.4-2.7 | 53.1 | 10.5 |
| 5 | Carlos Da Mata | 30 | 10 | 17.8 | 3.3-8.8 | 37.0 | 0.7-2.9 | 25.6 | 2.8-3.8 | 72.2 | 10.0 | ||
| 10 | Gabin Lachesnais | So. | F | 21 | - | 4.9 | 0.2-1.3 | 14.3 | 0.1-1.1 | 12.5 | 0.1-0.2 | 40.0 | 0.6 |
| 11 | Rushawn Greene | Fr. | 28 | - | 16.0 | 1.1-3.0 | 36.9 | 0.0-0.2 | 0.0 | 1.5-2.1 | 72.4 | 3.7 | |
| 12 | Demari Larkins | Fr. | 26 | 26 | 25.0 | 1.7-4.6 | 37.8 | 0.3-1.2 | 29.0 | 2.0-3.2 | 63.4 | 5.8 | |
| 13 | Kelvin John | So. | F | 29 | 29 | 20.6 | 1.7-3.3 | 52.6 | 0.0-0.0 | 0.0 | 0.8-1.6 | 47.8 | 4.2 |
| 14 | Yago Castorino | Fr. | 8 | - | 5.4 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.9 | |
| 21 | Joel Pinto | Fr. | 30 | 27 | 22.6 | 4.6-9.4 | 49.1 | 1.0-2.3 | 43.5 | 4.7-6.1 | 76.5 | 14.9 | |
| 22 | Anatoli Da Silva | Fr. | 25 | - | 6.6 | 0.9-1.7 | 54.8 | 0.0-0.0 | 0.0 | 0.6-0.8 | 75.0 | 2.4 | |
| 23 | Mickael Heritiana | Fr. | 30 | 7 | 12.1 | 1.5-3.5 | 42.3 | 0.6-1.5 | 40.9 | 0.4-0.7 | 59.1 | 4.0 | |
| 24 | Jeremy Truax | Fr. | 23 | - | 6.7 | 0.5-2.7 | 19.4 | 0.3-1.8 | 14.3 | 0.1-0.3 | 37.5 | 1.4 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 18 | 3 | 8.9 | 0.9-1.6 | 58.6 | 0.0-0.0 | - | 0.4-0.6 | 80.0 | 2.3 |
| Totals | 30 | 30 | 194.2 | 25.7-61.1 | 42.1 | 4.4-16.5 | 26.5 | 16.9-24.8 | 68.1 | 72.7 | |||
| Opponent | 30 | 30 | 194.2 | 23.8-49.8 | 47.8 | 6.8-19.6 | 34.8 | 17.3-25.1 | 68.8 | 75.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 24 | - | 9.9 | 0.6 | 1.0 | 1.7 | 1.3 | 0.0 | 0.4 | 0.6 | 0.7 | 0.5 | 0.0 | |
| 2 | Mitchell Schooley | So. | G | 31 | - | 14.6 | 0.6 | 1.3 | 1.9 | 2.3 | 0.1 | 0.9 | 1.0 | 0.9 | 0.5 | 0.0 |
| 3 | David Popa | So. | G | 30 | 21 | 19.0 | 0.7 | 2.4 | 3.1 | 0.9 | - | 0.9 | 1.2 | 0.7 | 0.5 | 0.0 |
| 4 | Taye Williams | So. | G | 30 | 27 | 22.0 | 1.4 | 1.9 | 3.3 | 1.0 | - | 1.6 | 1.2 | 1.3 | 1.2 | 0.4 |
| 5 | Carlos Da Mata | 30 | 10 | 17.8 | 1.2 | 2.2 | 3.4 | 2.1 | 0.1 | 0.6 | 1.4 | 0.5 | 1.1 | 0.5 | ||
| 10 | Gabin Lachesnais | So. | F | 21 | - | 4.9 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 11 | Rushawn Greene | Fr. | 28 | - | 16.0 | 0.6 | 1.4 | 2.0 | 0.8 | - | 1.8 | 1.5 | 1.2 | 0.7 | 0.0 | |
| 12 | Demari Larkins | Fr. | 26 | 26 | 25.0 | 0.3 | 2.0 | 2.3 | 2.0 | - | 4.2 | 2.5 | 1.7 | 1.4 | 0.2 | |
| 13 | Kelvin John | So. | F | 29 | 29 | 20.6 | 1.9 | 2.1 | 4.0 | 2.4 | 0.1 | 0.6 | 0.9 | 0.6 | 0.4 | 0.2 |
| 14 | Yago Castorino | Fr. | 8 | - | 5.4 | 0.6 | 0.3 | 0.9 | 1.5 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 | |
| 21 | Joel Pinto | Fr. | 30 | 27 | 22.6 | 2.2 | 4.1 | 6.3 | 3.0 | 0.1 | 0.5 | 1.5 | 0.4 | 0.4 | 1.1 | |
| 22 | Anatoli Da Silva | Fr. | 25 | - | 6.6 | 0.7 | 1.0 | 1.7 | 1.4 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 | |
| 23 | Mickael Heritiana | Fr. | 30 | 7 | 12.1 | 0.6 | 0.8 | 1.4 | 1.4 | - | 1.1 | 0.9 | 1.1 | 0.3 | 0.0 | |
| 24 | Jeremy Truax | Fr. | 23 | - | 6.7 | 0.3 | 0.7 | 1.0 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 18 | 3 | 8.9 | 1.2 | 1.7 | 2.9 | 1.3 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.1 |
| Totals | 30 | 30 | 194.2 | 13.1 | 24.2 | 37.3 | 20.1 | 0.4 | 12.5 | 14.4 | 0.9 | 7.3 | 2.6 | |||
| Opponent | 30 | 30 | 194.2 | 8.2 | 24.2 | 32.4 | 16.0 | 0.4 | 13.2 | 13.9 | 1.0 | 6.2 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 24 | - | 238 | 38-94 | 40.4 | 2-24 | 8.3 | 22-30 | 73.3 | 100 | |
| 2 | Mitchell Schooley | So. | G | 31 | - | 452 | 19-66 | 28.8 | 4-27 | 14.8 | 9-15 | 60.0 | 51 |
| 3 | David Popa | So. | G | 30 | 21 | 570 | 121-263 | 46.0 | 19-66 | 28.8 | 52-66 | 78.8 | 313 |
| 4 | Taye Williams | So. | G | 30 | 27 | 660 | 127-287 | 44.3 | 18-72 | 25.0 | 43-81 | 53.1 | 315 |
| 5 | Carlos Da Mata | 30 | 10 | 534 | 98-265 | 37.0 | 22-86 | 25.6 | 83-115 | 72.2 | 301 | ||
| 10 | Gabin Lachesnais | So. | F | 21 | - | 103 | 4-28 | 14.3 | 3-24 | 12.5 | 2-5 | 40.0 | 13 |
| 11 | Rushawn Greene | Fr. | 28 | - | 448 | 31-84 | 36.9 | 0-6 | 0.0 | 42-58 | 72.4 | 104 | |
| 12 | Demari Larkins | Fr. | 26 | 26 | 649 | 45-119 | 37.8 | 9-31 | 29.0 | 52-82 | 63.4 | 151 | |
| 13 | Kelvin John | So. | F | 29 | 29 | 596 | 50-95 | 52.6 | 0-1 | 0.0 | 22-46 | 47.8 | 122 |
| 14 | Yago Castorino | Fr. | 8 | - | 43 | 3-9 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 7 | |
| 21 | Joel Pinto | Fr. | 30 | 27 | 677 | 139-283 | 49.1 | 30-69 | 43.5 | 140-183 | 76.5 | 448 | |
| 22 | Anatoli Da Silva | Fr. | 25 | - | 166 | 23-42 | 54.8 | 0-1 | 0.0 | 15-20 | 75.0 | 61 | |
| 23 | Mickael Heritiana | Fr. | 30 | 7 | 363 | 44-104 | 42.3 | 18-44 | 40.9 | 13-22 | 59.1 | 119 | |
| 24 | Jeremy Truax | Fr. | 23 | - | 155 | 12-62 | 19.4 | 6-42 | 14.3 | 3-8 | 37.5 | 33 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 18 | 3 | 161 | 17-29 | 58.6 | 0-0 | - | 8-10 | 80.0 | 42 |
| Totals | 30 | 30 | 5825 | 772-1832 | 42.1 | 131-494 | 26.5 | 507-744 | 68.1 | 2182 | |||
| Opponent | 30 | 30 | 5825 | 714-1493 | 47.8 | 205-589 | 34.8 | 518-753 | 68.8 | 2264 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 24 | - | 238 | 15 | 25 | 40 | 31 | 1 | 10 | 15 | 0.7 | 12 | 1 | |
| 2 | Mitchell Schooley | So. | G | 31 | - | 452 | 19 | 40 | 59 | 70 | 2 | 28 | 32 | 0.9 | 17 | 1 |
| 3 | David Popa | So. | G | 30 | 21 | 570 | 22 | 71 | 93 | 27 | - | 26 | 36 | 0.7 | 16 | 0 |
| 4 | Taye Williams | So. | G | 30 | 27 | 660 | 43 | 56 | 99 | 31 | - | 47 | 35 | 1.3 | 37 | 11 |
| 5 | Carlos Da Mata | 30 | 10 | 534 | 35 | 66 | 101 | 63 | 2 | 19 | 42 | 0.5 | 34 | 15 | ||
| 10 | Gabin Lachesnais | So. | F | 21 | - | 103 | 7 | 15 | 22 | 15 | - | 2 | 7 | 0.3 | 0 | 0 |
| 11 | Rushawn Greene | Fr. | 28 | - | 448 | 17 | 40 | 57 | 21 | - | 50 | 42 | 1.2 | 20 | 0 | |
| 12 | Demari Larkins | Fr. | 26 | 26 | 649 | 8 | 53 | 61 | 51 | - | 110 | 64 | 1.7 | 36 | 6 | |
| 13 | Kelvin John | So. | F | 29 | 29 | 596 | 55 | 62 | 117 | 69 | 4 | 16 | 27 | 0.6 | 12 | 5 |
| 14 | Yago Castorino | Fr. | 8 | - | 43 | 5 | 2 | 7 | 12 | - | 3 | 4 | 0.8 | 2 | 0 | |
| 21 | Joel Pinto | Fr. | 30 | 27 | 677 | 66 | 123 | 189 | 90 | 2 | 16 | 44 | 0.4 | 11 | 33 | |
| 22 | Anatoli Da Silva | Fr. | 25 | - | 166 | 17 | 25 | 42 | 35 | - | 6 | 11 | 0.5 | 2 | 2 | |
| 23 | Mickael Heritiana | Fr. | 30 | 7 | 363 | 19 | 24 | 43 | 43 | - | 32 | 28 | 1.1 | 10 | 0 | |
| 24 | Jeremy Truax | Fr. | 23 | - | 155 | 7 | 17 | 24 | 19 | 1 | 7 | 12 | 0.6 | 5 | 2 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 18 | 3 | 161 | 22 | 31 | 53 | 23 | - | 3 | 10 | 0.3 | 4 | 2 |
| Totals | 30 | 30 | 5825 | 394 | 725 | 1119 | 604 | 12 | 376 | 431 | 0.9 | 218 | 78 | |||
| Opponent | 30 | 30 | 5825 | 245 | 726 | 971 | 479 | 13 | 397 | 416 | 1.0 | 186 | 96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 13 | - | 7.4 | 1.1-2.5 | 42.4 | 0.2-0.8 | 18.2 | 0.8-0.8 | 90.9 | 3.1 | |
| 2 | Mitchell Schooley | So. | G | 16 | - | 15.0 | 0.7-1.9 | 35.5 | 0.1-0.8 | 15.4 | 0.1-0.4 | 28.6 | 1.6 |
| 3 | David Popa | So. | G | 16 | 7 | 18.7 | 3.2-7.6 | 42.6 | 0.5-1.9 | 25.8 | 1.9-2.5 | 75.0 | 8.9 |
| 4 | Taye Williams | So. | G | 16 | 13 | 22.2 | 3.9-9.6 | 41.2 | 0.8-2.9 | 26.1 | 2.1-3.8 | 56.7 | 10.8 |
| 5 | Carlos Da Mata | 16 | 10 | 17.3 | 2.6-7.5 | 34.2 | 0.8-2.9 | 28.3 | 2.6-3.5 | 75.0 | 8.6 | ||
| 10 | Gabin Lachesnais | So. | F | 11 | - | 5.5 | 0.1-1.2 | 7.7 | 0.1-1.2 | 7.7 | 0.2-0.3 | 66.7 | 0.5 |
| 11 | Rushawn Greene | Fr. | 16 | - | 15.9 | 1.0-2.9 | 34.0 | 0.0-0.1 | 0.0 | 1.4-1.8 | 75.9 | 3.4 | |
| 12 | Demari Larkins | Fr. | 15 | 15 | 26.0 | 1.6-4.3 | 37.5 | 0.5-1.7 | 30.8 | 1.7-2.8 | 59.5 | 5.4 | |
| 13 | Kelvin John | So. | F | 15 | 15 | 22.3 | 1.7-3.1 | 53.2 | 0.0-0.0 | - | 0.5-1.3 | 35.0 | 3.8 |
| 14 | Yago Castorino | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Joel Pinto | Fr. | 16 | 13 | 22.4 | 4.2-9.6 | 43.5 | 1.1-2.7 | 41.9 | 4.1-5.9 | 69.1 | 13.6 | |
| 22 | Anatoli Da Silva | Fr. | 12 | - | 5.6 | 0.7-1.4 | 47.1 | 0.0-0.0 | - | 0.8-1.1 | 69.2 | 2.1 | |
| 23 | Mickael Heritiana | Fr. | 16 | 4 | 12.7 | 1.1-3.1 | 34.7 | 0.6-1.4 | 43.5 | 0.8-1.3 | 61.9 | 3.6 | |
| 24 | Jeremy Truax | Fr. | 11 | - | 9.2 | 0.4-2.8 | 12.9 | 0.1-1.7 | 5.3 | 0.3-0.4 | 75.0 | 1.1 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 15 | 3 | 9.4 | 0.7-1.4 | 47.6 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.6 |
| Totals | 16 | 16 | 198.5 | 22.1-56.4 | 39.1 | 4.7-17.1 | 27.5 | 16.8-25.4 | 66.0 | 65.6 | |||
| Opponent | 16 | 16 | 198.5 | 24.8-52.0 | 47.7 | 7.9-22.1 | 35.6 | 18.5-27.9 | 66.4 | 76.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 13 | - | 7.4 | 0.5 | 0.6 | 1.1 | 0.9 | - | 0.2 | 0.7 | 0.2 | 0.4 | 0.0 | |
| 2 | Mitchell Schooley | So. | G | 16 | - | 15.0 | 0.7 | 1.3 | 1.9 | 2.5 | 0.1 | 0.7 | 1.2 | 0.6 | 0.3 | 0.0 |
| 3 | David Popa | So. | G | 16 | 7 | 18.7 | 0.6 | 2.3 | 2.9 | 1.0 | - | 0.6 | 1.4 | 0.5 | 0.4 | 0.0 |
| 4 | Taye Williams | So. | G | 16 | 13 | 22.2 | 1.2 | 2.1 | 3.3 | 0.8 | - | 1.5 | 1.4 | 1.1 | 1.3 | 0.3 |
| 5 | Carlos Da Mata | 16 | 10 | 17.3 | 0.9 | 1.8 | 2.6 | 1.9 | 0.1 | 0.6 | 1.7 | 0.3 | 0.9 | 0.3 | ||
| 10 | Gabin Lachesnais | So. | F | 11 | - | 5.5 | 0.2 | 0.7 | 0.9 | 0.9 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
| 11 | Rushawn Greene | Fr. | 16 | - | 15.9 | 0.4 | 1.2 | 1.6 | 0.8 | - | 1.8 | 1.6 | 1.2 | 0.6 | 0.0 | |
| 12 | Demari Larkins | Fr. | 15 | 15 | 26.0 | 0.3 | 2.0 | 2.3 | 1.9 | - | 3.7 | 3.1 | 1.2 | 1.3 | 0.2 | |
| 13 | Kelvin John | So. | F | 15 | 15 | 22.3 | 1.7 | 2.3 | 4.1 | 3.1 | 0.3 | 0.4 | 1.0 | 0.4 | 0.5 | 0.1 |
| 14 | Yago Castorino | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Joel Pinto | Fr. | 16 | 13 | 22.4 | 1.4 | 3.6 | 4.9 | 2.9 | 0.1 | 0.6 | 1.6 | 0.3 | 0.2 | 0.9 | |
| 22 | Anatoli Da Silva | Fr. | 12 | - | 5.6 | 0.5 | 0.7 | 1.2 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 23 | Mickael Heritiana | Fr. | 16 | 4 | 12.7 | 0.7 | 0.9 | 1.6 | 1.6 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
| 24 | Jeremy Truax | Fr. | 11 | - | 9.2 | 0.3 | 1.1 | 1.4 | 1.3 | 0.1 | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 15 | 3 | 9.4 | 1.3 | 1.7 | 3.0 | 1.2 | - | 0.1 | 0.7 | 0.2 | 0.2 | 0.1 |
| Totals | 16 | 16 | 198.5 | 11.4 | 23.5 | 34.9 | 20.8 | 0.6 | 11.1 | 16.4 | 0.7 | 6.3 | 1.9 | |||
| Opponent | 16 | 16 | 198.5 | 9.2 | 26.8 | 36.0 | 14.8 | 0.3 | 15.0 | 14.5 | 1.0 | 6.9 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 13 | - | 96 | 14-33 | 42.4 | 2-11 | 18.2 | 10-11 | 90.9 | 40 | |
| 2 | Mitchell Schooley | So. | G | 16 | - | 240 | 11-31 | 35.5 | 2-13 | 15.4 | 2-7 | 28.6 | 26 |
| 3 | David Popa | So. | G | 16 | 7 | 299 | 52-122 | 42.6 | 8-31 | 25.8 | 30-40 | 75.0 | 142 |
| 4 | Taye Williams | So. | G | 16 | 13 | 355 | 63-153 | 41.2 | 12-46 | 26.1 | 34-60 | 56.7 | 172 |
| 5 | Carlos Da Mata | 16 | 10 | 276 | 41-120 | 34.2 | 13-46 | 28.3 | 42-56 | 75.0 | 137 | ||
| 10 | Gabin Lachesnais | So. | F | 11 | - | 60 | 1-13 | 7.7 | 1-13 | 7.7 | 2-3 | 66.7 | 5 |
| 11 | Rushawn Greene | Fr. | 16 | - | 255 | 16-47 | 34.0 | 0-2 | 0.0 | 22-29 | 75.9 | 54 | |
| 12 | Demari Larkins | Fr. | 15 | 15 | 390 | 24-64 | 37.5 | 8-26 | 30.8 | 25-42 | 59.5 | 81 | |
| 13 | Kelvin John | So. | F | 15 | 15 | 334 | 25-47 | 53.2 | 0-0 | - | 7-20 | 35.0 | 57 |
| 14 | Yago Castorino | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Joel Pinto | Fr. | 16 | 13 | 359 | 67-154 | 43.5 | 18-43 | 41.9 | 65-94 | 69.1 | 217 | |
| 22 | Anatoli Da Silva | Fr. | 12 | - | 67 | 8-17 | 47.1 | 0-0 | - | 9-13 | 69.2 | 25 | |
| 23 | Mickael Heritiana | Fr. | 16 | 4 | 203 | 17-49 | 34.7 | 10-23 | 43.5 | 13-21 | 61.9 | 57 | |
| 24 | Jeremy Truax | Fr. | 11 | - | 101 | 4-31 | 12.9 | 1-19 | 5.3 | 3-4 | 75.0 | 12 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 15 | 3 | 141 | 10-21 | 47.6 | 0-0 | - | 4-6 | 66.7 | 24 |
| Totals | 16 | 16 | 3176 | 353-902 | 39.1 | 75-273 | 27.5 | 268-406 | 66.0 | 1049 | |||
| Opponent | 16 | 16 | 3176 | 397-832 | 47.7 | 126-354 | 35.6 | 296-446 | 66.4 | 1216 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen Teixeira | Fr. | 13 | - | 96 | 6 | 8 | 14 | 12 | - | 2 | 9 | 0.2 | 5 | 0 | |
| 2 | Mitchell Schooley | So. | G | 16 | - | 240 | 11 | 20 | 31 | 40 | 2 | 11 | 19 | 0.6 | 4 | 0 |
| 3 | David Popa | So. | G | 16 | 7 | 299 | 10 | 36 | 46 | 16 | - | 10 | 22 | 0.5 | 6 | 0 |
| 4 | Taye Williams | So. | G | 16 | 13 | 355 | 19 | 33 | 52 | 13 | - | 24 | 22 | 1.1 | 21 | 4 |
| 5 | Carlos Da Mata | 16 | 10 | 276 | 14 | 28 | 42 | 31 | 1 | 9 | 27 | 0.3 | 15 | 5 | ||
| 10 | Gabin Lachesnais | So. | F | 11 | - | 60 | 2 | 8 | 10 | 10 | - | 2 | 1 | 2.0 | 0 | 0 |
| 11 | Rushawn Greene | Fr. | 16 | - | 255 | 6 | 19 | 25 | 12 | - | 29 | 25 | 1.2 | 10 | 0 | |
| 12 | Demari Larkins | Fr. | 15 | 15 | 390 | 5 | 30 | 35 | 29 | - | 56 | 46 | 1.2 | 20 | 3 | |
| 13 | Kelvin John | So. | F | 15 | 15 | 334 | 26 | 35 | 61 | 46 | 4 | 6 | 15 | 0.4 | 7 | 1 |
| 14 | Yago Castorino | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Joel Pinto | Fr. | 16 | 13 | 359 | 22 | 57 | 79 | 47 | 1 | 9 | 26 | 0.3 | 3 | 15 | |
| 22 | Anatoli Da Silva | Fr. | 12 | - | 67 | 6 | 8 | 14 | 18 | - | 0 | 4 | 0.0 | 0 | 0 | |
| 23 | Mickael Heritiana | Fr. | 16 | 4 | 203 | 11 | 15 | 26 | 26 | - | 13 | 13 | 1.0 | 4 | 0 | |
| 24 | Jeremy Truax | Fr. | 11 | - | 101 | 3 | 12 | 15 | 14 | 1 | 4 | 4 | 1.0 | 2 | 1 | |
| 33 | Chikelue Paul Somtochi | R-Fr. | F | 15 | 3 | 141 | 20 | 25 | 45 | 18 | - | 2 | 10 | 0.2 | 3 | 2 |
| Totals | 16 | 16 | 3176 | 183 | 376 | 559 | 332 | 9 | 177 | 262 | 0.7 | 100 | 31 | |||
| Opponent | 16 | 16 | 3176 | 147 | 429 | 576 | 237 | 4 | 240 | 232 | 1.0 | 111 | 56 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Arizona College | W, 88-84 | 26-61 | 42.6 | 4-14 | 28.6 | 32-38 | 84.2 | 22 | 21 | 43 | 11 | 16 | 11 | 4 | 21 | 88 |
| Nov 4 | at Central Arizona College | L, 78-66 | 28-71 | 39.4 | 1-18 | 5.6 | 11-15 | 73.3 | 12 | 21 | 33 | 13 | 12 | 8 | 6 | 20 | 68 |
| Nov 5 | at Yavapai College | L, 81-79 | 29-67 | 43.3 | 4-13 | 30.8 | 17-31 | 54.8 | 12 | 22 | 34 | 23 | 10 | 11 | 1 | 22 | 79 |
| Nov 7 | at Trinidad State College | L, 96-94 | 36-70 | 51.4 | 4-11 | 36.4 | 18-22 | 81.8 | 15 | 21 | 36 | 15 | 14 | 6 | 5 | 18 | 94 |
| Nov 8 | vs. Otero College | W, 83-74 | 31-69 | 44.9 | 9-24 | 37.5 | 12-16 | 75.0 | 13 | 27 | 40 | 8 | 15 | 11 | 5 | 16 | 83 |
| Nov 14 | vs. Seward County | L, 75-66 | 24-69 | 34.8 | 2-20 | 10.0 | 16-26 | 61.5 | 18 | 26 | 44 | 7 | 14 | 7 | 4 | 25 | 66 |
| Nov 15 | vs. Otero College | W, 74-64 | 28-57 | 49.1 | 1-7 | 14.3 | 17-25 | 68.0 | 12 | 26 | 38 | 10 | 13 | 10 | 1 | 22 | 74 |
| Nov 20 | vs. Blinn College | L, 100-88 | 30-67 | 44.8 | 3-13 | 23.1 | 25-33 | 75.8 | 15 | 29 | 44 | 9 | 8 | 6 | 1 | 21 | 88 |
| Nov 21 | vs. Southwestern Christian College | W, 83-71 | 31-62 | 50.0 | 1-7 | 14.3 | 20-28 | 71.4 | 16 | 26 | 42 | 11 | 14 | 7 | 3 | 22 | 83 |
| Nov 22 | vs. Pearl River Community College | W, 71-55 | 27-56 | 48.2 | 4-13 | 30.8 | 13-23 | 56.5 | 11 | 30 | 41 | 11 | 5 | 6 | 2 | 14 | 71 |
| Nov 29 | Yavapai College | W, 70-57 | 21-60 | 35.0 | 3-8 | 37.5 | 25-31 | 80.6 | 13 | 27 | 40 | 13 | 10 | 10 | 4 | 18 | 70 |
