4 Taye Williams
4 - Taye Williams
Height: 6'4
Weight: 190
Hometown: Baltimore, Maryland
Position: G
Year: So.
gp 30
pts/g 10.5
fg % 44.3
3pt % 25.0
ft % 53.1
reb/g 3.3
a/g 1.6
Recent Games
Feb 16 at South Plains College L, 80-54
Feb 19 Midland College L, 94-79
Feb 23 at Frank Phillips College W, 83-55
Feb 26 at Odessa College L, 92-47
Mar 2 New Mexico Junior College L, 88-68
Mar 7 Odessa College L, 74-69
Statistics category Overall Conf
Games 30 16
Games started 27 13
Minutes 660 355
Minutes per game 22.0 22.2
FG 127-287 63-153
FG Pct 44.3 41.2
3PT 18-72 12-46
3PT Pct 25.0 26.1
FT 43-81 34-60
FT Pct 53.1 56.7
Off rebounds 43 19
Def rebounds 56 33
Total rebounds 99 52
Rebounds per game 3.3 3.3
Personal fouls 31 13
Disqualifications - -
Assists 47 24
Turnovers 35 22
Assist to turnover ratio 1.3 1.1
Steals 37 21
Blocks 11 4
Points 315 172
Points per game 10.5 10.8
Points per 40 min 19.1 19.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Odessa College   - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 26 4-7 57.1 0-0 - 0-0 - 8
Nov 4 at Central Arizona College L, 78-66 1 28 7-15 46.7 0-4 0.0 0-2 0.0 14
Nov 5 at Yavapai College L, 81-79 1 1 5-11 45.5 1-2 50.0 0-2 0.0 11
Nov 7 at Trinidad State College L, 96-94 1 34 11-16 68.8 0-1 0.0 2-3 66.7 24
Nov 8 vs. Otero College W, 83-74 1 24 2-9 22.2 0-1 0.0 0-0 - 4
Nov 14 vs. Seward County L, 75-66 1 20 4-10 40.0 1-4 25.0 1-2 50.0 10
Nov 15 vs. Otero College W, 74-64 1 22 3-8 37.5 0-1 0.0 0-0 - 6
Nov 20 vs. Blinn College L, 100-88 1 10 0-2 0.0 0-0 - 0-0 - 0
Nov 21 vs. Southwestern Christian College W, 83-71 1 28 10-13 76.9 0-1 0.0 0-3 0.0 20
Nov 22 vs. Pearl River Community College W, 71-55 1 18 2-6 33.3 0-2 0.0 0-0 - 4
Nov 29 Yavapai College W, 70-57 1 29 5-14 35.7 0-2 0.0 3-4 75.0 13
Dec 5 Arizona Western College L, 101-98 1 26 7-12 58.3 3-4 75.0 0-0 - 17
Dec 7 Trinidad State College W, 83-61 1 26 3-6 50.0 1-3 33.3 0-0 - 7
Jan 3 Strength 'N Motion W, 88-51 1 13 1-5 20.0 0-1 0.0 3-5 60.0 5
Jan 5 at Western Texas College L, 78-51 1 11 0-5 0.0 0-0 - 0-0 - 0
Jan 8 Howard College L, 104-69 1 12 1-3 33.3 0-1 0.0 0-0 - 2
Jan 12 at Clarendon College L, 74-73 - 17 3-5 60.0 1-3 33.3 2-6 33.3 9
Jan 15 South Plains College L, 74-69 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 19 at Midland College W, 72-62 - 22 4-6 66.7 1-2 50.0 2-3 66.7 11
Jan 22 Frank Phillips College W, 69-62 1 27 8-13 61.5 0-2 0.0 3-3 100.0 19
Jan 29 at New Mexico Junior College L, 71-63 1 30 7-15 46.7 1-3 33.3 1-3 33.3 16
Feb 5 Western Texas College L, 56-49 1 31 8-19 42.1 2-7 28.6 0-1 0.0 18
Feb 9 at Howard College L, 81-60 1 27 4-11 36.4 0-4 0.0 1-2 50.0 9
Feb 12 Clarendon College W, 74-71 1 31 6-14 42.9 0-3 0.0 5-8 62.5 17
Feb 16 at South Plains College L, 80-54 1 27 2-8 25.0 1-2 50.0 1-2 50.0 6
Feb 19 Midland College L, 94-79 1 30 7-16 43.8 2-4 50.0 9-14 64.3 25
Feb 23 at Frank Phillips College W, 83-55 1 23 7-14 50.0 2-4 50.0 4-5 80.0 20
Feb 26 at Odessa College L, 92-47 1 21 1-8 12.5 0-3 0.0 3-5 60.0 5
Mar 2 New Mexico Junior College L, 88-68 1 20 3-8 37.5 1-3 33.3 2-6 33.3 9
Mar 7 Odessa College L, 74-69 1 20 2-7 28.6 1-4 25.0 1-2 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Odessa College   - - - - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 26 1 1 2 2 2 1.0 2 1 2 -
Nov 4 at Central Arizona College L, 78-66 1 28 2 1 3 2 1 2.0 0 1 2 -
Nov 5 at Yavapai College L, 81-79 1 1 4 1 5 2 0 - 1 0 1 -
Nov 7 at Trinidad State College L, 96-94 1 34 2 1 3 5 0 - 1 0 1 -
Nov 8 vs. Otero College W, 83-74 1 24 1 3 4 1 1 1.0 2 0 2 -
Nov 14 vs. Seward County L, 75-66 1 20 1 1 2 1 0 - 1 0 1 -
Nov 15 vs. Otero College W, 74-64 1 22 1 2 3 2 2 1.0 1 1 3 -
Nov 20 vs. Blinn College L, 100-88 1 10 0 0 0 0 2 0.0 0 0 2 -
Nov 21 vs. Southwestern Christian College W, 83-71 1 28 5 1 6 1 2 0.5 1 0 0 -
Nov 22 vs. Pearl River Community College W, 71-55 1 18 0 1 1 0 0 - 1 1 0 -
Nov 29 Yavapai College W, 70-57 1 29 3 4 7 3 1 3.0 1 0 1 -
Dec 5 Arizona Western College L, 101-98 1 26 2 3 5 3 1 3.0 3 0 1 -
Dec 7 Trinidad State College W, 83-61 1 26 0 4 4 1 1 1.0 0 2 1 -
Jan 3 Strength 'N Motion W, 88-51 1 13 2 0 2 0 0 - 2 1 1 -
Jan 5 at Western Texas College L, 78-51 1 11 0 1 1 0 2 0.0 0 0 0 -
Jan 8 Howard College L, 104-69 1 12 1 2 3 0 1 0.0 1 0 0 -
Jan 12 at Clarendon College L, 74-73 - 17 0 2 2 2 3 0.7 0 0 0 -
Jan 15 South Plains College L, 74-69 - 6 1 0 1 0 0 - 0 0 1 -
Jan 19 at Midland College W, 72-62 - 22 2 2 4 2 2 1.0 2 0 1 -
Jan 22 Frank Phillips College W, 69-62 1 27 1 4 5 2 2 1.0 3 0 0 -
Jan 29 at New Mexico Junior College L, 71-63 1 30 1 2 3 1 4 0.3 3 0 2 -
Feb 5 Western Texas College L, 56-49 1 31 2 5 7 5 2 2.5 5 2 1 -
Feb 9 at Howard College L, 81-60 1 27 2 1 3 2 1 2.0 0 0 0 -
Feb 12 Clarendon College W, 74-71 1 31 2 2 4 0 0 - 2 1 1 -
Feb 16 at South Plains College L, 80-54 1 27 0 3 3 2 1 2.0 0 0 1 -
Feb 19 Midland College L, 94-79 1 30 2 0 2 2 0 - 2 0 1 -
Feb 23 at Frank Phillips College W, 83-55 1 23 0 1 1 1 2 0.5 0 0 2 -
Feb 26 at Odessa College L, 92-47 1 21 2 2 4 1 0 - 2 0 1 -
Mar 2 New Mexico Junior College L, 88-68 1 20 2 2 4 2 2 1.0 1 1 0 -
Mar 7 Odessa College L, 74-69 1 20 1 4 5 2 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 12 18.2 2.3-5.0 45.7 0.3-1.6 21.4 1.2-1.8 65.2 6.0
2025-26 30 27 22.0 4.2-9.6 44.3 0.6-2.4 25.0 1.4-2.7 53.1 10.5
Total 56 39 20.3 3.3-7.4 44.7 0.5-2.0 23.7 1.3-2.3 57.5 8.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 12 474 59-129 45.7 9-42 21.4 30-46 65.2 157
2025-26 30 27 660 127-287 44.3 18-72 25.0 43-81 53.1 315
Total 56 39 1134 186-416 44.7 27-114 23.7 73-127 57.5 472
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 12 18.2 0.0-0.0 45.7 0.0-0.0 21.4 0.0-0.0 65.2 0.0
2025-26 30 27 22.0 7.7-17.4 44.3 1.1-4.4 25.0 2.6-4.9 53.1 19.1
Total 56 39 20.3 6.6-14.7 44.7 1.0-4.0 23.7 2.6-4.5 57.5 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 12 18.2 0.9 2.5 3.3 0.7 - 1.4 1.2 1.1 0.3 0.2
2025-26 30 27 22.0 1.4 1.9 3.3 1.0 - 1.6 1.2 1.3 1.2 0.4
Total 56 39 20.3 1.2 2.1 3.3 0.9 - 1.5 1.2 1.2 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 12 474 23 64 87 17 - 36 32 1.1 8 6
2025-26 30 27 660 43 56 99 31 - 47 35 1.3 37 11
Total 56 39 1134 66 120 186 48 - 83 67 1.2 45 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 12 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 30 27 22.0 2.6 3.4 6.0 1.9 0.0 2.8 2.1 1.3 2.2 0.7
Total 56 39 20.3 2.3 4.2 6.6 1.7 0.0 2.9 2.4 1.2 1.6 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 22.0 4.2-9.6 44.3 0.6-2.4 25.0 1.4-2.7 53.1 10.5
Conference 16 13 22.2 3.9-9.6 41.2 0.8-2.9 26.1 2.1-3.8 56.7 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 22.8 4.2-9.6 44.0 0.8-2.7 28.6 2.0-3.3 60.5 11.2
Away 11 9 21.9 4.6-10.4 44.7 0.6-2.5 25.0 1.5-3.0 48.5 11.4
Neutral 6 6 20.3 3.5-8.0 43.8 0.2-1.5 11.1 0.2-0.8 20.0 7.3
-
Wins 12 11 24.1 4.6-9.6 47.8 0.3-1.8 18.2 1.7-2.6 64.5 11.2
Losses 18 16 20.6 4.0-9.6 41.9 0.8-2.8 28.0 1.3-2.8 46.0 10.1
-
November 11 11 21.8 4.8-10.1 47.7 0.2-1.6 11.1 0.5-1.5 37.5 10.4
December 2 2 26.0 5.0-9.0 55.6 2.0-3.5 57.1 0.0-0.0 - 12.0
January 8 5 17.3 3.0-6.6 45.3 0.4-1.6 23.1 1.4-2.5 55.0 7.8
February 7 7 27.1 5.0-12.9 38.9 1.0-3.9 25.9 3.3-5.3 62.2 14.3
March 2 2 20.0 2.5-7.5 33.3 1.0-3.5 28.6 1.5-4.0 37.5 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 660 127-287 44.3 18-72 25.0 43-81 53.1 315
Conference 16 13 355 63-153 41.2 12-46 26.1 34-60 56.7 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 297 55-125 44.0 10-35 28.6 26-43 60.5 146
Away 11 9 241 51-114 44.7 7-28 25.0 16-33 48.5 125
Neutral 6 6 122 21-48 43.8 1-9 11.1 1-5 20.0 44
-
Wins 12 11 289 55-115 47.8 4-22 18.2 20-31 64.5 134
Losses 18 16 371 72-172 41.9 14-50 28.0 23-50 46.0 181
-
November 11 11 240 53-111 47.7 2-18 11.1 6-16 37.5 114
December 2 2 52 10-18 55.6 4-7 57.1 0-0 - 24
January 8 5 138 24-53 45.3 3-13 23.1 11-20 55.0 62
February 7 7 190 35-90 38.9 7-27 25.9 23-37 62.2 100
March 2 2 40 5-15 33.3 2-7 28.6 3-8 37.5 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 22.0 7.7-17.4 44.3 1.1-4.4 25.0 2.6-4.9 53.1 19.1
Conference 16 13 22.2 7.1-17.2 41.2 1.4-5.2 26.1 3.8-6.8 56.7 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 22.8 7.4-16.8 44.0 1.3-4.7 28.6 3.5-5.8 60.5 19.7
Away 11 9 21.9 8.5-18.9 44.7 1.2-4.6 25.0 2.7-5.5 48.5 20.7
Neutral 6 6 20.3 6.9-15.7 43.8 0.3-3.0 11.1 0.3-1.6 20.0 14.4
-
Wins 12 11 24.1 7.6-15.9 47.8 0.6-3.0 18.2 2.8-4.3 64.5 18.5
Losses 18 16 20.6 7.8-18.5 41.9 1.5-5.4 28.0 2.5-5.4 46.0 19.5
-
November 11 11 21.8 8.8-18.5 47.7 0.3-3.0 11.1 1.0-2.7 37.5 19.0
December 2 2 26.0 7.7-13.8 55.6 3.1-5.4 57.1 0.0-0.0 - 18.5
January 8 5 17.3 7.0-15.4 45.3 0.9-3.8 23.1 3.2-5.8 55.0 18.0
February 7 7 27.1 7.4-18.9 38.9 1.5-5.7 25.9 4.8-7.8 62.2 21.1
March 2 2 20.0 5.0-15.0 33.3 2.0-7.0 28.6 3.0-8.0 37.5 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 22.0 1.4 1.9 3.3 1.0 - 1.6 1.2 1.3 1.2 0.4
Conference 16 13 22.2 1.2 2.1 3.3 0.8 - 1.5 1.4 1.1 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 22.8 1.5 2.4 3.9 0.9 - 1.7 0.9 1.8 1.7 0.6
Away 11 9 21.9 1.4 1.5 2.9 1.0 - 1.8 1.5 1.3 0.8 0.1
Neutral 6 6 20.3 1.3 1.3 2.7 1.3 - 0.8 1.2 0.7 1.0 0.3
-
Wins 12 11 24.1 1.5 2.1 3.6 1.2 - 1.3 1.3 1.0 1.4 0.6
Losses 18 16 20.6 1.4 1.7 3.1 0.9 - 1.8 1.1 1.6 1.1 0.2
-
November 11 11 21.8 1.8 1.5 3.3 1.4 - 1.7 1.0 1.7 1.0 0.4
December 2 2 26.0 1.0 3.5 4.5 1.0 - 2.0 1.0 2.0 1.5 1.0
January 8 5 17.3 1.0 1.6 2.6 0.6 - 0.9 1.8 0.5 1.4 0.1
February 7 7 27.1 1.4 2.0 3.4 1.0 - 1.9 0.9 2.2 1.6 0.4
March 2 2 20.0 1.5 3.0 4.5 1.0 - 2.0 1.0 2.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 660 43 56 99 31 - 47 35 1.3 37 11
Conference 16 13 355 19 33 52 13 - 24 22 1.1 21 4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 297 20 31 51 12 - 22 12 1.8 22 8
Away 11 9 241 15 17 32 11 - 20 16 1.3 9 1
Neutral 6 6 122 8 8 16 8 - 5 7 0.7 6 2
-
Wins 12 11 289 18 25 43 14 - 15 15 1.0 17 7
Losses 18 16 371 25 31 56 17 - 32 20 1.6 20 4
-
November 11 11 240 20 16 36 15 - 19 11 1.7 11 4
December 2 2 52 2 7 9 2 - 4 2 2.0 3 2
January 8 5 138 8 13 21 5 - 7 14 0.5 11 1
February 7 7 190 10 14 24 7 - 13 6 2.2 11 3
March 2 2 40 3 6 9 2 - 4 2 2.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 22.0 2.6 3.4 6.0 1.9 0.0 2.8 2.1 1.3 2.2 0.7
Conference 16 13 22.2 2.1 3.7 5.9 1.5 0.0 2.7 2.5 1.1 2.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 22.8 2.7 4.2 6.9 1.6 0.0 3.0 1.6 1.8 3.0 1.1
Away 11 9 21.9 2.5 2.8 5.3 1.8 0.0 3.3 2.7 1.3 1.5 0.2
Neutral 6 6 20.3 2.6 2.6 5.2 2.6 0.0 1.6 2.3 0.7 2.0 0.7
-
Wins 12 11 24.1 2.5 3.5 6.0 1.9 0.0 2.1 2.1 1.0 2.4 1.0
Losses 18 16 20.6 2.7 3.3 6.0 1.8 0.0 3.5 2.2 1.6 2.2 0.4
-
November 11 11 21.8 3.3 2.7 6.0 2.5 0.0 3.2 1.8 1.7 1.8 0.7
December 2 2 26.0 1.5 5.4 6.9 1.5 0.0 3.1 1.5 2.0 2.3 1.5
January 8 5 17.3 2.3 3.8 6.1 1.4 0.0 2.0 4.1 0.5 3.2 0.3
February 7 7 27.1 2.1 2.9 5.1 1.5 0.0 2.7 1.3 2.2 2.3 0.6
March 2 2 20.0 3.0 6.0 9.0 2.0 0.0 4.0 2.0 2.0 1.0 1.0