12 Demari Larkins
12 - Demari Larkins
Height: 5'10
Weight: 160
Hometown: Minneapolis, Minnesota
Position: G 
Year: Fr.
gp 26
pts/g 5.8
fg % 37.8
3pt % 29.0
ft % 63.4
reb/g 2.3
a/g 4.2
Recent Games
Feb 16 at South Plains College L, 80-54
Feb 19 Midland College L, 94-79
Feb 23 at Frank Phillips College W, 83-55
Feb 26 at Odessa College L, 92-47
Mar 2 New Mexico Junior College L, 88-68
Mar 7 Odessa College L, 74-69
Statistics category Overall Conf
Games 26 15
Games started 26 15
Minutes 649 390
Minutes per game 25.0 26.0
FG 45-119 24-64
FG Pct 37.8 37.5
3PT 9-31 8-26
3PT Pct 29.0 30.8
FT 52-82 25-42
FT Pct 63.4 59.5
Off rebounds 8 5
Def rebounds 53 30
Total rebounds 61 35
Rebounds per game 2.3 2.3
Personal fouls 51 29
Disqualifications - -
Assists 110 56
Turnovers 64 46
Assist to turnover ratio 1.7 1.2
Steals 36 20
Blocks 6 3
Points 151 81
Points per game 5.8 5.4
Points per 40 min 9.3 8.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Odessa College   - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 26 1-4 25.0 0-0 - 8-10 80.0 10
Nov 4 at Central Arizona College L, 78-66 1 26 2-7 28.6 0-0 - 3-4 75.0 7
Nov 5 at Yavapai College L, 81-79 1 1 1-6 16.7 0-0 - 3-4 75.0 5
Nov 7 at Trinidad State College L, 96-94 1 27 2-5 40.0 1-1 100.0 3-4 75.0 8
Nov 8 vs. Otero College W, 83-74 - - - - - - - - -
Nov 14 vs. Seward County L, 75-66 - - - - - - - - -
Nov 15 vs. Otero College W, 74-64 - - - - - - - - -
Nov 20 vs. Blinn College L, 100-88 1 26 0-5 0.0 0-0 - 3-4 75.0 3
Nov 21 vs. Southwestern Christian College W, 83-71 1 28 2-5 40.0 0-0 - 0-1 0.0 4
Nov 22 vs. Pearl River Community College W, 71-55 1 23 1-2 50.0 0-1 0.0 3-4 75.0 5
Nov 29 Yavapai College W, 70-57 1 26 2-2 100.0 0-0 - 4-5 80.0 8
Dec 5 Arizona Western College L, 101-98 1 27 5-9 55.6 0-2 0.0 0-4 0.0 10
Dec 7 Trinidad State College W, 83-61 1 30 4-5 80.0 0-0 - 0-0 - 8
Jan 3 Strength 'N Motion W, 88-51 1 19 1-5 20.0 0-1 0.0 0-0 - 2
Jan 5 at Western Texas College L, 78-51 1 16 1-4 25.0 1-1 100.0 0-0 - 3
Jan 8 Howard College L, 104-69 1 22 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 12 at Clarendon College L, 74-73 1 31 1-5 20.0 1-3 33.3 1-2 50.0 4
Jan 15 South Plains College L, 74-69 1 32 0-4 0.0 0-1 0.0 5-7 71.4 5
Jan 19 at Midland College W, 72-62 1 28 2-4 50.0 1-2 50.0 3-5 60.0 8
Jan 22 Frank Phillips College W, 69-62 - - - - - - - - -
Jan 29 at New Mexico Junior College L, 71-63 1 34 0-1 0.0 0-0 - 1-4 25.0 1
Feb 5 Western Texas College L, 56-49 1 27 2-6 33.3 1-4 25.0 3-6 50.0 8
Feb 9 at Howard College L, 81-60 1 20 1-3 33.3 0-1 0.0 4-4 100.0 6
Feb 12 Clarendon College W, 74-71 1 24 1-3 33.3 0-2 0.0 4-4 100.0 6
Feb 16 at South Plains College L, 80-54 1 30 3-6 50.0 1-3 33.3 0-0 - 7
Feb 19 Midland College L, 94-79 1 25 3-7 42.9 1-3 33.3 2-3 66.7 9
Feb 23 at Frank Phillips College W, 83-55 1 26 5-7 71.4 1-1 100.0 0-0 - 11
Feb 26 at Odessa College L, 92-47 1 28 0-1 0.0 0-1 0.0 0-0 - 0
Mar 2 New Mexico Junior College L, 88-68 1 24 1-4 25.0 0-1 0.0 1-4 25.0 3
Mar 7 Odessa College L, 74-69 1 23 2-4 50.0 1-2 50.0 0-1 0.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Odessa College   - - - - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 26 0 0 0 3 1 3.0 2 0 3 -
Nov 4 at Central Arizona College L, 78-66 1 26 0 2 2 4 2 2.0 5 1 1 -
Nov 5 at Yavapai College L, 81-79 1 1 0 4 4 9 2 4.5 2 0 4 -
Nov 7 at Trinidad State College L, 96-94 1 27 1 2 3 2 3 0.7 0 0 4 -
Nov 8 vs. Otero College W, 83-74 - - - - - - - - - - - -
Nov 14 vs. Seward County L, 75-66 - - - - - - - - - - - -
Nov 15 vs. Otero College W, 74-64 - - - - - - - - - - - -
Nov 20 vs. Blinn College L, 100-88 1 26 1 2 3 4 2 2.0 1 0 2 -
Nov 21 vs. Southwestern Christian College W, 83-71 1 28 0 4 4 3 0 - 1 0 0 -
Nov 22 vs. Pearl River Community College W, 71-55 1 23 0 1 1 3 0 - 0 0 1 -
Nov 29 Yavapai College W, 70-57 1 26 0 2 2 3 1 3.0 2 0 4 -
Dec 5 Arizona Western College L, 101-98 1 27 0 1 1 8 4 2.0 1 1 2 -
Dec 7 Trinidad State College W, 83-61 1 30 0 2 2 8 1 8.0 1 1 1 -
Jan 3 Strength 'N Motion W, 88-51 1 19 1 3 4 7 2 3.5 1 0 0 -
Jan 5 at Western Texas College L, 78-51 1 16 0 1 1 1 4 0.3 0 0 2 -
Jan 8 Howard College L, 104-69 1 22 0 2 2 4 3 1.3 4 0 3 -
Jan 12 at Clarendon College L, 74-73 1 31 0 1 1 8 2 4.0 0 0 0 -
Jan 15 South Plains College L, 74-69 1 32 0 3 3 6 2 3.0 1 0 2 -
Jan 19 at Midland College W, 72-62 1 28 0 5 5 4 3 1.3 2 0 2 -
Jan 22 Frank Phillips College W, 69-62 - - - - - - - - - - - -
Jan 29 at New Mexico Junior College L, 71-63 1 34 0 2 2 1 6 0.2 3 1 2 -
Feb 5 Western Texas College L, 56-49 1 27 2 2 4 2 3 0.7 2 0 1 -
Feb 9 at Howard College L, 81-60 1 20 0 0 0 1 1 1.0 0 0 1 -
Feb 12 Clarendon College W, 74-71 1 24 1 2 3 4 4 1.0 4 0 1 -
Feb 16 at South Plains College L, 80-54 1 30 0 2 2 7 2 3.5 2 0 2 -
Feb 19 Midland College L, 94-79 1 25 0 2 2 5 5 1.0 1 0 4 -
Feb 23 at Frank Phillips College W, 83-55 1 26 0 2 2 4 1 4.0 0 0 1 -
Feb 26 at Odessa College L, 92-47 1 28 1 1 2 2 3 0.7 0 0 1 -
Mar 2 New Mexico Junior College L, 88-68 1 24 1 3 4 4 4 1.0 0 2 4 -
Mar 7 Odessa College L, 74-69 1 23 0 2 2 3 3 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 25.0 1.7-4.6 37.8 0.3-1.2 29.0 2.0-3.2 63.4 5.8
Total 26 26 25.0 1.7-4.6 37.8 0.3-1.2 29.0 2.0-3.2 63.4 5.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 649 45-119 37.8 9-31 29.0 52-82 63.4 151
Total 26 26 649 45-119 37.8 9-31 29.0 52-82 63.4 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 25.0 2.8-7.3 37.8 0.6-1.9 29.0 3.2-5.1 63.4 9.3
Total 26 26 25.0 2.8-7.3 37.8 0.6-1.9 29.0 3.2-5.1 63.4 9.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 25.0 0.3 2.0 2.3 2.0 - 4.2 2.5 1.7 1.4 0.2
Total 26 26 25.0 0.3 2.0 2.3 2.0 - 4.2 2.5 1.7 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 649 8 53 61 51 - 110 64 1.7 36 6
Total 26 26 649 8 53 61 51 - 110 64 1.7 36 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 25.0 0.5 3.3 3.8 3.1 0.0 6.8 3.9 1.7 2.2 0.4
Total 26 26 25.0 0.5 3.3 3.8 3.1 0.0 6.8 3.9 1.7 2.2 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 25.0 1.7-4.6 37.8 0.3-1.2 29.0 2.0-3.2 63.4 5.8
Conference 15 15 26.0 1.6-4.3 37.5 0.5-1.7 30.8 1.7-2.8 59.5 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.4 2.0-4.8 41.4 0.2-1.4 17.6 2.3-3.8 60.9 6.6
Away 11 11 24.3 1.6-4.5 36.7 0.5-1.2 46.2 1.6-2.5 66.7 5.5
Neutral 3 3 25.7 1.0-4.0 25.0 0.0-0.3 0.0 2.0-3.0 66.7 4.0
-
Wins 9 9 25.6 2.1-4.1 51.4 0.2-0.8 28.6 2.4-3.2 75.9 6.9
Losses 17 17 24.6 1.5-4.8 31.7 0.4-1.4 29.2 1.8-3.1 56.6 5.2
-
November 8 8 22.9 1.4-4.5 30.6 0.1-0.2 50.0 3.4-4.5 75.0 6.3
December 2 2 28.5 4.5-7.0 64.3 0.0-1.0 0.0 0.0-2.0 0.0 9.0
January 7 7 26.0 1.0-4.0 25.0 0.4-1.3 33.3 1.6-2.9 55.0 4.0
February 7 7 25.7 2.1-4.7 45.5 0.6-2.1 26.7 1.9-2.4 76.5 6.7
March 2 2 23.5 1.5-4.0 37.5 0.5-1.5 33.3 0.5-2.5 20.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 649 45-119 37.8 9-31 29.0 52-82 63.4 151
Conference 15 15 390 24-64 37.5 8-26 30.8 25-42 59.5 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 305 24-58 41.4 3-17 17.6 28-46 60.9 79
Away 11 11 267 18-49 36.7 6-13 46.2 18-27 66.7 60
Neutral 3 3 77 3-12 25.0 0-1 0.0 6-9 66.7 12
-
Wins 9 9 230 19-37 51.4 2-7 28.6 22-29 75.9 62
Losses 17 17 419 26-82 31.7 7-24 29.2 30-53 56.6 89
-
November 8 8 183 11-36 30.6 1-2 50.0 27-36 75.0 50
December 2 2 57 9-14 64.3 0-2 0.0 0-4 0.0 18
January 7 7 182 7-28 25.0 3-9 33.3 11-20 55.0 28
February 7 7 180 15-33 45.5 4-15 26.7 13-17 76.5 47
March 2 2 47 3-8 37.5 1-3 33.3 1-5 20.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 25.0 2.8-7.3 37.8 0.6-1.9 29.0 3.2-5.1 63.4 9.3
Conference 15 15 26.0 2.5-6.6 37.5 0.8-2.7 30.8 2.6-4.3 59.5 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.4 3.1-7.6 41.4 0.4-2.2 17.6 3.7-6.0 60.9 10.4
Away 11 11 24.3 2.7-7.3 36.7 0.9-1.9 46.2 2.7-4.0 66.7 9.0
Neutral 3 3 25.7 1.6-6.2 25.0 0.0-0.5 0.0 3.1-4.7 66.7 6.2
-
Wins 9 9 25.6 3.3-6.4 51.4 0.3-1.2 28.6 3.8-5.0 75.9 10.8
Losses 17 17 24.6 2.5-7.8 31.7 0.7-2.3 29.2 2.9-5.1 56.6 8.5
-
November 8 8 22.9 2.4-7.9 30.6 0.2-0.4 50.0 5.9-7.9 75.0 10.9
December 2 2 28.5 6.3-9.8 64.3 0.0-1.4 0.0 0.0-2.8 0.0 12.6
January 7 7 26.0 1.5-6.2 25.0 0.7-2.0 33.3 2.4-4.4 55.0 6.2
February 7 7 25.7 3.3-7.3 45.5 0.9-3.3 26.7 2.9-3.8 76.5 10.4
March 2 2 23.5 2.6-6.8 37.5 0.9-2.6 33.3 0.9-4.3 20.0 6.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 25.0 0.3 2.0 2.3 2.0 - 4.2 2.5 1.7 1.4 0.2
Conference 15 15 26.0 0.3 2.0 2.3 1.9 - 3.7 3.1 1.2 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.4 0.4 2.0 2.4 2.3 - 4.8 2.8 1.7 1.7 0.3
Away 11 11 24.3 0.2 2.0 2.2 1.8 - 3.9 2.6 1.5 1.3 0.2
Neutral 3 3 25.7 0.3 2.3 2.7 1.0 - 3.3 0.7 5.0 0.7 0.0
-
Wins 9 9 25.6 0.2 2.3 2.6 1.4 - 4.3 1.4 3.0 1.4 0.1
Losses 17 17 24.6 0.4 1.9 2.2 2.2 - 4.2 3.0 1.4 1.4 0.3
-
November 8 8 22.9 0.3 2.1 2.4 2.4 - 3.9 1.4 2.8 1.6 0.1
December 2 2 28.5 0.0 1.5 1.5 1.5 - 8.0 2.5 3.2 1.0 1.0
January 7 7 26.0 0.1 2.4 2.6 1.6 - 4.4 3.1 1.4 1.6 0.1
February 7 7 25.7 0.6 1.6 2.1 1.6 - 3.6 2.7 1.3 1.3 0.0
March 2 2 23.5 0.5 2.5 3.0 3.5 - 3.5 3.5 1.0 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 649 8 53 61 51 - 110 64 1.7 36 6
Conference 15 15 390 5 30 35 29 - 56 46 1.2 20 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 305 5 24 29 28 - 57 33 1.7 20 4
Away 11 11 267 2 22 24 20 - 43 29 1.5 14 2
Neutral 3 3 77 1 7 8 3 - 10 2 5.0 2 0
-
Wins 9 9 230 2 21 23 13 - 39 13 3.0 13 1
Losses 17 17 419 6 32 38 38 - 71 51 1.4 23 5
-
November 8 8 183 2 17 19 19 - 31 11 2.8 13 1
December 2 2 57 0 3 3 3 - 16 5 3.2 2 2
January 7 7 182 1 17 18 11 - 31 22 1.4 11 1
February 7 7 180 4 11 15 11 - 25 19 1.3 9 0
March 2 2 47 1 5 6 7 - 7 7 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 25.0 0.5 3.3 3.8 3.1 0.0 6.8 3.9 1.7 2.2 0.4
Conference 15 15 26.0 0.5 3.1 3.6 3.0 0.0 5.7 4.7 1.2 2.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.4 0.7 3.1 3.8 3.7 0.0 7.5 4.3 1.7 2.6 0.5
Away 11 11 24.3 0.3 3.3 3.6 3.0 0.0 6.4 4.3 1.5 2.1 0.3
Neutral 3 3 25.7 0.5 3.6 4.2 1.6 0.0 5.2 1.0 5.0 1.0 0.0
-
Wins 9 9 25.6 0.3 3.7 4.0 2.3 0.0 6.8 2.3 3.0 2.3 0.2
Losses 17 17 24.6 0.6 3.1 3.6 3.6 0.0 6.8 4.9 1.4 2.2 0.5
-
November 8 8 22.9 0.4 3.7 4.2 4.2 0.0 6.8 2.4 2.8 2.8 0.2
December 2 2 28.5 0.0 2.1 2.1 2.1 0.0 11.2 3.5 3.2 1.4 1.4
January 7 7 26.0 0.2 3.7 4.0 2.4 0.0 6.8 4.8 1.4 2.4 0.2
February 7 7 25.7 0.9 2.4 3.3 2.4 0.0 5.6 4.2 1.3 2.0 0.0
March 2 2 23.5 0.9 4.3 5.1 6.0 0.0 6.0 6.0 1.0 0.9 1.7