|
No. 20 Navarro College at New Mexico Military Institute - Roswell, NM 11/9/2024 - 2:00 PM |
|
|
No. 20 Navarro College
48 |
New Mexico Military Institute
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 20 Navarro College | 14 | 10 | 10 | 14 | 48 |
| New Mexico Military Institute | 0 | 7 | 7 | 14 | 28 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| Navr113:26 Mason Shorb Passes to Shawn Brown COMPLETE TOUCHDOWN, clock 13:26 64 ydsPAT Kick by Haden Tessier GOOD.3 / 777 - 0 |
| Navr108:52 Mason Shorb Passes to Braylon Finney COMPLETE TOUCHDOWN, clock 08:52 29 ydsPAT Kick by Haden Tessier GOOD.4 / 7014 - 0 |
| Navr214:07 Mason Shorb Passes to Shawn Brown COMPLETE TOUCHDOWN, clock 14:07 37 ydsPAT Kick by Haden Tessier GOOD.9 / 7021 - 0 |
| NMMI207:48 Jake SOUTH Passes to Javion MCKAY COMPLETE TOUCHDOWN, clock 07:48 19 ydsPAT Kick by Jack NELSON GOOD.13 / 7221 - 7 |
| Navr202:56 Haden Tessier 36 yard Field Goal attempt GOOD, clock 02:5610 / 5624 - 7 |
| Navr307:45 Haden Tessier 38 yard Field Goal attempt GOOD, clock 07:455 / 6327 - 7 |
| NMMI304:01 Jake SOUTH Carries(QB Keeper) TOUCHDOWN, clock 04:01 2 ydsPAT Kick by Jack NELSON GOOD.10 / 4927 - 14 |
| Navr301:51 Mason Shorb Carries(QB Keeper) TOUCHDOWN, clock 01:51 1 ydsPAT Kick by Haden Tessier GOOD.3 / 4934 - 14 |
| Navr413:34 Mason Shorb Passes to Braylon Finney COMPLETE TOUCHDOWN, clock 13:34 7 ydsPAT Kick by Haden Tessier GOOD.4 / 3341 - 14 |
| NMMI408:22 Jake SOUTH Carries(QB Keeper) TOUCHDOWN, clock 08:22 1 ydsPAT Kick by Jack NELSON GOOD.11 / 7241 - 21 |
| Navr401:03 Darnell Green Carries(Hand Off) TOUCHDOWN, clock 01:03 2 ydsPAT Kick by Haden Tessier GOOD.5 / 2148 - 21 |
| NMMI400:39 Jake SOUTH Passes to Karl PETERSON COMPLETE TOUCHDOWN, clock 00:39 7 ydsPAT Kick by Jack NELSON GOOD.3 / 2248 - 28 |
| No. 20 Navarro College | Statistics | New Mexico Military Institute |
|---|---|---|
| 28 | FIRST DOWNS | 22 |
| 16 11 1 |
Passing Rushing Penalty |
11 5 6 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 547 | TOTAL OFFENSE | 309 |
| 52 10.5 |
Total Offensive Plays Average gain per play |
83 3.7 |
| 440 | NET YARDS PASSING | 219 |
| 24-29 15.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42 5.2 0-0 1 |
| 107 | NET YARDS RUSHING | 90 |
| 23 4.7 |
Rushing Attempts Average gain per rush |
41 2.2 |
| 2-72 | PUNTS: Number-Yards | 5-173 |
| 36.0 | Average | 34.6 |
| 35 | TOTAL RETURN YARDS | 209 |
| 0 0 1-15 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-171 1-38 |
| 14-150 | PENALTIES: Number-Yards | 7-49 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-19 | SACKS: Number-Yards | 1-4 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-38 |
| 0:00 | TIME OF POSSESSION | 30:52 |
No. 20 Navarro College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 20 Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | JP Patterson | 10 | 0 | 10 | - | - | - | - | 1 | |||
| 29 | Cameron Pinney | 3 | 4 | 7 | 1 - 7 | - | - | - | ||||
| 42 | Tylon Garrett | 4 | 3 | 7 | - | 1 - 2 | - | - | 3 | |||
| 32 | Cormury Butts | 4 | 2 | 6 | 1 - 7 | - | - | - | ||||
| 89 | Dallas Patrick | 4 | 2 | 6 | - | 1 - 2 | - | - | 3 | |||
| 9 | Aubrey Smith | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 25 | Moses Madubuike | 1 | 4 | 5 | - | - | - | - | ||||
| 28 | Harrison McKinley | 1 | 4 | 5 | - | - | - | - | ||||
| 39 | Malcom Gooden | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 14 | Keiondre Lewis | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Miles Garner | 1 | 3 | 4 | - | - | - | - | ||||
| 46 | Julio Dominguez | 1 | 3 | 4 | 1 - 5 | - | - | - | ||||
| 91 | Momeen Abbashar | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Johnny Cauley | 3 | 0 | 3 | - | - | - | 1-20 | 4 | |||
| 12 | Travis Roman | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 35 | Romelo Bell | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Quenten Mccarty | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Braelyn Ward | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Connor Carrigan | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 99 | Amari Deason | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Jordan Ford | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Taj Degrate | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 22 | Aron Bell | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 56 | 43 | 99 | 3 - 19 | 2 - 4 | 0-0 | 1-20 | 12 | 9 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Damon Mayberry | 9 | 4 | 13 | - | 3 - 4 | - | - | ||||
| 7 | Rayden Aphayvong | 4 | 4 | 8 | - | - | - | - | ||||
| 19 | Daylan Chichester | 2 | 6 | 8 | - | - | - | 1-38 | ||||
| 30 | Sampson Alofipo | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Stilton McKelvey | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Justin Gissendanner | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 15 | Jordan James | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Motulalo Tafisi | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jabez Aloalii-Maanaima | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Cooper Valencia | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 64 | To'osavili Agae-Naipo | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Kirtand Vakalahi | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Samuel Afu | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Nathan Wallin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 14 | Prestyn Saole | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Leon Muller | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 30 | 56 | 1 - 4 | 5 - 10 | 1 | 0-0 | 1-38 | 1 | |||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Geoff Gunn |