|
Snow College at New Mexico Military Institute - Roswell, NM 11/2/2024 - 2:00 PM |
|
|
Snow College
35 |
New Mexico Military Institute
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College (7-2) | 14 | 14 | 7 | 0 | 35 |
| New Mexico Military Institute (3-6, 2) | 0 | 0 | 6 | 12 | 18 |
| Roswell, NM | Wool Bowl | |||||
| Prd | Time | Scoring Summary | Snow College - New Mexico Military Institute |
|---|---|---|---|
| 1 | 10:25 | Snow College - Donnie Smith pass complete to Reggie Frischkn for 33 yards to the NEW MEXI00, TOUCHDOWN, clock 10:25. (Keaton Rosquist kick is good). | 7 - 0 |
| 1 | 04:03 | Snow College - Donnie Smith pass complete to Shandon King for 86 yards to the NEW MEXI00, TOUCHDOWN, clock 04:03. (Keaton Rosquist kick is good). | 14 - 0 |
| 2 | 11:33 | Snow College - Callum Brent punt loss of 11 yards to the NEW MEXI22 (blocked by Bryan R. Cuthbe), Drew Patterson return 1 yards to the NEW MEXI00, TOUCHDOWN, clock 11:33. (Keaton Rosquist kick is good). | 21 - 0 |
| 2 | 03:35 | Snow College - Anthony Soakai rush for loss of 8 yards to the NEW MEXI00, fumble by Anthony Soakai recovered by SNOW COL Antonio Abren at NEW MEXI00, TOUCHDOWN, clock 03:35. (Keaton Rosquist kick is good). | 28 - 0 |
| 3 | 06:05 | Snow College - Donnie Smith pass complete to Kael McCoy for 15 yards to the NEW MEXI00, TOUCHDOWN, clock 06:05. (Keaton Rosquist kick is good). | 35 - 0 |
| 3 | 02:40 | New Mexico Military Institute - Jake South pass complete to Karl Peterson for 14 yards to the SNOW COL00, TOUCHDOWN, clock 02:40. (2 pt conversion pass by Jake South failed). | 35 - 6 |
| 4 | 11:42 | New Mexico Military Institute - Jake South pass complete to Kendall Jones for 40 yards to the SNOW COL00, TOUCHDOWN, clock 11:42. (2 pt conversion pass by Jake South failed). | 35 - 12 |
| 4 | 00:59 | New Mexico Military Institute - Zahir Favors rush for 3 yards to the SNOW COL00, TOUCHDOWN, clock 00:59. (2 pt conversion pass by Jake South failed). | 35 - 18 |
| Snow College | Statistics | New Mexico Military Institute |
|---|---|---|
| 14 | FIRST DOWNS | 29 |
| 7 6 1 |
Passing Rushing Penalty |
22 2 5 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (11 of 22) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 378 | TOTAL OFFENSE | 406 |
| 59 6.4 |
Total Offensive Plays Average gain per play |
98 4.1 |
| 275 | NET YARDS PASSING | 384 |
| 11-29 9.5 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-60 6.4 3-15 4 |
| 103 | NET YARDS RUSHING | 22 |
| 30 3.4 |
Rushing Attempts Average gain per rush |
38 0.6 |
| 4-192 | PUNTS: Number-Yards | 2-27 |
| 48.0 | Average | 13.5 |
| 43 | TOTAL RETURN YARDS | 141 |
| 1-1 2-42 4-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-115 2-26 |
| 15-135 | PENALTIES: Number-Yards | 6-46 |
| 1 -0 | FUMBLES: Number-Lost | 7 -3 |
| 3-15 | SACKS: Number-Yards | 3-21 |
| 4-0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 26:53 | TIME OF POSSESSION | 33:07 |
Snow College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Titan Saxton | 0 | 7 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 22 | Ty Smith | 3 | 4 | 7 | - | - | - | 2-0 | 3 | |||
| 33 | Antonio Abren | 2 | 5 | 7 | - | - | 1 | 1-0 | 1-0 | |||
| 92 | Solomone Langi | 2 | 5 | 7 | - | - | - | - | ||||
| 23 | Cort Moon | 1 | 5 | 6 | - | - | 1 | - | - | |||
| 24 | Alexis Alvarez | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Cayden Miller | 1 | 5 | 6 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 3 | Jett Solomon | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 28 | Fordham Parks | 2 | 3 | 5 | - | - | - | - | ||||
| 40 | KJ Fisher | 1 | 4 | 5 | 1 - 3 | 2 - 6 | 1-0 | - | ||||
| 43 | Bryan R. Cuthbertson | 1 | 4 | 5 | - | - | - | - | 1 | 1 | ||
| 45 | Mataira Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 99 | Collin Lewis | 0 | 5 | 5 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 9 | Brooks Esplin | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 18 | Micah Madry | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Cayden Sweets | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Mana Kula | 0 | 4 | 4 | - | 1.5 - 2 | - | - | ||||
| 19 | Jesse Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Nate Anderegg | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Marrio Williams Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Hadyn Magalei | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Hervin Louis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | De'yhare Overstreet | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tevita Tuha | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | 2 | ||
| 47 | Keaton Rosquist | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jordan Taula | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Anu Ajibul | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Cole Mickel | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 80 | 107 | 3 - 15 | 7 - 23 | 2 | 3-0 | 4-0 | 6 | 3 | 1 | |
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Rayden Aphayvong | 6 | 5 | 11 | - | - | - | 1-3 | ||||
| 19 | Daylan Chichester | 3 | 4 | 7 | - | 1.5 - 6 | - | - | 1 | |||
| 30 | Sampson Alofipo | 2 | 5 | 7 | 2 - 15 | 2 - 15 | - | - | 2 | |||
| 32 | Damon Mayberry | 0 | 5 | 5 | - | - | - | - | ||||
| 64 | To'osavili Agae-Naipo | 1 | 4 | 5 | - | - | 1 | - | - | |||
| 2 | Stilton McKelvey | 1 | 3 | 4 | - | - | - | 1-23 | ||||
| 41 | Leon Muller | 0 | 4 | 4 | 0.5 - 2 | 1 - 5 | - | - | ||||
| 14 | Prestyn Saole | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Justin Gissendanner | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 10 | Nathan Wallin | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Motulalo Tafisi | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Jabez Aloalii-Maanaima | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Cooper Valencia | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 24 | John Frazier | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Alonzo Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Ezekiel Guzman | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Samuel Afu | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Siaosi Paea | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 15 | 46 | 61 | 3 - 21 | 5 - 30 | 1 | 0-0 | 2-26 | 5 | |||
| Other Information | |
|---|---|
|
Location: Roswell, NM Stadium: Wool Bowl Attendance: 0 |
Scorekeeper: Drayson Ball |