|
New Mexico Military Institute at Utah Islanders - Herriman, UT 2024-09-07 - 18:00 |
|
|
New Mexico Military Institute
40 |
Utah Islanders
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute (1-1) | 6 | 21 | 0 | 13 | 40 |
| Utah Islanders (0-2) | 0 | 6 | 12 | 0 | 18 |
| Herriman, UT | Zion's Bank Stadium | |||||
| Prd | Time | Scoring Summary | New Mexico Military Institute - Utah Islanders |
|---|---|---|---|
| 1 | 11:26 | New Mexico Military Institute - Elliot Paskett-Bell Carries(QB Keeper) TOUCHDOWN, clock 11:26 (Jack Nelson kick failed). | 6 - 0 |
| 2 | 12:05 | New Mexico Military Institute - Elliot Paskett-Bell Carries(QB Keeper) TOUCHDOWN, clock 12:05 (Jack Nelson kick is good). | 13 - 0 |
| 2 | 08:02 | New Mexico Military Institute - Elliot Paskett-Bell Passes to Diego Nunez COMPLETE TOUCHDOWN, clock 08:02 (Jack Nelson kick is good). | 20 - 0 |
| 2 | 00:01 | Utah Islanders - Keondre POLANCO Carries(Hand Off) TOUCHDOWN, clock 06:58 (Taylor Negus kick blocked). | 20 - 6 |
| 2 | 01:58 | New Mexico Military Institute - Alvin Johnson III Carries(Hand Off) TOUCHDOWN, clock 01:58 (Jack Nelson kick is good). | 27 - 6 |
| 3 | 10:49 | Utah Islanders - Punt by Unknown blocked by TEAM recovered by George PHILIP TOUCHDOWN, clock 10:49 (2 pt conversion pass by Dandre Randolph failed). | 27 - 12 |
| 3 | 02:59 | Utah Islanders - Troy MEHN Passes to Batchlor JOHNSON COMPLETE TOUCHDOWN, clock 02:59 (2 pt conversion pass by Unknown failed). | 27 - 18 |
| 4 | 07:38 | New Mexico Military Institute - Alvin Johnson III Carries(Hand Off) TOUCHDOWN, clock 07:38 (Jack Nelson kick is good). | 34 - 18 |
| 4 | 00:48 | New Mexico Military Institute - Zahir Favors Carries(Hand Off) TOUCHDOWN, clock 00:48 (Jack Nelson kick failed). | 40 - 18 |
| New Mexico Military Institute | Statistics | Utah Islanders |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 7 14 4 |
Passing Rushing Penalty |
6 5 9 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 376 | TOTAL OFFENSE | 254 |
| 74 5.08 |
Total Offensive Plays Average gain per play |
56 4.54 |
| 115 | NET YARDS PASSING | 122 |
| 9-19 6.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-28 4.4 4-31 2 |
| 261 | NET YARDS RUSHING | 132 |
| 55 4.7 |
Rushing Attempts Average gain per rush |
28 4.7 |
| 1-0 | PUNTS: Number-Yards | 3-101 |
| 0.0 | Average | 33.7 |
| 102 | TOTAL RETURN YARDS | 174 |
| 0-0 2-65 2-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 7-147 2-21 |
| 14-118 | PENALTIES: Number-Yards | 10-94 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-31 | SACKS: Number-Yards | 0-0 |
| 2-37 | INTERCEPTIONS: Number-Yards | 2-21 |
| 26:19 | TIME OF POSSESSION | 31:07 |
New Mexico Military Institute | Utah Islanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Damon Mayberry | 6 | 4 | 10 | - | 1.5 - 4.5 | 0 | 0-0 | 1-14 | 1 | 0 | |
| 7 | Rayden Aphayvong | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Sampson Alofipo | 3 | 4 | 7 | 1 - 12 | 1.5 - 13.5 | 1 | 0-0 | 1-23 | 0 | 0 | |
| 6 | Johnny Fano | 4 | 1 | 5 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Motulalo Tafisi | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Daylan Chichester | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Sililo Hehea | 2 | 0 | 2 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Stilton McKelvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 5 | Justin Gissendanner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Prestyn Saole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jordan James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Vili Fano | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Anthony Audette | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Leon Muller | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Kirtand Vakalahi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Alonzo Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 35 | 14 | 49 | 4 - 31 | 10 - 45 | 1 | 0-0 | 2-37 | 5 | 1 | ||
| # | Utah Islanders | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Omaurion Polanco | 6 | 4 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 5 | Viliami Tuatonga | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | George Philip | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Mills Alofipo | 5 | 0 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Robert Russell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Lino Ngata | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Davousie Zissi | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jayden Jordan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Sawyer Winward | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | |
| 31 | Casey Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Roberto Balboa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Landon Bates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 8 | Mark Hosea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jaylon Dennis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | John Williams III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Reid Zierenberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Saia Lomu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Logan Dowell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 51 | 12 | 63 | 0 - 0 | 4 - 7 | 0 | 0-0 | 2-21 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Herriman, UT Stadium: Zion's Bank Stadium Attendance: 0 Weather: Fair, 0-5 mph Temperature: 87 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |