|
New Mexico Military Institute at Kilgore College - KILGORE, TX 11/11/2023 - 3:00 PM |
|
|
New Mexico Military Institute
35 |
Kilgore College
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 0 | 8 | 14 | 13 | 35 |
| Kilgore College | 7 | 3 | 6 | 6 | 15 | 37 |
| KILGORE, TX | | ||||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| Kilg113:10 Cameron PETERS Passes to Zeek FREEMAN COMPLETE TOUCHDOWN, clock 13:10 60 ydsPAT Kick by Chris BALDAZO GOOD.2 / 690 - 7 |
| Kilg215:00 Chris BALDAZO 36 yard Field Goal attempt GOOD, clock 00:009 / 610 - 10 |
| Kilg308:30 Chris BALDAZO 30 yard Field Goal attempt GOOD, clock 08:3011 / 540 - 13 |
| Kilg302:59 Chris BALDAZO 41 yard Field Goal attempt GOOD, clock 02:598 / 90 - 16 |
| NMMI300:20 Kieran Meyer Carries(QB Keeper) TOUCHDOWN, clock 00:20 1 ydsPAT Pass from Kieran Meyer to Andre Hall GOOD.6 / 748 - 16 |
| Kilg411:19 Chris BALDAZO 23 yard Field Goal attempt GOOD, clock 11:199 / 598 - 19 |
| NMMI405:23 Kieran Meyer Passes to Treyvion Beamon COMPLETE TOUCHDOWN, clock 05:23 38 ydsPAT Kick by Jin Kang GOOD.4 / 6015 - 19 |
| NMMI401:43 Kieran Meyer Passes to Julius Quinones COMPLETE TOUCHDOWN, clock 01:43 67 ydsPAT Kick by Jin Kang GOOD.1 / 9622 - 19 |
| Kilg400:10 Chris BALDAZO 22 yard Field Goal attempt GOOD, clock 00:1010 / 3822 - 22 |
| Kilg5 Cameron PETERS Passes to Michael PHOENIX COMPLETE TOUCHDOWN 16 ydsPAT Kick by Chris BALDAZO GOOD.2 / 2522 - 29 |
| NMMI5 Kieran Meyer Passes to Kendall Jones COMPLETE TOUCHDOWN 4 ydsPAT Kick by Jin Kang GOOD.2 / 2529 - 29 |
| NMMI5 Kieran Meyer Passes to Zahir Favors COMPLETE TOUCHDOWN 4 ydsPAT Pass from Kieran Meyer to Unknown NO Good.5 / 7535 - 29 |
| Kilg5 TEAM Carries(Hand Off) TOUCHDOWN 5 ydsPAT Pass from Cameron PETERS to Unknown NO Good.3 / 2535 - 35 |
| Kilg5 TEAM Carries(Hand Off) TOUCHDOWN 3 ydsPAT Kick by TEAM NO Good1 / 335 - 41 |
| New Mexico Military Institute | Statistics | Kilgore College |
|---|---|---|
| 19 | FIRST DOWNS | 35 |
| 8 2 9 |
Passing Rushing Penalty |
13 22 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 25% (6 of 24) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 290 | TOTAL OFFENSE | 517 |
| 55 5.3 |
Total Offensive Plays Average gain per play |
78 6.6 |
| 238 | NET YARDS PASSING | 279 |
| 16-27 8.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38 7.3 0-0 1 |
| 52 | NET YARDS RUSHING | 238 |
| 28 1.9 |
Rushing Attempts Average gain per rush |
40 6.0 |
| 5-162 | PUNTS: Number-Yards | 4-128 |
| 32.4 | Average | 32.0 |
| 97 | TOTAL RETURN YARDS | 67 |
| 1-9 6-83 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-37 3-30 |
| 7-83 | PENALTIES: Number-Yards | 24-243 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 6-32 |
| 1-5 | INTERCEPTIONS: Number-Yards | 3-30 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Kilgore College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Sampson Alofipo | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 22 | Donovan Jones | 5 | 0 | 5 | - | - | - | 1-5 | 3 | |||
| 27 | Marcus Works | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 36 | Johnny Fano | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Abner Elias | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Damon Mayberry | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 14 | Prestyn Saole | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Nathan Wallin | 2 | 2 | 4 | - | - | - | - | ||||
| 39 | Justin Gissendanner | 3 | 1 | 4 | - | - | - | - | ||||
| 62 | Aipolo Mahoni | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Guillermo Gallardo | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Motulalo Tafisi | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Andre Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Alex Pope | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Joshua Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jamarquis Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Churchill Williams | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 57 | Sakaria Tapeni | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jamaire Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 21 | 63 | 1 - 6 | 3 - 11 | 1-0 | 1-5 | 7 | ||||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Vincent Paige | 10 | 1 | 11 | - | 1 - 2 | - | - | 1 | |||
| 25 | Blaise Tita | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 0D | Derek Burns | 2 | 3 | 5 | 1 - 7 | - | - | - | 1 | |||
| 26 | Julian Payne | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | Cal Varner III | 4 | 1 | 5 | 1 - 11 | - | 1-0 | - | 1 | |||
| 7 | Jermari Seals | 3 | 1 | 4 | 1 - 5 | 1 - 2 | - | - | ||||
| 90 | Kajuan Robinson | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 6 | Jaheim Patterson | 3 | 0 | 3 | - | - | - | 1-10 | ||||
| 12 | Coryon Francis | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 13 | August Salvati | 3 | 0 | 3 | 2 - 7 | - | 1 | - | - | 3 | ||
| 21 | Chris Robinson | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 95 | Kaden Kenney | 2 | 1 | 3 | 1 - 2 | - | - | - | 1 | |||
| 2D | Wilburn Smallwood | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Deveon Moses | 2 | 0 | 2 | - | - | - | 1-15 | 1 | |||
| 18 | Tyler Prazak | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jaylen Webb | 1 | 1 | 2 | - | - | - | 1-5 | ||||
| 99 | Vililami Wolfgramm | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Damion Dunn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Ta'Darion Boone | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Izeal Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zavian Tibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Joseph Auzenne | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 16 | 70 | 6 - 32 | 5 - 11 | 1 | 1-0 | 3-30 | 3 | 9 | ||
| Other Information | |
|---|---|
|
Location: KILGORE, TX Attendance: 0 |
Scorekeeper: Chris Craddock |