|
Cisco College at New Mexico Military Institute - Roswell, NM 10/14/2023 - 3:00 PM |
|
|
Cisco College
21 |
New Mexico Military Institute
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College (3-2, 2) | 0 | 14 | 0 | 7 | 21 |
| New Mexico Military Institute | 3 | 0 | 0 | 7 | 10 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NMMI115:00 Joseph NEWTON-GRAIN 30 yard Field Goal attempt GOOD, clock 08:3915 / 630 - 3 |
| Cisc209:20 Christian Keopua Passes to Raylan Hubbard COMPLETE TOUCHDOWN, clock 04:09 4 ydsPAT Kick by David Michel GOOD.11 / 567 - 3 |
| Cisc201:42 Jayshon Powers Carries(Hand Off) TOUCHDOWN, clock 01:42 14 ydsPAT Kick by David Michel GOOD.5 / 2914 - 3 |
| Cisc411:36 Christian Keopua Passes to Corey Sandolph COMPLETE TOUCHDOWN, clock 11:36 18 ydsPAT Kick by David Michel GOOD.8 / 6921 - 3 |
| NMMI402:29 Koby MUASAU Passes to Andre HALL COMPLETE TOUCHDOWN, clock 00:38 18 ydsPAT Kick by Joseph NEWTON-GRAIN GOOD.7 / 8021 - 10 |
| Cisco College | Statistics | New Mexico Military Institute |
|---|---|---|
| 0 | FIRST DOWNS | 17 |
| 0 0 0 |
Passing Rushing Penalty |
8 4 5 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 231 | TOTAL OFFENSE | 238 |
| 55 4.2 |
Total Offensive Plays Average gain per play |
64 3.7 |
| 116 | NET YARDS PASSING | 156 |
| 16-28 4.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-35 4.5 0-0 1 |
| 115 | NET YARDS RUSHING | 82 |
| 27 4.3 |
Rushing Attempts Average gain per rush |
29 2.8 |
| 11-390 | PUNTS: Number-Yards | 8-282 |
| 35.5 | Average | 35.3 |
| 33 | TOTAL RETURN YARDS | 78 |
| 2--13 2-37 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-8 4-70 0 0 |
| 0-0 | PENALTIES: Number-Yards | 7-64 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 6-0 | SACKS: Number-Yards | 4-23 |
| 1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | MALAKHI KELLOUG | 4 | 3 | 7 | - | - | - | 1-9 | ||||
| 12 | JASEN STEPHENS | 3 | 3 | 6 | - | - | - | - | ||||
| 0 | DELMONTRE PRYOR | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 24 | DAVID WILLIAMS | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 6 | JALEN SESSIONS | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 29 | AIDYEN JACKSON | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | SHAWN WHITE | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | DANIEL EKWESE | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | JAMES THOMAS | 0 | 2 | 2 | 1 - 0 | - | 1 | 1-1 | - | |||
| 26 | JOSHUA DOBBINS | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | KEFA-JALIYL PER | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | ZAKYREE SIMS | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | SAMUEL ODELAMI | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | WILLIE RICE | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 7 | AIDEN ARMSTRON | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | DANIEL ANENIH | 1 | 0 | 1 | 1.5 - 0 | - | - | - | ||||
| 22 | DAMIAN HENDERSO | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | LONELL CUNNINGH | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | CALEB SMITH | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | RODRELL FREEMAN | 0 | 1 | 1 | 0.5 - 0 | - | 1 | - | - | |||
| 44 | RODNEY BORDES | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | COLTON STEWART | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | DAVID KARL | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | BRANDON MCGRUDE | 0 | 1 | 1 | 1.5 - 0 | - | - | - | ||||
| 92 | AUSTIN LAZANO | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 95 | VERDARIAN WILLI | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | NDUBUISI NWANKW | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | ISAIAH WETZEL | 1 - 0 | - | - | - | |||||||
| 91 | EKYLEN BUTLER-P | - | - | 1-1 | - | |||||||
| 36 | ANTHONY TIJERIN | - | - | 1-0 | - | |||||||
| 27 | SHAUNE WILSON | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 34 | 62 | 6 - 0 | 1 - | 2 | 3-2 | 1-9 | 9 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Nathan Wallin | 6 | 4 | 10 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 1 | ||
| 32 | Churchill Williams | 7 | 2 | 9 | - | 2 - 5 | - | - | 1 | |||
| 36 | Johnny Fano | 6 | 3 | 9 | 2 - 9 | 5 - 17 | - | - | 1 | |||
| 95 | Leon Muller | 6 | 0 | 6 | 1 - 6 | 4 - 16 | - | - | 1 | |||
| 22 | Donovan Jones | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 30 | Sampson Alofipo | 3 | 2 | 5 | 1 - 4 | 2 - 7 | - | - | ||||
| 43 | Damon Mayberry | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 38 | Alex Pope | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 50 | Jabez Aloalii-Maanaima | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Guillermo Gallardo | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Prestyn Saole | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 17 | CJ Tuliloa | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 23 | Rylan Ma'ae | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 27 | Marcus Works | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Jamarquis Johnson | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 33 | Dawson Chapman | 0 | 2 | 2 | - | - | - | - | ||||
| 62 | Aipolo Mahoni | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Sila Unutoa | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Stilton McKelvey | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Blake Corner | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Sakaria Tapeni | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 99 | Jacob Brown | - | - | 1 | - | - | 1 | |||||
| TOTALS | 46 | 32 | 78 | 4 - 23 | 19.5 - 71 | 1 | 0-0 | - | 3 | 9 | ||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Joel Prickett |