|
Northeastern Oklahoma A&M College at New Mexico Military Institute - Roswell NM 10/22/2022 - 2:00 PM |
|
|
Northeastern Oklahoma A&M College
24 |
New Mexico Military Institute
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 7 | 10 | 0 | 7 | 24 |
| New Mexico Military Institute | 6 | 0 | 7 | 14 | 27 |
| Roswell NM | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NEO110:04 Quintevin Cherry Passes to Najee Ellies COMPLETE TOUCHDOWN, clock 10:04 42 ydsPAT Kick by Unknown GOOD.7 / 777 - 0 |
| NMMI106:18 Jeiel STARK Carries(Hand Off) TOUCHDOWN, clock 06:18 4 ydsPAT Kick by William TESTA NO Good10 / 817 - 6 |
| NEO202:00 Unknown 23 yard Field Goal attempt GOOD, clock 02:008 / 7810 - 6 |
| NEO200:04 Unknown Carries(Scramble) TOUCHDOWN, clock 00:04 10 ydsPAT Kick by Unknown GOOD.7 / 6017 - 6 |
| NMMI306:04 Koby MUASSAU Passes to Quadarius HARRISON COMPLETE TOUCHDOWN, clock 06:04 1 ydsPAT Kick by William TESTA GOOD.5 / 1417 - 13 |
| NMMI410:57 Mason MYERS Passes to Lemario LARRY COMPLETE TOUCHDOWN, clock 10:57 14 ydsPAT Kick by William TESTA GOOD.10 / 6917 - 20 |
| NEO402:55 Fredrick Watson Carries(Hand Off) TOUCHDOWN, clock 02:55 2 ydsPAT Kick by Unknown GOOD.6 / 7424 - 20 |
| NMMI400:56 Mason MYERS Carries(QB Keeper) TOUCHDOWN, clock 00:56 26 ydsPAT Kick by William TESTA GOOD.8 / 7524 - 27 |
| Northeastern Oklahoma A&M College | Statistics | New Mexico Military Institute |
|---|---|---|
| 0 | FIRST DOWNS | 19 |
| 0 0 0 |
Passing Rushing Penalty |
9 9 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 452 | TOTAL OFFENSE | 326 |
| 62 7.3 |
Total Offensive Plays Average gain per play |
67 4.9 |
| 99 | NET YARDS PASSING | 166 |
| 9-13 7.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 6.4 0-0 0 |
| 353 | NET YARDS RUSHING | 160 |
| 49 7.2 |
Rushing Attempts Average gain per rush |
41 3.9 |
| 4-183 | PUNTS: Number-Yards | 7-313 |
| 45.8 | Average | 44.7 |
| 0 | TOTAL RETURN YARDS | 83 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-42 3-38 3-3 |
| 0-0 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-3 |
| 0:00 | TIME OF POSSESSION | 27:17 |
Northeastern Oklahoma A&M College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Kendel Dolby | 4 | 4 | 8 | - | 1 - 0 | - | - | ||||
| 4 | Cedric McClendon Jr. | 2 | 6 | 8 | - | 1 - 0 | - | - | ||||
| 40 | Jayson Smith | 3 | 5 | 8 | - | 1 - 0 | - | - | ||||
| 44 | Marcus Morris | 4 | 4 | 8 | - | 1 - 0 | - | - | ||||
| 94 | Iman Oates | 6 | 2 | 8 | - | 2 - 0 | - | - | ||||
| 45 | Jacobi Johnson | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 8 | Julian Durham | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Fredrik Greenhoward | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Dalton Boswell | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 88 | Jaylon Mobley | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 92 | Marquez Baxter | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Micaiah Bivines | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jadrian Gibbs | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Nathaniel Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Devion Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Kareem Dinzey | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Torrin Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Tervae Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Julian Pickens | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Justus Conway | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Micheal Devereaux | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Montre Samuels-Parker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 44 | 78 | - | 9 - | 0-0 | - | |||||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Horacio Moronta | 8 | 3 | 11 | - | 4 - 14 | - | 1-0 | 1 | 1 | 2 | |
| 24 | Keon Jones | 2 | 6 | 8 | - | - | - | - | ||||
| 32 | Aisea Mahina | 3 | 3 | 6 | - | - | - | - | ||||
| 47 | Vili Taufatofua | 6 | 0 | 6 | 2 - 8 | 2 - 8 | - | - | 3 | |||
| 9 | CJ Tuliloa | 3 | 2 | 5 | - | - | - | 1-3 | 1 | |||
| 2 | Darius McClendon | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Buju Aumua-Tuisavura | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 37 | Tyler Martinez | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Dimitri Madden | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Champ Jenkins | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Moses Sarweh | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Ben Hersam | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Tyger Faavi | 2 | 1 | 3 | 1 - 3 | 2 - 5 | - | - | 1 | |||
| 44 | Jacob Gellhausen | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Antonio Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 35 | Dawson Chapman | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Rayden Aphayvong | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Mizah Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Terrance Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Charles Henderson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 22 | Terry Curtis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Gafataulagi Faga | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Anthony Pugh | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Charlie Leota | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 37 | 81 | 3 - 11 | 8 - 27 | 0-0 | 3-3 | 3 | 1 | 8 | ||
| Other Information | |
|---|---|
|
Location: Roswell NM Attendance: 0 |
Scorekeeper: Joe Renfro |