|
No. 20 Navarro College at New Mexico Military Institute - Roswell, NM 9/10/2022 - 04:00 PM |
|
|
No. 20 Navarro College
35 |
New Mexico Military Institute
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 20 Navarro College (0-2, 0-1) | 21 | 0 | 0 | 14 | 35 |
| New Mexico Military Institute (3-0, 1-0) | 7 | 20 | 6 | 7 | 40 |
| Roswell, NM | Wool Bowl | |||||
| Prd | Time | Scoring Summary | No. 20 Navarro College - New Mexico Military Institute |
|---|---|---|---|
| 1 | 11:23 | No. 20 Navarro College - Tim Carter rush for 14 yards to the NEW MEXI00, TOUCHDOWN, clock 11:23. (Axel Robertson kick is good). | 7 - 0 |
| 1 | 07:11 | No. 20 Navarro College - Dane Jentsch pass complete to Brandon Hawkins for 33 yards to the NEW MEXI00, TOUCHDOWN, clock 07:11. (Axel Robertson kick is good). | 14 - 0 |
| 1 | 05:24 | New Mexico Military Institute - Koby Muasau pass complete to Terrance Moore for 47 yards to the NAVARRO00, TOUCHDOWN, clock 05:24. (William Testa kick is good). | 14 - 7 |
| 1 | 03:27 | No. 20 Navarro College - Tim Carter rush for 6 yards to the NEW MEXI00, TOUCHDOWN, clock 03:27. (Axel Robertson kick is good). | 21 - 7 |
| 2 | 12:53 | New Mexico Military Institute - Koby Muasau pass complete to Jordan Mendoza for 23 yards to the NAVARRO00, TOUCHDOWN, clock 12:53. (William Testa kick is good). | 21 - 14 |
| 2 | 12:36 | New Mexico Military Institute - Dane Jentsch pass intercepted by Ghvon Furlow at the NAVARRO36, Ghvon Furlow return 36 yards to the NAVARRO00, TOUCHDOWN, clock 12:36. (William Testa kick is good). | 21 - 21 |
| 2 | 07:29 |
New Mexico Military Institute
-
William Testa 33 yd field goal.
Drive: 5 plays, 30 yards in 2:13. |
21 - 24 |
| 2 | 06:23 |
New Mexico Military Institute
-
William Testa 20 yd field goal.
Drive: 3 plays, 1 yards in 0:49. |
21 - 27 |
| 3 | 00:36 | New Mexico Military Institute - Koby Muasau pass complete to Terrance Moore for 25 yards to the NAVARRO00, TOUCHDOWN, clock 00:36, PENALTY NAVARRO pass interference declined. (William Testa kick failed). | 21 - 33 |
| 4 | 06:27 | No. 20 Navarro College - Tim Carter rush for 19 yards to the NEW MEXI00, TOUCHDOWN, clock 06:27. (Axel Robertson kick is good). | 28 - 33 |
| 4 | 00:39 | New Mexico Military Institute - Jeiel Stark rush for 8 yards to the NAVARRO00, TOUCHDOWN, clock 00:39. (William Testa kick is good). | 28 - 40 |
| 4 | 00:00 | No. 20 Navarro College - Dane Jentsch pass complete to Brandon Hawkins for 49 yards to the NEW MEXI00, TOUCHDOWN, clock 00:00. (Axel Robertson kick is good). | 35 - 40 |
| No. 20 Navarro College | Statistics | New Mexico Military Institute |
|---|---|---|
| 31 | FIRST DOWNS | 21 |
| 18 13 0 |
Passing Rushing Penalty |
9 8 4 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 606 | TOTAL OFFENSE | 370 |
| 86 7.0 |
Total Offensive Plays Average gain per play |
58 6.4 |
| 397 | NET YARDS PASSING | 240 |
| 27-38 10.4 4-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 9.6 1-2 1 |
| 209 | NET YARDS RUSHING | 130 |
| 48 4.4 |
Rushing Attempts Average gain per rush |
33 3.9 |
| 3-80 | PUNTS: Number-Yards | 3-124 |
| 26.7 | Average | 41.3 |
| 20 | TOTAL RETURN YARDS | 160 |
| 0 0 4-20 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 4-111 1-36 |
| 12-136 | PENALTIES: Number-Yards | 5-50 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 4-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 30:34 | TIME OF POSSESSION | 29:26 |
No. 20 Navarro College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 20 Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | C.J. Johnson | 1 | 10 | 11 | - | 0.5 - 1 | - | - | ||||
| 10 | Caimyn Layne | 3 | 5 | 8 | - | 1 - 3 | - | - | ||||
| 29 | Daniel Oneal | 5 | 1 | 6 | - | - | - | - | ||||
| 35 | Jordan Smith | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 99 | Jacory Brown | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 13 | Marcus Tillman | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Marcus Caldwell | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Tyrecus Davis | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 6 | Gabriel Bryan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Dane Jentsch | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | B.J. Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Donovann Collins | 1 | 1 | 2 | - | 0.5 - 3 | - | - | 2 | |||
| 44 | Vince Sheffield | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Nick Potts | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 95 | Viontay Robinson | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 25 | DaJeun Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Michael Boudoin | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | J.K. Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jeremy Sessions | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kenneth Ellison | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rico Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kamazjay Deckard | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | Jayden Rauls | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 26 | 38 | 64 | 1 - 2 | 6 - 12 | 0-0 | 1-0 | 5 | ||||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Tyler Martinez | 6 | 4 | 10 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 7 | Champ Jenkins | 2 | 6 | 8 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 44 | Jacob Gellhausen | 5 | 2 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 47 | Vili Taufatofua | 2 | 5 | 7 | 1 - 1 | 2.5 - 6 | 1 | - | - | 1 | ||
| 21 | Buju Aumua-Tuisavura | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 32 | Aisea Mahina | 2 | 4 | 6 | - | - | - | - | ||||
| 19 | Ghvon Furlow | 3 | 2 | 5 | - | - | - | 1-36 | ||||
| 36 | Nathan Riddle | 4 | 1 | 5 | - | 1 - 6 | - | - | ||||
| 4D | Terrance Alexander | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Antonio Smith | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 61 | Uso Tevaseu | 1 | 3 | 4 | - | 1.5 - 12 | - | - | ||||
| 9 | CJ Tuliloa | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 10 | Moses Sarweh | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Dimitri Madden | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Charlie Leota | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | Michael Mavaega | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Darius McClendon | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Keon Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Tyran Cassie | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Tyger Faavi | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Au'mhryaun Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Cael Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Terry Curtis | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Branden Lueck | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Horacio Moronta | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 50 | Gafataulagi Faga | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 44 | 52 | 96 | 4 - 16 | 10 - 43 | 2 | 1-0 | 1-36 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Roswell, NM Stadium: Wool Bowl Attendance: 0 |
Scorekeeper: Geoff Gunn |