|
No. 20 Navarro College at New Mexico Military Institute - Seminole, TX 4/3/2021 - 2:00 PM |
|
|
No. 20 Navarro College
38 |
New Mexico Military Institute
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 20 Navarro College | 10 | 14 | 14 | 0 | 38 |
| New Mexico Military Institute | 7 | 28 | 14 | 7 | 56 |
| Seminole, TX | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| Nav110:12 Alexis Lopez 37 yard Field Goal attempt GOOD, clock 10:121 / 03 - 0 |
| Nav105:10 Dodge Delozier Passes to Jeremiah Aaron COMPLETE TOUCHDOWN, clock 05:10 5 ydsPAT Kick by Alexis Lopez GOOD.5 / 4410 - 0 |
| NMMI101:19 Anthony GRANT Carries(Hand Off) TOUCHDOWN, clock 01:19 28 ydsPAT Kick by William TESTA GOOD.1 / 2310 - 7 |
| NMMI213:47 Anthony GRANT Carries(Hand Off) TOUCHDOWN, clock 13:47 3 ydsPAT Kick by William TESTA GOOD.3 / 4810 - 14 |
| NMMI212:06 Punt by Ryan Shamburger blocked by Jimmy HARRISON recovered by Noah HOLMES TOUCHDOWN, clock 12:06 7 ydsPAT Kick by William TESTA GOOD.0 / 010 - 21 |
| Nav205:57 Dodge Delozier Passes to Tru Edwards COMPLETE TOUCHDOWN, clock 05:57 24 ydsPAT Kick by Alexis Lopez GOOD.9 / 8517 - 21 |
| NMMI205:36 Anthony GRANT Carries(Pitch) TOUCHDOWN, clock 05:36 79 ydsPAT Kick by William TESTA GOOD.1 / 7917 - 28 |
| NMMI205:25 Dodge Delozier Passes to Unknown BROKEN UP by Jimmy HARRISON, INTERCEPTED by Keivon BRROKS at the NMMI 37 TOUCHDOWN, clock 05:25 63 ydsPAT Kick by William TESTA GOOD.0 / 017 - 35 |
| Nav200:28 Dodge Delozier Passes to Quentin Lee COMPLETE TOUCHDOWN, clock 00:28 7 ydsPAT Kick by Alexis Lopez GOOD.13 / 8324 - 35 |
| Nav313:45 Dodge Delozier Passes to Tru Edwards COMPLETE TOUCHDOWN, clock 13:45 10 ydsPAT Kick by Alexis Lopez GOOD.6 / 6931 - 35 |
| NMMI309:03 Anthony GRANT Carries(Hand Off) TOUCHDOWN, clock 09:03 14 ydsPAT Kick by William TESTA GOOD.11 / 7131 - 42 |
| Nav303:16 Dodge Delozier Passes to Jeremiah Aaron COMPLETE TOUCHDOWN, clock 03:16 18 ydsPAT Kick by Alexis Lopez GOOD.7 / 7538 - 42 |
| NMMI301:29 Chandler GALBAN Carries(QB Keeper) TOUCHDOWN, clock 01:29 13 ydsPAT Kick by William TESTA GOOD.4 / 8038 - 49 |
| NMMI407:07 Tyrique THOMPSON Carries(Hand Off) TOUCHDOWN, clock 07:07 4 ydsPAT Kick by William TESTA GOOD.5 / 8038 - 56 |
| No. 20 Navarro College | Statistics | New Mexico Military Institute |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 18 3 3 |
Passing Rushing Penalty |
4 17 7 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 461 | TOTAL OFFENSE | 572 |
| 74 6.2 |
Total Offensive Plays Average gain per play |
65 8.8 |
| 435 | NET YARDS PASSING | 135 |
| 32-60 7.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14 9.6 0-0 1 |
| 26 | NET YARDS RUSHING | 437 |
| 14 1.9 |
Rushing Attempts Average gain per rush |
51 8.6 |
| 6-146 | PUNTS: Number-Yards | 2-52 |
| 24.3 | Average | 26.0 |
| 121 | TOTAL RETURN YARDS | 176 |
| 1-1 6-120 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-139 2-37 |
| 13-123 | PENALTIES: Number-Yards | 13-103 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-0 | SACKS: Number-Yards | 3-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-37 |
| 0:00 | TIME OF POSSESSION | 34:33 |
No. 20 Navarro College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 20 Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | C.J. Johnson | 8 | 1 | 9 | - | - | - | - | ||||
| 52 | Nate Maulsby | 6 | 2 | 8 | 1 - 0 | - | - | 1-0 | ||||
| 7 | Skylon Johnson | 7 | 0 | 7 | - | - | - | - | ||||
| 5 | Paul Pickens | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Nick McGrew | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Jarviar Wade | 4 | 0 | 4 | 1 - 0 | - | - | - | ||||
| 44 | Jakevian Wilson | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Kwame Sarkodie | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 15 | C.J. Bosket | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Kishawn Kelley | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 29 | Tyrecus Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Tray Newton | 2 | 0 | 2 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 34 | Devyn Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyson Pipkin | 0 | 1 | 1 | 0.5 - 0 | - | - | - | 1 | |||
| 55 | R.J. Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Nik Potts | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Trent Ayers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 10 | 57 | 4 - 0 | 2 - | 0-0 | 1-0 | 1 | 1 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jayden Oliver | 1 | 2 | 3 | - | - | - | 1-0 | 2 | |||
| 14 | Jimmy Harrison | 1 | 2 | 3 | - | - | - | - | 1 | 3 | ||
| 31 | Ratu Aumua-Tuisavura | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 43 | Tyger Faavi | 2 | 1 | 3 | - | 1 - 2 | - | - | 2 | |||
| 9 | Leo Claussnitzer | 0 | 2 | 2 | 1 - 1 | 1 - 2 | - | - | ||||
| 21 | Josh Beaird | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Keivon Brooks | 2 | 0 | 2 | - | - | - | 1-37 | ||||
| 24 | Jaden Amasiu | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 30 | Alonzo Urquhart | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Carson Sullivan | 2 | 0 | 2 | 1 - 6 | - | 1 | - | - | |||
| 3A | Viljo Lempinen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Mickel Aikens | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Noah Holmes | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 27 | Anthony Wynn | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Emanuel Nolan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | John Hersam | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 42 | Jayden Swink | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Samari Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Nicholas Syms | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 96 | Marcus Damuni | 0 | 1 | 1 | 1 - 5 | - | - | - | ||||
| 98 | Christian Sunu'i | 1 | 0 | 1 | - | - 3 | - | - | 2 | |||
| 91 | Masaya Ozaki | - | - | - | - | 3 | ||||||
| TOTALS | 19 | 16 | 35 | 3 - 12 | 3 - 11 | 1 | 1-0 | 2-37 | 10 | 15 | ||
| Other Information | |
|---|---|
|
Location: Seminole, TX Attendance: 0 |
Scorekeeper: Geoff Gunn |