|
Kilgore College at New Mexico Military Institute - Roswell, NM 9/7/2019 - 7:00 PM |
|
|
Kilgore College
35 |
New Mexico Military Institute
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kilgore College | 7 | 6 | 7 | 15 | 35 |
| New Mexico Military Institute | 3 | 3 | 7 | 13 | 26 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| KC108:26 Cade Pearson Carries(Hand Off) TOUCHDOWN, clock 08:26 1 ydsPAT Kick by Dilon Williams GOOD.5 / 337 - 0 |
| NMMI102:15 Roland TYSON 30 yard Field Goal attempt GOOD, clock 02:156 / 437 - 3 |
| NMMI211:36 Roland TYSON 35 yard Field Goal attempt GOOD, clock 11:368 / 257 - 6 |
| KC200:01 Jacob Frazier Passes to Unknown COMPLETE TOUCHDOWN, clock 01:19 26 ydsPAT Kick by Dilon Williams blocked by Isaiah NORRIS downed for 0 yards5 / 4813 - 6 |
| NMMI304:18 Braylon GRICE Passes to Kevon PURNELL COMPLETE TOUCHDOWN, clock 04:18 17 ydsPAT Kick by Roland TYSON GOOD.6 / 6713 - 13 |
| KC300:36 Jacob Frazier Carries(QB Keeper) TOUCHDOWN, clock 00:36 1 ydsPAT Kick by Dilon Williams GOOD.10 / 7520 - 13 |
| NMMI409:05 Braylon GRICE Passes to Taylin NALLS COMPLETE TOUCHDOWN, clock 09:05 24 ydsPAT Run by Braylon GRICE NO Good13 / 7520 - 19 |
| KC405:57 Jacob Frazier Passes to Earnest Crownover COMPLETE TOUCHDOWN, clock 05:57 14 ydsPAT Pass from Jacob Frazier to Unknown GOOD.6 / 4628 - 19 |
| NMMI403:18 Braylon GRICE Passes to Brontre GRIFFIN COMPLETE TOUCHDOWN, clock 03:18 1 ydsPAT Kick by Roland TYSON GOOD.8 / 7028 - 26 |
| KC400:50 Omar Manning Carries(Hand Off) TOUCHDOWN, clock 00:50 5 ydsPAT Kick by Dilon Williams GOOD.6 / 4735 - 26 |
| Kilgore College | Statistics | New Mexico Military Institute |
|---|---|---|
| 25 | FIRST DOWNS | 0 |
| 11 10 4 |
Passing Rushing Penalty |
0 0 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (5 of 5) |
| 427 | TOTAL OFFENSE | 311 |
| 69 6.2 |
Total Offensive Plays Average gain per play |
53 5.9 |
| 216 | NET YARDS PASSING | 227 |
| 15-27 8.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 10.3 0-0 1 |
| 211 | NET YARDS RUSHING | 84 |
| 42 5.0 |
Rushing Attempts Average gain per rush |
31 2.7 |
| 3-96 | PUNTS: Number-Yards | 4-149 |
| 32.0 | Average | 37.3 |
| 19 | TOTAL RETURN YARDS | 111 |
| 1-0 2-19 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-106 3-0 |
| 13-99 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-3 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kilgore College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Quinton Sharkey | 6 | 4 | 10 | - | - | - | - | ||||
| 45 | Keith Harris | 5 | 4 | 9 | - | - | - | - | ||||
| 21 | Kameryn Cuevas | 7 | 1 | 8 | - | 1 - 2 | - | - | 1 | |||
| 98 | Dominic Livingston | 4 | 3 | 7 | 1 - 3 | - | - | - | ||||
| 8 | Jonathan Riley | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | Geovante Howard | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Jadrian Taylor | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Zacc Smith | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 94 | Kelton Moss | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Torey Zanders | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | DJ Harris | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Sedrick Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Jacorien Barnes | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Antonio Brooks | 1 | 1 | 2 | - | 0.5 - 5 | - | - | ||||
| 19 | Jayce Bludau | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | John Joseph | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Tiji Paul | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Damien Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jacob Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kalvin Hutchins | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jabari James | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 51 | 34 | 85 | 1 - 3 | 1.5 - 7 | 0-0 | 1-0 | 2 | 2 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Junior Aho | 3 | 5 | 8 | - | - | - | - | ||||
| 99 | Tupu Alualu | 5 | 3 | 8 | - | - | - | - | ||||
| 2 | Dalton Bowles | 2 | 3 | 5 | - | - | - | 2-0 | ||||
| 7 | Jaren Banks | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 42 | Jimmy Harrison | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Lazarus Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Deonte Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Kris Taufa'asau | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Isaiah Norris | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 25 | My-King Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | King Ambers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 47 | Kiarion Freeman | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Daemahni Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Kentrez Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Precious Ogbevoen | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Corey Quarterman | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | David Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Christian Sunu'i | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 29 | 53 | - | 1 - 2 | 0-0 | 3-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Geoff Gunn |