|
Northeastern Oklahoma A&M College at New Mexico Military Institute - Roswell, NM 10/20/2018 - 2:00 PM |
|
|
Northeastern Oklahoma A&M College
34 |
New Mexico Military Institute
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 17 | 7 | 10 | 34 |
| New Mexico Military Institute | 7 | 3 | 7 | 10 | 27 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| NMMI109:30 Cody FRAMPTON Passes to Fred JACKSON COMPLETE TOUCHDOWN, clock 09:30 10 ydsPAT Kick by Roland TYSON GOOD.11 / 750 - 7 |
| NEO213:11 Guy Myers Carries(Hand Off) TOUCHDOWN, clock 13:11 6 ydsPAT Kick by Thomas Heatherly GOOD.15 / 947 - 7 |
| NMMI209:29 Roland TYSON 34 yard Field Goal attempt GOOD, clock 09:299 / 587 - 10 |
| NEO202:26 Thomas Heatherly 24 yard Field Goal attempt GOOD, clock 02:262 / -610 - 10 |
| NEO200:11 Guy Myers Passes to Unknown COMPLETE TOUCHDOWN, clock 00:11 71 ydsPAT Kick by Thomas Heatherly GOOD.3 / 8917 - 10 |
| NEO304:47 Darren Williams Carries(Hand Off) TOUCHDOWN, clock 04:47 6 ydsPAT Kick by Thomas Heatherly GOOD.10 / 5424 - 10 |
| NMMI301:34 Cody FRAMPTON Carries(Hand Off) TOUCHDOWN, clock 01:34 2 ydsPAT Kick by Roland TYSON GOOD.10 / 7524 - 17 |
| NEO300:00 Adrian Wilson Passes to Cecil Cole III COMPLETE TOUCHDOWN, clock 00:00 28 ydsPAT Kick by Thomas Heatherly GOOD.4 / 4431 - 17 |
| NMMI410:16 Cody FRAMPTON Passes to Tyreik CAMPBELL COMPLETE TOUCHDOWN, clock 10:16 17 ydsPAT Kick by Roland TYSON GOOD.9 / 7531 - 24 |
| NEO407:44 Thomas Heatherly 29 yard Field Goal attempt GOOD, clock 07:446 / 6034 - 24 |
| NMMI402:59 Roland TYSON 34 yard Field Goal attempt GOOD, clock 02:5913 / 6134 - 27 |
| Northeastern Oklahoma A&M College | Statistics | New Mexico Military Institute |
|---|---|---|
| 20 | FIRST DOWNS | 0 |
| 4 15 1 |
Passing Rushing Penalty |
0 0 0 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 461 | TOTAL OFFENSE | 235 |
| 61 7.6 |
Total Offensive Plays Average gain per play |
55 4.3 |
| 217 | NET YARDS PASSING | 120 |
| 14-21 10.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 3.6 0-0 1 |
| 244 | NET YARDS RUSHING | 115 |
| 40 6.1 |
Rushing Attempts Average gain per rush |
22 5.2 |
| 1-52 | PUNTS: Number-Yards | 3-108 |
| 52.0 | Average | 36.0 |
| 55 | TOTAL RETURN YARDS | 0 |
| 0 0 2-55 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Gervarrius Owens | 9 | 5 | 14 | - | - | - | 1-0 | ||||
| 23 | Patrick Rosette | 2 | 11 | 13 | - | - | - | - | ||||
| 24 | Taquelin Harris | 12 | 0 | 12 | - | - | - | - | ||||
| 91 | Bryce Alonso | 5 | 4 | 9 | - | - | - | - | ||||
| 94 | LaRon Stokes | 4 | 5 | 9 | - | - | - | - | ||||
| 40 | Devin Ruffin | 1 | 6 | 7 | - | - | - | - | ||||
| 1 | Devodric Bynum | 3 | 3 | 6 | - | - | - | - | ||||
| 78 | Jalen Jackson | 2 | 4 | 6 | - | - | - | - | ||||
| 93 | Devon Bajek | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Quinton Lee | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Darius Hawkins | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 26 | Kobe Love | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Samuel Obiang | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Shelby Washington | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Maverick McCaskill | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Nathan Eggleton | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | CJ Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Donovan McConnell | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Austin Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | CJ Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 54 | 109 | - | - | 0-0 | 1-0 | 1 | ||||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Elijah Fluker | 4 | 4 | 8 | - | - | - | - | ||||
| 3 | Monte Turner | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 14 | Jaren Banks | 6 | 0 | 6 | - | - | - | - | ||||
| 99 | Oliver Charles Pierre | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Daniel Duah | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Antonio Luna | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Earnest Anderson | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Leander Strathmann | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Ben Aumavae | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Carlos Best Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | James Blowers | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Tongi Langi | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Cameron Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Kashtian Ioane-Sadlon | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Enock Makonzo | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Michael Leday | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Daemahni Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Siliato Tuia | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 22 | 53 | - | 1 - 2 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Dale Patterson |